The Surrey League Weekend Road Race Calendar |
||
| The provisional calendar below displays road races that are held on a Sunday and CycloPark races that are held on a Saturday. All Sunday AM races will start at 9.30 and cover approx. 50-60 miles whilst all PM races will start at 1.30 pm, and cover 60-70 miles.
The CycloPark races are all on Saturdays with two one hour races starting at 13:00 & 14:30. This list excludes the Surrey League Stage Races, Handicaps, TTT Championships, the Ottershaw series, and any Kent League races Please note; all events require you to enter via RiderHQ. |
| Date | Online Entry | Categories | Start Time | Course | Distance | Hosting Club | Result |
| March 8th | Enter Here | 2W/3W | 09:30 | Dunsfold | 51 miles | Kingston Wheelers | |
| March 8th | Enter Here | 2/3 | 13:30 | Dunsfold | 56 miles | Kingston Wheelers | |
| March 29th | Enter Here | 40+ | 09:30 | Ditchling Common | 53 miles | Sussex Revolution | |
| March 29th | Enter Here | 50+ | 09:30 | Ditchling Common | 53 miles | Sussex Revolution | |
| March 29th | Enter Here | 60+ | 09:30 | Ditchling Common | 53 miles | Sussex Revolution | |
| April 18th | Enter Here | 3/4 | 13:00 | CycloPark | 1 hour | Wolfox Styrkr LeCol RT | |
| April 18th | Enter Here | 40+ | 14:30 | CycloPark | 1 hour | Wolfox Styrkr LeCol RT | |
| April 18th | Enter Here | 50+ | 14:30 | CycloPark | 1 hour | Wolfox Styrkr LeCol RT | |
| April 18th | Enter Here | 60+ | 14:30 | CycloPark | 1 hour | Wolfox Styrkr LeCol RT | |
| April 12th | 2/3 | 09:30 | Milland Hill | VC Meudon | |||
| April 26th | 2/3 | 09:30 | Bletchingley | TBA | |||
| May 9th | Enter Here | 3/4 | 13:00 | CycloPark | 1 hour | VC Godalming & Haslemere | |
| May 9th | Enter Here | 40+ | 14:30 | CycloPark | 1 hour | VC Godalming & Haslemere | |
| May 9th | Enter Here | 50+ | 14:30 | CycloPark | 1 hour | VC Godalming & Haslemere | |
| May 9th | Enter Here | 60+ | 14:30 | CycloPark | 1 hour | VC Godalming & Haslemere | |
| May 10th | E/1/2/3 | 09:30 | Sharpthorne | Crawley Wheelers | |||
| May 17th | Enter Here | 40+ | 09:30 | Crowhurst | 51 mles | Oxted CC | |
| May 17th | Enter Here | 50+ | 09:30 | Crowhurst | 51 miles | Oxted CC | |
| May 17th | Enter Here | 60+ | 09:30 | Crowhurst | 51 miles | Oxted CC | |
| June 7th | 3rds | 09:30 | Ladies Mile | 47 miles | Dulwich Paragon | ||
| June 13th | 3/4 | 11:00 | CycloPark | 1 hour | TBA | ||
| June 13th | Para-Cycling | 12:30 | CycloPark | 1 hour | TBA | ||
| June 13th | 40+ | 14:00 | CycloPark | 1 hour | TBA | ||
| June 13th | 50+ | 14:00 | CycloPark | 1 hour | TBA | ||
| June 13th | 60+ | 14:00 | CycloPark | 1 hour | TBA | ||
| June 13th | Para-Cycling | 15:30 | CycloPark | 1 hour | TBA | ||
| June 14th | 40+ | 09:30 | Norwood Hill | 52 miles | Addiscombe CC | ||
| June 14th | 50+ | 09:30 | Norwood Hill | 52 miles | Addiscombe CC | ||
| June 14th | 60+ | 09:30 | Norwood Hill | 52 miles | Addiscombe CC | ||
| June 28th | 2/3 | 09:30 | Cutmill | 57 miles | Paceline RT | ||
| July 12th | 2/3 | 09:30 | Ewhurst | 59 miles | London Dynamo | ||
| July 18th | 3/4 | 13:00 | CycloPark | 1 hour | TBA | ||
| July 18th | 40+ | 14:30 | CycloPark | 1 hour | TBA | ||
| July 18th | 50+ | 14:30 | CycloPark | 1 hour | TBA | ||
| July 18th | 60+ | 14:30 | CycloPark | 1 hour | TBA | ||
| August 2nd | 3rds | 09:30 | Norwood Hill | 52 miles | Redhill CC | ||
| August 8th | 3/4 | 13:00 | CycloPark | 1 hour | Epsom CC | ||
| August 8th | 40+ | 14:30 | CycloPark | 1 hour | Epsom CC | ||
| August 8th | 50+ | 14:30 | CycloPark | 1 hour | Epsom CC | ||
| August 8th | 60+ | 14:30 | CycloPark | 1 hour | Epsom CC | ||
| August 16th | 2/3 | 09:30 | Handcross | 54 miles | Crawley Wheelers | ||
| August 23rd | 3rds | 09:30 | Chiddingfold | 44 miles | VC Godalming & Haslemere | ||
| August 23rd | 40+ | 13:30 | Chiddingfold | 44 miles | VC Godalming & Haslemere | ||
| August 23rd | 50+ | 13:30 | Chiddingfold | 44 miles | VC Godalming & Haslemere | ||
| August 23rd | 60+ | 13:30 | Chiddingfold | 44 miles | VC Godalming & Haslemere | ||
| September 5th | 3/4 | 13:00 | CycloPark | 1 hour | TBA | ||
| September 5th | 40+ | 14:30 | CycloPark | 1 hour | TBA | ||
| September 5th | 50+ | 14:30 | CycloPark | 1 hour | TBA | ||
| September 5th | 60+ | 14:30 | CycloPark | 1 hour | TBA | ||
| September 13th | 2/3 | 09:30 | Ladies Mile | 51 miles | Southborough & District | ||
| September 27th | E/1/2/3 H/cap | 09:30 | Kirdford | 60 miles | Brighton Mitre |
