| Pos | Name | Last name | Club/Team | Time |
| 1 | Alex | Asher | Private Member | |
| 2 | Charles | Langford | Lee valley junior | |
| 3 | Kieran | Clarke | Wolfox x CAMS Le Col RT | @ 0:06 |
| 4 | Freddie | Allinson | Paceline | @ 0:14 |
| 5 | Dan | Northover | Southborough & District Wheelers | @ 0:16 |
| 6 | Harry | Christian | Dulwich Paragon | |
| 7 | Samuel | Thienel | Elysium Kalas Race Team | @ 0:20 |
| 8 | Jonathan | Kennedy | Private Member | |
| 9 | Jon | Wileman | Wolfox x CAMS Le Col RT | |
| 10 | Joshua | Dunne | Sussex Revolution VC | |
| 11 | Ross | Matheson | 4T+ Cyclopark | |
| 12 | Barney | Hussey-Yeo | Dulwich Paragon CC | |
| 13 | Carlo | Schiesaro | Sugo CC | |
| 14 | Brindley | Taylor | Private member | |
| 15 | David | Fuller | Southborough & District Wheelers | @ 0:47 |
| 16 | Matt | Inman | VC Londres | |
| 17 | Michael | Terrington | Sussex Revolution VC | |
| 18 | Ben | King | Private member | |
| 19 | Rowan | Miller | Private member | |
| 20 | Nicola De | Girolamo | Rule 28 Outliers | |
| 21 | Ethan | Heather | Festival Road Club | |
| 22 | David | Smith | VC Londres | |
| 23 | Jonathan | Rouse | Southend Wheelers | |
| 24 | Tony | Padgett | Islington CC | |
| 25 | Daniel | Kennedy | Crawley Wheelers | |
| 26 | Paul | Butler | PB Cycle Coaching | |
| 27 | Louis | Holmes | VC Londres | |
| dnf | Sam | Cheesman | Crawley Wheelers | |
| dnf | Sam | Crofts | Crawley Wheelers | |
| dnf | Tommy | Walden-Smith | San Fairy Ann CC | |
| dnf | Richard | Moult | Sussex Revolution VC | |
| dns | Richard | Oxford | Trash Mile |
