| Pos | Name | Last name | Club/Team | Time |
| 1 | Adam | Cotterell | Project 51 | |
| 2 | sidney | dutton | VC Londres | |
| 3 | Jack | Wright | Lee Valley Youth Cycling Club | |
| 4 | Stan | Stoller | Waldy Wheelers | |
| 5 | David | Hurley | Raptor London | |
| 6 | Max | Holland | Tekkerz CC | |
| 7 | Alexander | Saunders | Reading CC | |
| 8 | Sebastian | Echeverri | Private member | |
| 9 | Samuel | Roper | Private Member | |
| 10 | Harry | Peters | Private member | |
| 11 | Harry | Lock | Private member | |
| 12 | Thomas | Halewood | Waldy Wheelers | |
| 13 | Sam | McGeady | ASSOS UK Racing Team | |
| 14 | Alex | Knight | Wolfox CAMS Le Col RT | |
| 15 | Kieran | Clarke | Wolfox Styrkr Lecol | |
| 16 | Joshua | Guest | Oxted CC | |
| 17 | Jack | Churchill | Dulwich Paragon | |
| 18 | Max | Charles | Private Member | |
| 19 | Oliver | Kirkham | VC Godalming & Haslemere | |
| 20 | Tristan | Hopper | Private Member | |
| 21 | Ben | Moody | Project 51 | |
| 22 | Ben | Wilkinson | Wolfox Styrkr Le Col | |
| 23 | James | Buchanan | Wolfox STYRKR Le Col | |
| 24 | Simon | De’ath | Testa Dura Race Tean | |
| 25 | Bradley | Cambell | VC Venta | |
| 26 | Gary | Hughes | Waldy Wheelers | |
| 27 | Ian | Talbot | Private Member | |
| 28 | William | Flinn | Velo Club Venta | |
| 29 | Craig | Bowie | VC Godalming & Haslemere | |
| 30 | Simon | Howe | Dulwich Paragon CC | |
| 31 | William | Holland-Leader | VC Londres | |
| 32 | Dominic | Michaelides | VC Godalming & Haslemere | |
| 33 | Zachary | Nagaur | Waldy Wheelers | |
| 34 | Dave | Carter | VC Deal | |
| 35 | Ed | Blowers | VC Deal | |
| dnf | Gabriel | Ma | Durham University Cycling Club | |
| dnf | Gaurav | Meher | Gapped RT | |
| dnf | Davide | Richardson | London Dynamo | |
| dnf | Haydon | Davis | Portsmouth North End CC | |
| dnf | Peter | Anderson | Liss Cycling Club | |
| dnf | Alastair | Read | Paceline RT | |
| dnf | Steve | Langham | VC Godalming & Haslemere | |
| dnf | Chris | Gilbert | Dulwich Paragon CC | |
| dns | Jodok | Amstad-Kua | London Dynamo |
