| Pos | Name | Last name | Club/Team | Time |
| 1 | James | Chapman | Team PB Performance | |
| 2 | Matthew | Wight | Verulam Megans Race Team | |
| 3 | Alwyn | Frank | Brighton Mitre | |
| 4 | Matthew | Halvatzis | Out of Thin Air | |
| 5 | Sam | Crofts | trainSharp Roman RT | |
| 6 | Joseph | Bacon | Wolfox Styrkr Le Col RT | |
| 7 | Steve | Jack | VC Godalming & Haslemere | |
| 8 | Ross | Ovens | VC Godalming & Haslemere | |
| 9 | vincent | Christan | East London Velo | |
| 10 | Richard | Moult | Sussex Revolutions VC | |
| dnf | Jamie | Mackenzie | Dorking Cycling Club | |
| dnf | Doug | Baldock | Private Member | |
| dnf | Andrew | Whiteside | Thames Velo |
