link to home page Surrey Cycle Racing League.  The UK's premier cycle racing league.
link to home page link to news page link to calendar page link to results home page link to courses page link to contact us page link to how to join page link to rules page link to Surrey League merchandise page link to clubs page link to links page

Goodwood Gallops Series Overall 2010

Pos. Name Club/Team Cat. Finish Pts. Prime Pts. Total Pts.
1 James Makepeace South Downs Bikes 2 68 134 202
2 Jason Edwards VC Meudon 1V 53 84 137
3 Toby Neave Cannondale Racing E 39 89 128
4 Christopher McNamara Team Corley Cycles E 61 54 115
5 Steve Calland South Downs Bikes 1 58 39 97
6 Andrew Hargroves Hargroves Cycles 2J 34 42 76
7 Tim Costello Southdown Velo 2V 27 46 73
8 Ashley Holding VC Meudon 2V 30 29 59
9 Justin Hoy Felt-Colbornes RT E 37 18 55
10 Lee Smith Felt-Colbornes RT E 20 18 38
11 Glyn Ostler  Blazing Saddles TM Racing 3 20 17 37
12 Jon Cannings Team Wiggle 2 16 20 36
13 Roger Smith South Downs Bikes 1 20 15 35
13 Keith Norris Southdown Velo 4V 12 23 35
15 Henry Newbury VC St Raphael 1J 14 18 32
16 Ken Prince VC Meudon 2 21 8 29
17 Darrell Pembroke VC Meudon 2 18 10 28
18 John Philips Brighton Mitre 3V 11 14 25
19 Steve Atkinson South Downs Bikes 2V 18 6 24
19 Robin Kirk Kingston Wheelers 3 12 12 24
21 Mike Brampton Blazing Saddles TM Racing 3V 13 10 23
22 Steve Walkling  VC St Raphael 1V 12 9 21
22 Thomas Foot Private Member 4 10 11 21
22 Nathan Russell PBScience.com 2 8 13 21
25 Shaun Smart Southdown Velo 3V 12 8 20
26 Simon McNamara South Downs Bikes 2 9 10 19
27 David Bacon Blazing Saddles TM Racing 3V 8 9 17
27 Ian Leeding Redhill CC 3V 13 4 17
27 Emma Craddock South Downs Bikes 2W 8 9 17
30 Clinton Casteller i-Team.cc 3 14 2 16
30 Lee Mead VC Meudon 3V 12 4 16
32 Rob Fuller Brighton Mitre 3V 15 0 15
33 Paul Pickup Cycle Kingdom RT E 4 10 14
33 Will Kemp Onelife Fuga Racing Team 2 8 6 14
33 Tim Elverson Felt-Colbornes RT E  3 11 14
36 Andrew Redding i-Team.cc 3V 8 5 13
36 Andy Rivett VC St Rahpael 2 5 8 13
36 David Shaw i-Team.cc 3V 11 2 13
36 Henry Burrows Southdown Velo 3 12 1 13
40 Graham Wyatt Velocity Bikes CC 3 6 6 12
40 Philip Phillips Southdown Velo 3 11 1 12
42 Greg Woodhouse Brighton Mitre 3 1 10 11
42 Peter Kitching  Team Wiggle 3 3 8 11
44 Felix English Pearson Cycles 1J 10 0 10
44 Ben Jeffery  Team Wiggle 4 2 8 10
44 Paul Holmes Crawley Tri Club 3V 10 0 10
44 Nick Allen  VC Meudon 2 10 0 10
44 Jack Oliver-Blaney Team Terminator YA 7 3 10
44 John Glaysher A3CRG 3 4 6 10
44 Daniel Clark Private Member 2 10 0 10
44 Mike Saunders Team Corridori 3V 7 3 10
44 Duncan Green South Downs Bikes 4 2 8 10
53 Andrew Edwards  Brighton Mitre 3 7 2 9
53 Emily McLoughlin Crawley Tri Club 3JW 7 2 9
53 Mike Anderson VC St Raphael 3V 9 0 9
53 Barnaby Sharp Private Member 3 6 3 9
53 Bryan Taylor VC de Londres EV 7 2 9
53 Mark Fitzgerald Private Member 3V 9 0 9
53 Graham Wood AD Cycles RT 3V 7 2 9
53 Drew Holmes Crawley Tri Club 2 8 1 9
61 Keith Brooks VC Meudon 3V 8 0 8
61 Stephen Cave VC de Londres 3V 8 0 8
61 Russell Davies DHCyclesport.co.uk 3V 8 0 8
61 Andrew Weishill New Forest CC 4 2 6 8
65 Jason Doe  Private Member 3 7 0 7
65 Trevor Holmes Crawley Tri Club 3V 7 0 7
65 Peter Hooper Onelife Fuga Racing Team 3 5 2 7
65 Claire Leonard Brighton Mitre 2W 4 3 7
65 Darryl Barr A3CRG 3V 6 1 7
65 Richard Sale South Downs Bikes 3 5 2 7
65 Mario Manelfi Blazing Saddles TM Racing 3V 7 0 7
72 Nathan Dye Brighton Mitre 2 6 0 6
72 Dave Worsfold Private Member 3V 6 0 6
72 Colin Addison VC Meudon 3V 4 2 6
72 Darryl Rice  Southdown Velo 3V 2 4 6
72 Milo Burdeau Private Member YA 6 0 6
72 Kristian Cave VC de Londres YA 6 0 6
78 David Duffy  i-Team.cc 3 2 3 5
78 Michael Leonard Brighton Mitre 3V 5 0 5
78 Mark Markowski Bayeux Landscapes 3V 5 0 5
78 Christopher Merryfield-Day  Worthing Exclesior 4V 5 0 5
78 Matt Sutton Emerald Finance 3 2 3 5
78 John Willis Bayeux Landscapes 3V 5 0 5
78 Richard Pearman Team Wiggle 3V 3 2 5
78 Dean Frost VC Meudon 3V 5 0 5
78 Richard Bevan Southdown Velo 3V 5 0 5
78 John Hyde DHCyclesport.co.uk 3V 2 3 5
78 Morgan Lewis Brighton Mitre 3V 5 0 5
89 Nick Sky Brighton Mitre 3 4 0 4
89 Mark Warrington Southdown Velo 3V 4 0 4
89 Paul Thatcher Brighton Mitre 3V 4 0 4
89 Benjamin MacLand VC Meudon 2V 4 0 4
89 Keith Jarrett Southdown Velo 2V 4 0 4
89 Nick Haskoll Brighton Mitre 3V 2 2 4
89 Andrew Gibson Hargroves Cycles 3V 4 0 4
89 Murray Quiney VC Meudon 3V 4 0 4
89 Shaun Reed Bayeux Landscapes 3 4 0 4
89 Christopher Johnson Private Member 4 4 0 4
89 Joshua Vicino VC Meudon 3 4 0 4
100 Gary Gunner A3CRG 3V 3 0 3
100 Graeme Gardiner Norwood Paragon CC 3V 3 0 3
100 Ben Instone Torq Racing 2 1 2 3
100 Matt Doe i-Team.cc 3 2 1 3
100 Rob Sherrin A3CRG 3V 2 1 3
100 Michael Corke Southdown Velo 3 3 0 3
100 Andrew Page Southdown Velo 2 3 0 3
100 James Peckham Onelife Fuga Racing Team 3 3 0 3
100 Tony Wells Epsom CC 4V 3 0 3
100 James Standen-Neave Private Member 3V 3 0 3
100 Tom Marchment South Downs Bikes 3 3 0 3
100 Dan Bennett Onelife Fuga Racing Team 3 3 0 3
100 Eugene Bardwell Southdown Velo 4V 3 0 3
100 Will Thomas Brighton Mitre 3 3 0 3
100 Alex Kwiatkowski In Gear Quickvit RT 4 3 0 3
100 Oliver Freeman Bodyworks XTC 3 2 1 3
100 Martyn Potter Brighton Mitre 2 3 0 3
100 Matthew Hargroves Hargroves Cycles YA 3 0 3
100 Russell Cross Private Member 3V 3 0 3
100 Ian Glen  Lewes Wanderers 3V 2 1 3
120 Iain Brogden  Eastbourne Rovers 4V 2 0 2
120 Kevin Burton Eastbourne Rovers 3V 2 0 2
120 Nikki Wheeler i-Team.cc 1WV 2 0 2
120 Joseph Saville Private Member 4V 2 0 2
120 Charles Burrell  Sussex Nomads 3 2 0 2
120 Brian Johnson  Velocity Bikes CC 3V 2 0 2
120 Greg Barber Charlotteville CC 3V 2 0 2
120 Clive Copeland Onelife Fuga Racing Team 3V 2 0 2
120 Ashley Dennis VC Jubilee YA 2 0 2
120 Stuart Kirkham Lewes Wanderers 3V 2 0 2
120 Mark Ottaway  VC Meudon 2V 2 0 2
120 Nigel Dickinson Farnborough & Camberley 3V 2 0 2
120 Simon Pattison Southdown Velo 4V 2 0 2
120 Reade Harfield South Downs Bikes 3V 2 0 2
120 Nick Casburn Private Member 4 2 0 2
120 Patrick Martin Private Member 3 2 0 2
120 Andrew Grant VC Meudon 3V 2 0 2
120 Fraser Nurse Southdown Velo 3V 2 0 2
120 Bruce Samuel Brighton Mitre 3V 2 0 2
120 John Clark  A3CRG 4V 2 0 2
120 Thomas Bell Twickenham CC 2 1 1 2
120 Warren Peters A3CRG 3V 2 0 2
120 Howard Radcliffe i-Team.cc 2V 2 0 2
143 Graham Atkinson Lancaster CC 3V 1 0 1
143 Trevor Delooze Southdown Velo 4V 1 0 1
143 Tony Berlin Crawley Wheelers 3 1 0 1
143 John Powell Onelife Fuga Racing Team 3 1 0 1
143 Guy Newbury Fareham Wheelers YA 1 0 1
143 James Astbury DHCyclesport.co.uk 2 1 0 1
143 Gary Timlick GS Helix 3V 1 0 1
143 Andy Shackel i-Team.cc YA 1 0 1
143 Ross King Velo Schils Interbike YA 1 0 1
143 David Hooper VC St Raphael 2 1 0 1
143 Tony Reeves  GS Stella 3 1 0 1
143 Ian Burgess In Gear Quickvit RT 4V 1 0 1
143 Edward Hand Southdown Velo 4V 1 0 1
143 Jim Orr VC Meudon 3V 1 0 1
143 Andrew Norfolk VC Meudon 3 1 0 1
143 Mark Mergler Brighton Mitre 3V 1 0 1
143 Tamar Vanderhass Brighton Mitre 4W 1 0 1
143 James D'Arcy South Downs Bikes 3V 1 0 1
143 Guy Watson i-Team.cc 3V 1 0 1
143 Simon Jefferies i-Team.cc YA 1 0 1
143 Richard Dixon South Downs Bikes 4V 1 0 1
143 Huw Griffiths  TriSportNews Racing 4V 1 0 1
143 Caroline Goward Team Scott UK 3W 1 0 1
143 Peter Hargroves Hargroves Cycles 3V 1 0 1
143 Philip Peters Cannondale Racing 2 1 0 1
143 Craig Pitt Brighton Mitre 3 1 0 1
143 Stuart Grimes Velocity Bikes CC 3V 1 0 1
143 Gary Sheffield Team Velo Sportiff 3V 1 0 1
143 Mark Turner ScienceInSport.com 3V 1 0 1
143 Josh Stewart  Velocity Bikes CC 2J 1 0 1
143 Howard Milner Velocity Bikes CC 3V 1 0 1
james_makepeace_web.jpg (6770 bytes)
James Makepeace
South Downs Bikes

jason_edwards_06.jpg (8686 bytes)
Jason Edwards
VC Meudon

toby_neave_south_07.jpg (10909 bytes)
Toby Neave
Cannondale Racing

NEWS & ANNOUNCEMENTS
Link to join Surrey League for 2010
You can now join the Surrey League online.
Link to calendar page
The Surrey League offers online entry through The Active Network to all its weekend and stage races.
link to Power Pack coaching pages
Power Pack - Surrey Cycle Racing League's Coaching & Development Pages.
Within the Power Pack pages the Surrey League will attempt to try and assist riders with ideas on training, race tactics and developing skills.

Link to NEG GB web site
The Surrey League regularly use the National Escort Group to help with the safety of their events.

2010 SUPPORTERS

link to Sigma Sport web site

link to Pearson Cycles web site

link to Mosquito Bikes web site

link to In Gear web site

Link to Hot Chillee web site

©Surrey Cycle Racing League 1998/2010 All Rights Reserved