scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2008

March 22, 2008 - CC Basingstoke - Milland Valley -
Sigma Sport Easter 3 Day Stage 1 - 1/2/3 - 68 miles

Results 2008

link to sigma sport

Sigma Sport Easter 3 Day

2008results.gif (1942 bytes)link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race no. Time
1 Matt Talbot Glendene CC 1 24 03:00:00
2 Chris Moores Norwood Paragon CC 1 48 03:00:04
3 Robert Willcocks Ajchva Limoux 1 3 03:00:07
4 Darren Barclay Arctic Premier RT 1 5 03:00:07
5 Tom Hemmant London Dynamo 1 37 03:00:07
6 Tom Kirk Team Corley Cycles 1 62 03:00:07
7 Matthew Melville awcycles.co.uk 2 11 03:00:12
8 Matt Holmes Arctic Premier RT 1 6 03:00:12
9 Daniel Kogan PCA Ciclos Uno 2 51 03:00:12
10 Andy Betts Twickenham CC 1 64 03:00:23
11 Ben Thompson Glendene CC 1 23 03:01:41
12 Steve Atkinson G S Stella 2 22 03:01:41
13 Steven Saunders Kingston Wheelers 2 35 03:01:41
14 Stephen Rudkin FP Mailing Cycling Team 2 21 03:01:41
15 Steven Griffiths Glendene CC 2 25 03:01:41
16 Jerone Walters Sigma Sport 2 60 03:01:41
17 Roger Smith VC Etoile 3 69 03:01:50
18 Mark Sussex Wildside RT 2 80 03:01:50
19 Mike Hawkins Norwood Paragon CC 2 47 03:01:50
20 Simon Wilson Arctic Premier RT 1 4 03:01:50
21 Neil Biggs VC Montpellier 2 77 03:01:50
22 David Law Arctic Premier RT 2 9 03:02:02
23 Ian Paine London Dynamo 1 43 03:02:02
24 Warren Jesse VC Meudon 1 73 03:02:17
25 Niall Shannon University of Birmingham 3 67 03:02:21
26 Steve Golla Sigma Sport 1 59 03:02:21
27 Luke Smith Whyte Racing UK 2 79 03:02:21
28 Sam Humpheson London Dynamo 1 42 03:02:21
29 Richard Tozer Twickenham CC 3 66 03:02:21
30 Joe Hemmant London Dynamo 2 39 03:02:21
31 James King In Gear Dev Squad 2 31 03:02:21
32 Steve Home Twickenham CC 2 65 03:02:21
33 Luke Merrilees In Gear Dev Squad 3 32 03:02:21
36 Allister Tulett Arctic Premier RT 1 7 03:02:21
37 Jamie Newall VC Meudon 2 76 03:02:21
38 John Glaysher agiskoviner.com 2 2 03:02:21
39 Matthew Spurgin Evans RT 3 19 03:02:21
42 Eamonn Deane Bournemouth Jubilee 2 15 03:02:21
43 Colin Mattinson VC Montpellier 2 78 03:02:21
44 George Brent Addiscombe CC 2 1 03:02:21
45 Robert Stimpson Python RT 3 55 03:02:21
46 Craig Wilson VC Meudon 2V 74 03:02:21
47 Mark Jervis Python RT 2 56 03:02:21
48 John Tuckett AW Cycles.co.uk 2 98 03:02:21
49 Neil Cooper awcycles.co.uk 2 12 03:03:12
50 Ian Franklin PCA Ciclos Uno 2 52 03:03:12
51 Martin Bryant PCA Ciclos Uno 2 54 03:03:12
52 James Whatling PCA Ciclos Uno 1 53 03:03:12
53 Alec Leslie John's Bikes RT 2 34 03:03:12
54 Kevin Knox Dulwich Paragon 2 17 03:05:00
55 Phil Starr Python RT 2 57 03:05:00
56 Steve Gowar Sigma Sport 58 03:05:00
57 Luke Smulders In Gear/DFL Dev 3 33 03:05:00
58 Patrick Jones Dulwich Paragon 2 83 03:07:00
59 Martin Rutherford VC Meudon 3V 75 03:08:00
60 John Heaton-Armstrong Mosqito Bikes RT 3 45 03:08:00
61 Paul Delahunty London Dynamo 1 38 03:08:00
62 Tim Moorhouse boneshakerbikes.com 2 14 03:15:00
DNF Jon Kris Mason Arctic Premier RT 2 8 DNF
DNF Ben White Bike n Run London 1 13 DNF
DNF John Wager Felt Racing 1 20 DNF
DNF Andri Joubert Glendene CC 1 26 DNF
DNF Tim Dunford Hargroves Cycles 2 27 DNF
DNF Simon Whiten Imperial Racing Team 2 30 DNF
DNF Steve Holmes Lombardi Sports 1 36 DNF
DNF Russell Short London Dynamo 2 40 DNF
DNF Richard Mason London Dynamo 2 41 DNF
DNF Torkel Dohmers London Dynamo 3 44 DNF
DNF Mickael Metayer Mosquito Rikes RT 2 46 DNF
DNF Daniel Sullivan Norwood Paragon CC 2 49 DNF
DNF Justin Lomas Norwood Paragon CC 2 50 DNF
DNF Pete Smith Team MK 1 63 DNF
DNF Charlie Emery University of Birmingham 3 68 DNF
DNF John Scripps VC Londres 2 70 DNF
DNF Simon Lewis VC Londres 1 71 DNF
DNF David Creeggan VC Meudon 1 72 DNF
DNF Lewis Earthrowl-Gould In Gear Dev Squad 2J 81 DNF
DNF Andrew Eagle Dulwich Paragon 2 82 DNF
DNF Richard Collins Imperial Racing Team 3V 97 DNF
DNF Julian Bray Citihub 2V 99 DNF

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

©Surrey Cycle Racing League 1998/2008 All Rights Reserved