scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2008

June 23, 2008 - Pearson Cycles Jaunts 5 Day - Stage 4 -
Slaugham - 2/3 - 62 miles

Results 2008

link to Pearson Cycles

2008results.gif (1942 bytes)link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club Cat Race # Time
1 Jaco Ehlers Wildside RT 2 62 2:35:15 @ 0:00:00
2 Adam Cotterell TriSportNews.com 2 53 2:35:15 @ 0:00:00
3 Kevin Knox Dulwich Paragon CC 2 20 2:35:15 @ 0:00:00
4 Andrew Davies Fit-For 2 24 2:35:15 @ 0:00:00
5 Steven Saunders Kingston Wheelers 2 38 2:35:15 @ 0:00:00
6 Steve Home Twickenham CC 2 55 2:35:15 @ 0:00:00
7 Philip Watkins Old Portlians CC 2V 47 2:35:15 @ 0:00:00
8 Daniel Clark Brighton Mitre 2 11 2:35:15 @ 0:00:00
9 Dan Guest Army CU 3 4 2:35:15 @ 0:00:00
10 Simon Bird Dulwich Paragon CC 3 22 2:35:15 @ 0:00:00
11 Stephen Dring Team Echelon 2 52 2:35:15 @ 0:00:00
12 John Saddler TriSportNews.com 2 54 2:35:15 @ 0:00:00
13 Tom Spreckley In Gear Development Squad 3 36 2:35:15 @ 0:00:00
14 Jake Butler In Gear Development Squad 2J 32 2:35:15 @ 0:00:00
15 Richard Hoult London Dynamo 2 42 2:35:15 @ 0:00:00
16 Michael Bisson DHCyclesport.co.uk 2 17 2:35:15 @ 0:00:00
17 Lee Tunnicliffe DHCyclesport.co.uk 2 16 2:35:15 @ 0:00:00
18 Roger Smith VC Etoile 3 57 2:35:15 @ 0:00:00
19 Oscar Challis Dulwich Paragon CC 3 21 2:35:15 @ 0:00:00
20 Torkel Dohmers London Dynamo 3V 44 2:35:15 @ 0:00:00
21 Mark Matthews awcycles.co.uk 2 7 2:35:15 @ 0:00:00
22 Jason Green London Dynamo 3 41 2:35:15 @ 0:00:00
23 Guy Powdrill London Dynamo 2 40 2:35:15 @ 0:00:00
24 Paul Thatcher Brighton Mitre 2V 12 2:35:15 @ 0:00:00
25 Niall Digby Sigma Sport RT 2 51 2:35:15 @ 0:00:00
26 Ben Wilson Private Member 2 49 2:35:15 @ 0:00:00
27 Daniel Felstead Dulwich Paragon CC 3 19 2:35:15 @ 0:00:00
28 Mark Sussex Wildside RT 2 63 2:35:15 @ 0:00:00
29 David Kennett Norwood Paragon CC 2V 46 2:35:15 @ 0:00:00
30 Joshua Cunningham Bayeux Landscapes 3J 9 2:35:15 @ 0:00:00
31 Richard Mason London Dynamo 2 43 2:35:15 @ 0:00:00
32 Jason Salter Bayeux Landscapes 3V 8 2:35:15 @ 0:00:00
33 Justin Callaway DHCyclesport.co.uk 3 15 2:35:15 @ 0:00:00
34 Robert Stimpson Python RT 3 50 2:35:15 @ 0:00:00
35 Craig Northam Dulwich Paragon CC 2 18 2:35:23 @ 0:00:08
36 John Heaton-Armstrong Fit-For 2 25 2:35:23 @ 0:00:08
37 Mark Jones GS Stella 3V 27 2:35:23 @ 0:00:08
38 Duncan Hards VC Meudon 2 60 2:35:23 @ 0:00:08
39 Allan Ridler Army CU 2 3 2:35:23 @ 0:00:08
40 Mike Cripps Army CU 3 6 2:35:23 @ 0:00:08
41 Cameron Carthen In Gear Development Squad 3J 31 2:35:23 @ 0:00:08
42 David Wilson Charlotteville CC 3 13 2:35:23 @ 0:00:08
43 James King In Gear Development Squad 2 33 2:35:23 @ 0:00:08
44 Robert Bordi Beyond Mountain Bikes 3J 10 2:35:23 @ 0:00:08
45 James Northway Metropolitain Police CC 3V 45 2:35:23 @ 0:00:08
46 Geoffrey Lulham Evans Cycles RT 3 23 2:35:23 @ 0:00:08
47 Christian Cormack London Dynamo 3 39 2:35:31 @ 0:00:16
48 Mark Gibbs VC Meudon 3V 61 2:35:54 @ 0:00:39
49 Adam Page Kingston Wheelers 2 37 2:40:55 @ 0:05:40
50 Colin Addison VC Meudon 3V 58 2:42:33 @ 0:07:18
51 Darren Clarke Army CU 3 5 2:43:12 @ 0:07:57
52 Russell Clarke Fit-For 3 26 2:50:30 @ 0:15:15
dnf Philip Glowinski VC de Londres 2 56
Links to stages 
link to GC result

link to Pearson Cycles

cotterell_ehlers_knox.
Adam Cotterall (TriSportNews.com), Jaco Ehlers (Wildside RT), Kevin Knox (Dulwich Paragon)

©Surrey Cycle Racing League 1998/2008 All Rights Reserved