scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2008

June 21, 2008 - Pearson Cycles Jaunts 5 Day - Stage 2 -
Epsom CC - Bletchingley - 2/3 - 61 miles

Results 2008

link to Pearson Cycles

2008results.gif (1942 bytes)link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club Cat Race # Time
1 Richard Hoult London Dynamo 2 42 2:36:51 @ 0:00:00
2 Roger Smith VC Etoile 3 57 2:37:41 @ 0:00:50
3 Lee Tunnicliffe DHCyclesport.co.uk 2 16 2:37:51 @ 0:01:00
4 Richard Mason London Dynamo 2 43 2:37:54 @ 0:01:03
5 Daniel Felstead Dulwich Paragon CC 3 19 2:37:54 @ 0:01:03
6 Stephen Dring Team Echelon 2 52 2:37:56 @ 0:01:05
7 Jaco Ehlers Wildside RT 2 62 2:37:56 @ 0:01:05
8 David Kennett Norwood Paragon CC 2V 46 2:38:05 @ 0:01:14
9 Mark Jones GS Stella 3V 27 2:38:11 @ 0:01:20
10 Steve Home Twickenham CC 2 55 2:38:43 @ 0:01:52
11 Steven Saunders Kingston Wheelers 2 38 2:38:46 @ 0:01:55
12 Joshua Cunningham Bayeux Landscapes 3J 9 2:38:51 @ 0:02:00
13 Adam Cotterell TriSportNews.com 2 53 2:38:51 @ 0:02:00
14 Mark Sussex Wildside RT 2 63 2:38:51 @ 0:02:00
15 Geoffrey Lulham Evans Cycles RT 3 23 2:38:51 @ 0:02:00
16 Tom Spreckley In Gear Development Squad 3 36 2:38:51 @ 0:02:00
17 Guy Powdrill London Dynamo 2 40 2:38:56 @ 0:02:05
18 Allan Ridler Army CU 2 3 2:38:56 @ 0:02:05
19 Andrew Davies Fit-For 2 24 2:38:56 @ 0:02:05
20 Cameron Carthen In Gear Development Squad 3J 31 2:38:56 @ 0:02:05
21 Ben Wilson Private Member 2 49 2:38:56 @ 0:02:05
22 Daniel Clark Brighton Mitre 2 11 2:38:56 @ 0:02:05
23 Philip Watkins Old Portlians CC 2V 47 2:38:56 @ 0:02:05
24 John Heaton-Armstrong Fit-For 2 25 2:38:56 @ 0:02:05
25 Simon Bird Dulwich Paragon CC 3 22 2:38:56 @ 0:02:05
26 Mike Cripps Army CU 3 6 2:38:56 @ 0:02:05
27 Robert Bordi Beyond Mountain Bikes 3J 10 2:38:56 @ 0:02:05
28 Mark Gibbs VC Meudon 3V 61 2:38:56 @ 0:02:05
29 Stuart Chamberlayne Addiscombe CC 2J 1 2:38:56 @ 0:02:05
30 Jason Green London Dynamo 3 41 2:38:56 @ 0:02:05
31 David Wilson Charlotteville CC 3 13 2:38:56 @ 0:02:05
32 John Saddler TriSportNews.com 2 54 2:38:56 @ 0:02:05
33 Jason Salter Bayeux Landscapes 3V 8 2:38:56 @ 0:02:05
34 Oscar Challis Dulwich Paragon CC 3 21 2:39:07 @ 0:02:16
35 Dan Guest Army CU 3 4 2:39:07 @ 0:02:16
36 Kevin Knox Dulwich Paragon CC 2 20 2:39:10 @ 0:02:19
37 Duncan Hards VC Meudon 2 60 2:39:13 @ 0:02:22
38 Justin Callaway DHCyclesport.co.uk 3 15 2:39:13 @ 0:02:22
39 Craig Northam Dulwich Paragon CC 2 18 2:39:13 @ 0:02:22
40 Niall Digby Sigma Sport RT 2 51 2:39:20 @ 0:02:29
41 Paul Thatcher Brighton Mitre 2V 12 2:39:31 @ 0:02:40
42 Adam Page Kingston Wheelers 2 37 2:44:20 @ 0:07:29
43 Robert Stimpson Python RT 3 50 2:44:45 @ 0:07:54
44 Colin Addison VC Meudon 3V 58 2:50:05 @ 0:13:14
45 Jake Butler In Gear Development Squad 2J 32 2:52:38 @ 0:15:47
46 Lewis Easthrowl-Gould In Gear Development Squad 2J 34 2:55:59 @ 0:19:08
47 Torkel Dohmers London Dynamo 3V 44 2:56:09 @ 0:19:18
48 Michael Bisson DHCyclesport.co.uk 2 17 3:00:40 @ 0:23:49
49 Adam Gent In Gear Development Squad 2J 30 3:03:24 @ 0:26:33
50 Scott Taylor In Gear Development Squad 2J 35 3:03:40 @ 0:26:49
51 James Northway Metropolitain Police CC 3V 45 3:03:40 @ 0:26:49
52 James King In Gear Development Squad 2 33 3:03:52 @ 0:27:01
53 Simon Whiten Imperial Racing Team 2 29 3:04:27 @ 0:27:36
54 Mark Matthews awcycles.co.uk 2 7 3:07:59 @ 0:31:08
55 Darren Clarke Army CU 3 5 3:08:30 @ 0:31:39
56 Christian Cormack London Dynamo 3 39 3:08:38 @ 0:31:47
57 Russell Clarke Fit-For 3 26 3:17:27 @ 0:40:36
58 Philip Glowinski VC de Londres 2 56 3:36:51 @ 1:00:00
dnf Phillip Jones Citihub 2 14 @
dnf Craig Wilson VC Meudon 2V 59 @

Links to stages 
link to GC result

link to Pearson Cycles

tunnicliffe_hoult_smith
Lee Tunnicliffe (DHCycleSport.co.uk), Richard Hoult (London Dynamo), Roger Smith (VC Etoile)

©Surrey Cycle Racing League 1998/2008 All Rights Reserved