scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2008

Dunsfold Park Series Overall Rankings 2008 @ July 26th

Results 2008

2008results.gif (1942 bytes)link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club/Team Cat. Finish Pts. Prime Pts. Total Pts.
1 Jamie Newall VC Meudon 1 64 143 207
2 Jason Edwards Wildside RT 1 79 77 156
3 Ashley Holding Wildside RT 2V 35 57 92
4 Steve Calland Norwood Paragon CC 1 48 27 75
5 Christopher McNamara Wildside RT E 28 44 72
6 Toby Neave Southdown Velo E 25 31 56
7 Simon McNamara Wildside RT 1 39 12 51
8 Justin Hoy Felt Racing E 30 6 36
9 Adrian Goatley agiskoviner.com 2 21 15 36
10 Ken Prince VC Meudon 2 24 11 35
11 Shaun Smart Southdown Velo 3V 15 17 32
12 Paul Thatcher Brighton Mitre 2V 22 9 31
13 James Makepeace Wildside RT 2 12 18 30
14 Gareth Dickinson agiskoviner.com 3 9 17 26
15 David Kennett Norwood Paragon CC 2V 11 14 25
16 Paul Pickup Private Member 1 16 7 23
16 Tim Elverson Felt Racing E 15 8 23
16 Mark Sussex Wildside RT 2 13 10 23
19 Mike Hawkins Norwood Paragon CC 2 18 3 21
19 Lee Smith agiskoviner.com 1 17 4 21
19 Andy Bristow AD Cycles RT 3V 12 9 21
22 Steve Smith Team Corridori 4V 11 9 20
23 Joshua Cunningham Bayeux Landscapes 2J 8 11 19
24 Graham Wood AD Cycles RT 3V 12 6 18
24 Daniel Clark Brighton Mitre 2 13 5 18
26 Mark Trevis Southdown Velo 2 12 5 17
27 James Hedge Brighton Mitre 3 8 8 16
27 Thomas Crouch Felt Racing 2 11 5 16
27 David Pollard In Gear Quickvit RT 2V 12 4 16
27 Paul Gosling Bayeux Landscapes 2V 10 6 16
31 Gianluca Cappello VC Meudon 1V 10 4 14
31 Jason Salter Bayeux Landscapes 3V 7 7 14
31 Richard Whitworth Horsham Cycling 4V 8 6 14
31 Todd Leckie Private Member 3 6 8 14
31 Stuart Cleevely Private Member 4 5 9 14
31 David Burt Crawley Tri Club 4 10 4 14
31 Colin Addison VC Meudon 3V 9 5 14
38 Stephen Tallyn I-team.co.uk 4V 13 0 13
38 Drew Holmes Crawley Tri Club 4J 8 5 13
38 Benjamin MacLand VC Meudon 2V 13 0 13
38 Russell Childs Racing Team 316 3V 9 4 13
38 John Glaysher agiskoviner.com 2 9 4 13
43 James Brickell In Gear Quickvit RT 4 6 6 12
44 Mike Brampton TM Racing 3V 8 3 11
44 Alan Clarke VC Meudon 3V 9 2 11
44 Philip Watkins Old Portlians CC 2V 6 5 11
44 Andrew Duffin AD Cycles RT 4V 11 0 11
44 Richard Barrowclough Private Member 3V 11 0 11
44 Trevor Holmes Crawley Tri Club 4V 9 2 11
50 Nigel Dickinson Farnborough & Camberley 3V 10 0 10
50 Tom Marchument Kinesis/Upgrade Bikes 4 4 6 10
50 Mark Warrington Southdown Velo 4V 9 1 10
50 Stuart Kirkham Lewes Wanderers 4V 6 4 10
50 Roland Kusay Redhill CC 4V 5 5 10
50 Craig Wilson VC Meudon 2V 10 0 10
56 Mark Markowski Bayeux Landscapes 3V 6 3 9
56 Rod Saxby Godalming Cycles RT 3V 5 4 9
56 Michael Leonard Brighton Mitre 3V 9 0 9
59 Graham Charlton Private Member 3V 8 0 8
59 Vyvyan Langley Brighton Mitre 3 6 2 8
59 Paul Radford AD Cycles RT 4 8 0 8
59 Richard Williamson South Western RC 3V 8 0 8
59 Keith Brooks VC Meudon 3V 8 0 8
59 Andrew Grant VC Meudon 3V 8 0 8
59 Steve Atkinson GS Stella 2V 6 2 8
66 Paul Bishop Pearson Cycles 3 7 0 7
66 Kevin Sparks London Dynamo 2 7 0 7
66 Dave Worsfold Private Member 3V 7 0 7
66 Dean Frost VC Meudon 3V 7 0 7
66 Derick Coppola Evans Cycles RT 3V 7 0 7
66 Graham Rees Brighton Excelsior 4V 7 0 7
66 Graeme Gardiner Norwood Paragon CC 3V 7 0 7
66 Nigel Langridge Crawley Wheelers 3V 2 5 7
66 Nicholas Sky Brighton Mitre 3 4 3 7
66 Claire Leonard Brighton Mitre 2W 4 3 7
66 Emily McLoughlin Crawley Tri Club YA 6 1 7
77 Michael Bentham Brighton Mitre 3V 5 1 6
77 Andrew Norfolk agiskoviner.com 3 6 0 6
77 Martin Hotton Pearson Cycles 3 5 1 6
77 Mario Manelfi agiskoviner.com 2V 6 0 6
77 Mark Pelling In Gear Quickvit RT 3V 6 0 6
77 Nikki Wheeler iTeam CC 1WV 4 2 6
77 Garry Buttery VC Meudon 4V 3 3 6
77 Richard Prebble GS Strada 1V 6 0 6
85 David Palmer TriSportNews.com 4V 5 0 5
85 Roger Smith VC Etoile 3 2 3 5
85 Will Thomas Brighton Mitre 3 5 0 5
85 Liam Terry Southdown Velo 3 2 3 5
85 Alan Brooks Bayeux Landscapes 4V 5 0 5
85 Rob Fuller Brighton Mitre 3 5 0 5
85 Nick Butcher South Western RC 4V 4 1 5
85 Morgan Lewis Brighton Mitre 4V 3 2 5
93 Daniel Felstead Dulwich Paragon CC 2 2 2 4
93 Paul Tunnell Addiscombe CC 3V 4 0 4
93 Richard Pearman iTeam CC 2 4 0 4
93 Colin McDermott Festival RC 3V 1 3 4
93 Bernard Simpson Crawley Wheelers 4V 4 0 4
93 James Bracey Private Member 4 1 3 4
93 Simon Thomson Icknield Road Club 3 4 0 4
93 Tom Spreckley In Gear Development Squad 3 4 0 4
93 David Shaw iTeam Cyclist’s Club 3V 4 0 4
93 Nathan Dye Brighton Mitre 3 4 0 4
93 Sophie Terry VC de Londres 3J 1 3 4
93 Graham Wyatt Velocity Bikes CC 3 4 0 4
93 Marc Butterworth Crawley Tri Club 4 4 0 4
93 Eugene Bardwell Southdown Velo 4V 4 0 4
93 Reade Harfield Crawley Wheelers 3V 4 0 4
93 Philip Masters VC Meudon 4V 4 0 4
93 Tony Gordon Pearson Cycles 3V 4 0 4
93 John Clark A3CRG 4V 3 1 4
93 Richard Bevan Southdown Velo 3V 4 0 4
93 James Adams Private Member 3 4 0 4
93 Anthony Mott VC Meudon 3 4 0 4
93 Mike Donohue VC Godalming & Haslemere 4V 4 0 4
115 Harry Springall London Dynamo 4 2 1 3
115 Stuart Archer Ful-On-Tri 4 1 2 3
115 Russell Scott VC Meudon 4V 3 0 3
115 Russell Cross Private Member 3V 3 0 3
115 Christopher Wood agiskoviner.com 3 1 2 3
115 Nicky Hughes Activ Cycles 4WV 3 0 3
115 John Leitch Festival RC 3V 3 0 3
115 Russell Seekins Kingston Wheelers 3V 1 2 3
115 Nick Mann Metropolitain Police CC 3V 3 0 3
115 Darryl Barr A3CRG 3V 2 1 3
115 Stephen Ferris VC Meudon 3V 3 0 3
115 Philip Peters iTeam CC 3J 1 2 3
115 Christian Yates In Gear Quickvit RT 3V 1 2 3
115 Sam Hunt Private Member 3 2 1 3
115 Andrew Gill Sigma Sport RT 4V 1 2 3
130 Anthony Rogers Brighton Excelsior 3V 2 0 2
130 Colin Summerfield VC Meudon 3V 2 0 2
130 Keith Jarrett VC Meudon 1V 2 0 2
130 Paul Hudson Sprockets.uk.com 3V 2 0 2
130 Mark Fitzgerald Private Member 3V 2 0 2
130 James Northway Metropolitain Police CC 3V 2 0 2
130 Oliver Freeman Private Member 3 2 0 2
130 Daryl Jeliek Liphook Race Team 4V 2 0 2
130 David Larcombe VC Meudon 2V 2 0 2
130 Niall Pugin Norwood Paragon CC 3V 2 0 2
130 Doug Baldock Beyond Mountain Bikes 3 2 0 2
130 Lucy Chittenden East St. Cycles 3JW 2 0 2
130 Warren Peters A3CRG 3V 2 0 2
130 Andy Garvie Army CU 4V 2 0 2
130 Steve Cresswell Crawley Tri Club 4 2 0 2
130 Jim Orr VC Meudon 3V 2 0 2
130 Richard Newey agiskoviner.com 2V 2 0 2
130 Giorgio Coppola VC Meudon 4J 2 0 2
130 Michael Cownley Pearson Cycles 4 2 0 2
149 Lee Tunnicliffe DHCyclesport.co.uk 2 1 0 1
149 Rupert Robinson Crawley Wheelers 4 1 0 1
149 Lindsey Ruocco VC Meudon 3V 1 0 1
149 Lee Mead VC Meudon 4 1 0 1
149 Sharon Taylor Weybridge Wheelers 4WV 1 0 1
149 Tim Costello Southdown Velo 2V 1 0 1
149