scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2008

Dunsfold Park Series Overall Rankings 2008

Results 2008

2008results.gif (1942 bytes)link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club/Team Cat. Finish Pts. Prime Pts. Total Pts.
1 Jamie Newall VC Meudon 2 82 151 233
2 Jason Edwards Wildside RT 1 83 77 160
3 Ashley Holding Wildside RT 2V 46 78 124
4 Christopher McNamara Wildside RT E 42 53 95
5 Steve Calland Norwood Paragon CC 1 49 32 81
6 Toby Neave Southdown Velo E 36 44 80
7 Simon McNamara Wildside RT 1 54 17 71
8 Adrian Goatley agiskoviner.com 2 28 25 53
9 Shaun Smart Southdown Velo 3V 18 29 47
10 Ken Prince VC Meudon 2 30 14 44
11 Justin Hoy Felt Racing E 37 6 43
12 Mike Hawkins Norwood Paragon CC 2 38 3 41
13 Tim Elverson Felt Racing E 26 12 38
13 Paul Thatcher Brighton Mitre 2V 29 9 38
15 James Makepeace Wildside RT 2 12 18 30
15 Gareth Dickinson agiskoviner.com 3 11 19 30
17 Mark Sussex Wildside RT 2 15 10 25
17 David Kennett Norwood Paragon CC 2V 11 14 25
19 Steve Smith Team Corridori 4V 14 10 24
20 Andy Bristow AD Cycles RT 3V 14 9 23
20 Paul Pickup Private Member 1 16 7 23
22 Richard Whitworth Horsham Cycling 4V 10 12 22
23 Daniel Clark Brighton Mitre 2 16 5 21
23 Lee Smith agiskoviner.com 1 17 4 21
25 Drew Holmes Crawley Tri Club 3J 11 9 20
25 James Hedge Brighton Mitre 3 11 9 20
27 Graham Wood AD Cycles RT 3V 13 6 19
27 Tom Marchument Kinesis/Upgrade Bikes 4 6 13 19
27 Benjamin MacLand VC Meudon 2V 16 3 19
27 Joshua Cunningham Bayeux Landscapes 3J 8 11 19
27 David Pollard In Gear Quickvit RT 2V 15 4 19
32 Mark Trevis Southdown Velo 2 13 5 18
32 Paul Gosling Bayeux Landscapes 2V 12 6 18
32 Thomas Crouch Felt Racing 2 13 5 18
35 David Burt Crawley Tri Club 4 13 4 17
35 Colin Addison VC Meudon 3V 12 5 17
37 James Brickell In Gear Quickvit RT 4 7 9 16
37 Stephen Tallyn iTeam Cyclist’s Club 4V 16 0 16
39 Todd Leckie Private Member 3 7 8 15
40 Russell Childs Racing Team 316 3V 10 4 14
40 Philip Watkins Old Portlians CC 2V 9 5 14
40 Stuart Cleevely Private Member 4 5 9 14
40 John Glaysher agiskoviner.com 2 10 4 14
40 Jason Salter Bayeux Landscapes 3V 7 7 14
40 Gianluca Cappello VC Meudon 1V 10 4 14
46 Andrew Duffin AD Cycles RT 4V 13 0 13
46 Trevor Holmes Crawley Tri Club 4V 11 2 13
46 Richard Barrowclough Private Member 3V 13 0 13
46 Mike Brampton TM Racing 3V 10 3 13
46 Nigel Dickinson Farnborough & Camberley 3V 13 0 13
51 Michael Leonard Brighton Mitre 3V 12 0 12
51 Ryan Howlett iTeam Cyclist’s Club YA 3 9 12
51 Mark Warrington Southdown Velo 4V 11 1 12
54 Daniel Felstead Dulwich Paragon CC 2 5 6 11
54 David Larcombe VC Meudon 2V 6 5 11
54 Andrew Grant VC Meudon 3V 11 0 11
54 Alan Clarke VC Meudon 3V 9 2 11
54 Morgan Lewis Brighton Mitre 4V 6 5 11
54 Andrew Redding iTeam Cyclist’s Club 4V 4 7 11
60 Craig Wilson VC Meudon 2V 10 0 10
60 Vyvyan Langley Brighton Mitre 3 8 2 10
60 Claire Leonard Brighton Mitre 2W 7 3 10
60 Stuart Kirkham Lewes Wanderers 4V 6 4 10
60 Roland Kusay Redhill CC 4V 5 5 10
60 Richard Williamson South Western RC 3V 10 0 10
60 Kevin Sparks London Dynamo 2 10 0 10
60 Keith Brooks VC Meudon 3V 10 0 10
68 Mark Markowski Bayeux Landscapes 3V 6 3 9
68 Nicholas Sky Brighton Mitre 3 6 3 9
68 Mario Manelfi AD Cycles RT 2V 9 0 9
68 Graeme Gardiner Norwood Paragon CC 3V 9 0 9
68 Dave Worsfold Private Member 3V 9 0 9
68 Derick Coppola Evans Cycles RT 3V 9 0 9
68 Rod Saxby Godalming Cycles RT 3V 5 4 9
68 Emily McLoughlin Crawley Tri Club YA 8 1 9
68 Paul Radford AD Cycles RT 4 9 0 9
77 Steve Atkinson GS Stella 2V 6 2 8
77 Chris Moores Norwood Paragon CC E 8 0 8
77 Graham Charlton Private Member 3V 8 0 8
77 Dean Frost VC Meudon 3V 8 0 8
81 Graham Rees Brighton Excelsior 4V 7 0 7
81 Paul Bishop Pearson Cycles 3 7 0 7
81 Liam Terry Southdown Velo 3 4 3 7
81 Richard Prebble GS Strada 1V 7 0 7
81 Reade Harfield Crawley Wheelers 3V 7 0 7
86 Michael Bentham Brighton Mitre 3V 5 1 6
86 Alan Brooks Bayeux Landscapes 4V 6 0 6
86 Andrew Norfolk agiskoviner.com 3 6 0 6
86 Nathan Dye Brighton Mitre 3 5 1 6
86 John Leitch Festival RC 3V 6 0 6
86 Nikki Wheeler iTeam Cyclist’s Club 1WV 4 2 6
86 Garry Buttery VC Meudon 4V 3 3 6
86 Martin Hotton Pearson Cycles 3 5 1 6
86 Mark Pelling In Gear Quickvit RT 3V 6 0 6
86 David Shaw iTeam Cyclist’s Club 3V 6 0 6
86 Rob Fuller Brighton Mitre 3 6 0 6
97 Eugene Bardwell Southdown Velo 4V 5 0 5
97 Gavin Ryan London Dynamo 2 3 2 5
97 Roger Smith VC Etoile 3 2 3 5
97 James Adams Private Member 3 5 0 5
97 Graham Wyatt Velocity Bikes CC 3 5 0 5
97 Will Thomas Brighton Mitre 3 5 0 5
97 Bernard Simpson Crawley Wheelers 4V 5 0 5
97 David Palmer TriSportNews.com 4V 5 0 5
97 Paul Tunnell Addiscombe CC 3V 5 0 5
97 Alexander Murison Team Axiom YA 2 3 5
97 Richard Bevan Southdown Velo 3V 5 0 5
97 Simon Thomson Icknield Road Club 3 5 0 5
97 Nick Butcher South Western RC 4V 4 1 5
110 Tom Spreckley In Gear Development Squad 3 4 0 4
110 Anthony Mott VC Meudon 3 4 0 4
110 Sam Hunt Private Member 3 3 1 4
110 Andrew Gill Sigma Sport RT 4V 2 2 4
110 Stephen Ferris VC Meudon 3V 4 0 4
110 Sophie Terry VC de Londres 3J 1 3 4
110 John Clark A3CRG 4V 3 1 4
110 Mike Donohue VC Godalming & Haslemere 4V 4 0 4
110 James Bracey Private Member 4 1 3 4
110 Marc Butterworth Crawley Tri Club 4 4 0 4
110 Tony Gordon Pearson Cycles 3V 4 0 4
110 Richard Pearman iTeam Cyclist’s Club 2 4 0 4
110 Philip Masters VC Meudon 4V 4 0 4
110 Colin McDermott Festival RC 3V 1 3 4
124 Harry Springall London Dynamo 4 2 1 3
124 Russell Scott VC Meudon 4V 3 0 3
124 Nick Mann Metropolitain Police CC 3V 3 0 3
124 Keith Jarrett VC Meudon 1V 3 0 3
124 Christopher Wood agiskoviner.com 3 1 2 3
124 Russell Seekins Kingston Wheelers 3V 1 2 3
124 Darryl Barr A3CRG 3V 2 1 3
124 Felix English Team Corridori YA 3 0 3
124 Stuart Archer Ful-On-Tri 4 1 2 3
124 Christian Yates In Gear Quickvit RT 3V 1 2 3
124 Russell Cross Private Member 3V 3 0 3
124 Philip Peters iTeam Cyclist’s Club 3J 1 2 3
124 Nicky Hughes Activ Cycles 4WV 3 0 3
124 Giorgio Coppola VC Meudon 4J 3 0 3
138 Tim Costello Southdown Velo 2V 2 0 2
138 Steve Cresswell Crawley Tri Club 4 2 0 2
138 Lucy Chittenden East St. Cycles 3JW 2 0 2
138 Paul Hudson Sprockets.uk.com 3V 2 0 2
138 Jim Orr VC Meudon 3V 2 0 2
138 Christopher Perkin Private Member 4 2 0 2
138 Colin Summerfield VC Meudon 3V 2 0 2
138 Keith Knight Addiscombe CC 3V 2 0 2
138 Oliver Freeman Private Member 3 2 0 2
138 James Northway Metropolitain Police CC 3V 2 0 2
138 Brock Duncumb-Rogers Preston Park Youth CC YA 2 0 2
138 Edward Murison Team Axiom YA 1 1 2
138 Paul James Norwood Paragon CC 3V 2 0 2
138 Mark Bremner VC Meudon 2V 2 0 2
138 Andy Garvie Army CU 4V 2 0 2
138 Doug Baldock Beyond Mountain Bikes 3 2 0 2
138 Anthony Rogers Brighton Excelsior 3V 2 0 2
138 Mark Fitzgerald Private Member 3V 2 0 2
138 Richard Newey agiskoviner.com 2V 2 0 2
138 Daryl Jeliek Liphook Race Team 4V 2 0 2
138 Warren Peters A3CRG 3V 2 0 2
138 Michael Cownley Pearson Cycles 4 2 0 2
138 David Creeggan VC Meudon 1 2 0 2
138 John Willis Bayeux Landscapes 4V 2 0 2
138 Niall Pugin Norwood Paragon CC 3V 2 0 2
163 Adam Cotterell TriSportNews.com 2 1 0 1
163 Stephen Kemsley TriSportNews.com 4 1 0 1
163 Lindsey Ruocco VC Meudon 3V 1 0 1
163 John Hyde Velocity Bikes CC 3 1 0 1
163 Lee Mead VC Meudon 4 1 0 1
163 Clinton Askew South Western RC 4V 1 0 1
163 Lee Tunnicliffe DHCyclesport.co.uk 2 1 0 1
163 Garry Timlick GS Helix 3V 1 0 1
163 Adam Morris Army CU 3 1 0 1
163 Michael Sussex Private Member 3 1 0 1
163 Simon Benge Armu CU 3V 1 0 1
163 Jo Munden VC Meudon 2W 1 0 1
163 Dan Bennett Sussex Nomads 3 1 0 1
163 Douglas Fox Crawley Wheelers 3V 1 0 1
163 Lee James Private Member 4V 1 0 1
163 Graeme Hadlow Bayeux Landscapes 3 1 0 1
163 Paul Holmes Crawley Tri Club 4V 1 0 1
163 Charlie Beeny VC Jubilee 3J 1 0 1
163 Andrew McKie Norwood Paragon CC 3V 1 0 1
163 Matthew Spurgin Evans Cycles RT 3 1 0 1
163 Shaun Reed Bayeux Landscapes 3 1 0 1
163 Tony Berlin Crawley CC 4 1 0 1
163 Howard Radcliffe iTeam Cyclist’s Club 3V 1 0 1
163 John Powell Bayeux Landscapes 3 1 0 1
163 Kevin Burton Bayeux Landscapes 4V 1 0 1
163 Russell Clarke Fit-For 3 1 0 1
163 Terry Morgan VC Meudon 3V 1 0 1
163 Guy Powdrill London Dynamo 2 1 0 1
163 Sharon Taylor Weybridge Wheelers 4WV 1 0 1
163 Trevor Chilman Redhill CC 3V 1 0 1
163 Jonathan Masters Redhill CC 3V 1 0 1
163 George Brent Addiscombe CC 2 1 0 1
163 James Graham Festival RC 3 1 0 1
163 John Wager Felt Racing 1 1 0 1
163 Adam Gent In Gear Development Squad 2J 1 0 1
163 Lewis Easthrowl-Gould In Gear Development Squad 2J 1 0 1
163 Gavin Morton Godalming Cycles RT 3 1 0 1
163 Martin O'Brien Brighton Mitre 4V 1 0 1
163 Rebecca Gosling In Gear Development Squad 3JW 1 0 1
163 Matt Doe iTeam Cyclist’s Club 3 1 0 1
163 Kevin O'Hara Army CU 4 1 0 1
163 Toby Meadows Team Corridori 2J 1 0 1
163 Ian Jones Bayeux Landscapes 3V 1 0 1
163 Rupert Robinson Crawley Wheelers 3 1 0 1

holding_newall_edwards
Ashley Holding, Jamie Newall & Jason Edwards

jamie_newall
Jamie Newall
VC Meudon

jason_edwards
Jason Edwards
Wildside RT

ashley_holding
Ashley Holding
Wildside RT

chris_mcnamara
Chris McNamara
Wildside RT

steve_calland
Steve Calland
Norwood Paragon CC

toby_neave
Toby Neave
Southdown Velo

simon_mcnamara
Simon McNamara
Wildside RT

ken_prince
Ken Prince
VC Meudon

justin_hoy
Justin Hoy
Felt Racing

mike_hawkins
Mike Hawkins
Norwood Paragon CC

tim_elverson
Tim Elverson
Felt Racing

james_makepeace
James Makepeace
Wildside RT

mark_sussex
Mark Sussex
Wildside RT

dave_kennett
David Kennett
Norwood Paragon CC

 

©Surrey Cycle Racing League 1998/2008 All Rights Reserved