scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2008

August 17, 2008 Revolutions 5 Day Stage Race - Stage 3a
E/1/2/3 - Goodwood Area - 87.3 miles

Results 2008

link to sigma sport

5dayogo.gif (3582 bytes)

2008results.gif (1942 bytes)link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club Cat Race # Time
1 Robert Hayles Team Halfords Bikehut E 44 03:33:06 @ 0:00:00
2 Christopher McNamara Wildside RT E 1 03:34:09 @ 0:01:03
3 Wouter Sybrandy Sigma Sport RT E 36 03:34:09 @ 0:01:03
4 Miceal Concannon Team Ras Mumhan E 47 03:34:21 @ 0:01:15
5 Richard Cartland Team Corley Cycles E 42 03:34:21 @ 0:01:15
6 Tom Southam Team Halfords Bikehut E 45 03:34:21 @ 0:01:15
7 Tom Last Kinesis UK 1 20 03:34:26 @ 0:01:20
8 David Fletcher Science in Sport - Trek 2 29 03:34:30 @ 0:01:24
9 Ian Legg Team Emporelli 1 43 03:34:32 @ 0:01:26
10 Ross Creber Science in Sport - Trek 1 30 03:44:34 @ 0:11:28
10 Gary Dodd Sigma Sport RT 1V 32 03:44:34 @ 0:11:28
10 Stephen Gowar Sigma Sport RT 1V 34 03:44:34 @ 0:11:28
10 Andy Betts Twickenham CC 1 52 03:44:34 @ 0:11:28
14 Guy Powdrill London Dynamo 2 24 03:46:21 @ 0:13:15
15 John Heaton-Armstrong Fit-For 2 17 03:46:21 @ 0:13:15
16 Martin Smith Team Certini E 41 03:47:57 @ 0:14:51
17 Simon McNamara Wildside RT 1 4 03:47:57 @ 0:14:51
18 Ben Wilson Private Member 2 26 03:47:57 @ 0:14:51
19 Steve Golla Sigma Sport RT 1 35 03:47:57 @ 0:14:51
20 Daniel Duguid Sigma Sport RT 1 31 03:47:57 @ 0:14:51
21 Tim Dunford Hargroves Cycles 2 19 03:47:57 @ 0:14:51
22 Jaco Ehlers Wildside RT 2 2 03:47:57 @ 0:14:51
23 Christian Prior Onimpex Bio-racer RT 2 25 03:47:57 @ 0:14:51
24 Mark Matthews awcycles.co.uk 2 5 03:47:57 @ 0:14:51
25 Steven Saunders Kingston Wheelers 2 22 03:47:57 @ 0:14:51
26 Brendan Lacey Team Ras Mumhan 1 46 03:47:57 @ 0:14:51
27 Richard Hoult London Dynamo 1 54 03:47:57 @ 0:14:51
28 Toby Roberts Downland Cycles 3 12 03:47:57 @ 0:14:51
29 Dan Staite Python Racing Team E 27 03:47:57 @ 0:14:51
30 Daniel Drake Lancashire RC 2 23 03:47:57 @ 0:14:51
31 Phil Anthony Downland Cycles 2 10 03:47:57 @ 0:14:51
32 James Smith Team Certini 1 39 03:47:57 @ 0:14:51
33 Mark Sussex Wildside RT 2 3 03:47:57 @ 0:14:51
34 Niall Brosnan Team Ras Mumhan 1 49 03:47:57 @ 0:14:51
35 Peter Hawkins Team Ras Mumhan E 50 03:47:57 @ 0:14:51
36 Kevin Knox Dulwich Paragon CC 2 13 03:51:20 @ 0:18:14
37 David Seager San Fairy Ann CC 2 55 03:51:20 @ 0:18:14
38 Lee Tunnicliffe DHCyclesport.co.uk 1 8 03:51:20 @ 0:18:14
39 Justin Callaway DHCyclesport.co.uk 2 7 03:51:20 @ 0:18:14
40 Allan Ridler Team Certini 2 37 03:51:20 @ 0:18:14
41 Simon Bird Dulwich Paragon CC 3 14 03:51:20 @ 0:18:14
42 Tim Moorhouse Boneshakerbikes.com 2 6 03:51:20 @ 0:18:14
43 Mike Harrison Sigma Sport RT 1 33 03:51:20 @ 0:18:14
44 Ian Field Hargroves Cycles 2 18 04:00:00 @ 0:26:54
45 Michael Lucey Team Ras Mumhan 1 48 04:00:00 @ 0:26:54
dnf Michael Bisson DHCyclesport.co.uk 2 9
dnf Robert Jackson Downland Cycles 3 11
dnf Matthew Ewings ES Torgini 1 15
dnf Richard Tanguy ES Torgini 1 16
dnf James Beaumont Kingston Wheelers 3 21
dnf Gary Andrews Team Certini 2 38
dnf Jason Flooks Team Certini 1 40
dnf Steve Home Twickenham CC 2 53
dnf Andrew McKie Norwood Paragon CC 2V 56

Links to Stage results pages

 Link to GC overall Link to points overall Link to points overall

link to sigma sport

rob_hayles
Rob Hayles
Team Halfords

 

©Surrey Cycle Racing League 1998/2008 All Rights Reserved