scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2007

August 24, 2007 - Cycles Dauphin Surrey League Army CU 3 Day - Stage 1 - Box Hill ITT - 2/3 - 1.5 miles

Results 2007

Link to Cycles Dauphin web site

link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club Cat Race # Time
1 Michael Coyle VC Etoile 3V 72 0:04:40 @ 0:00:00
2 Jerone Walters Sigma Sport RT 2 61 0:04:40 @ 0:00:00
3 Steven Saunders Kingston Wheelers 2 30 0:04:49 @ 0:00:09
4 George Brent Addiscombe CC 2 81 0:04:49 @ 0:00:09
5 Gary Kristensen MBE agiskoviner.com 2V 1 0:04:49 @ 0:00:09
6 Daniel Sullivan Norwood Paragon CC 3 52 0:04:50 @ 0:00:10
7 Adam Page Kingston Wheelers 3 32 0:04:51 @ 0:00:11
7 Guy Powdrill Cyclefit/London Dynamo 2 46 0:04:51 @ 0:00:11
9 Jeremy Ponting Ride Venture 2 59 0:04:54 @ 0:00:14
10 John Heaton-Armstrong Fit-For 3 26 0:04:56 @ 0:00:16
10 Sam Humpheson Cyclefit/London Dynamo 2 42 0:04:56 @ 0:00:16
12 Dave Kennett Norwood Paragon CC 2V 54 0:04:57 @ 0:00:17
12 Niall Digby Sigma Sport RT 2 62 0:04:57 @ 0:00:17
14 Roger Smith VC Etoile 3 73 0:04:58 @ 0:00:18
14 Andrew Eagles Dulwich Paragon 2 19 0:04:58 @ 0:00:18
16 Mike Hawkins Norwood Paragon CC 2 53 0:04:59 @ 0:00:19
17 Gavin Morton Godalming Cycles RT 2 27 0:05:02 @ 0:00:22
17 John Glaysher agiskoviner.com 2 3 0:05:02 @ 0:00:22
19 Lawrence Smith Kingston Wheelers 3V 33 0:05:03 @ 0:00:23
19 Will Hayter London Dynamo/Cyclefit 3 47 0:05:03 @ 0:00:23
21 Stewart Martin Kingston Wheelers 2 31 0:05:04 @ 0:00:24
22 Richard Tozer Twickenham CC 2 71 0:05:05 @ 0:00:25
23 Richard Cleaver agiskoviner.com 3 5 0:05:06 @ 0:00:26
23 Mark Bremner VC Meudon 2V 75 0:05:06 @ 0:00:26
23 Kevin Knox Dulwich Paragon 2 20 0:05:06 @ 0:00:26
26 Joe Hemmant London Dynamo/Cyclefit 2 37 0:05:07 @ 0:00:27
26 Huw Watkins Cyclefit/London Dynamo 3 40 0:05:07 @ 0:00:27
26 Marcus Brueton Norwood Paragon CC 2 56 0:05:07 @ 0:00:27
29 Neil Richardson Sigma Sport RT 3 63 0:05:08 @ 0:00:28
29 Kevin Sparks agiskoviner.com 3 4 0:05:08 @ 0:00:28
31 Ben Wilson awcycles.co.uk 2 7 0:05:09 @ 0:00:29
31 Phil Herborn Brighton Mitre 3 13 0:05:09 @ 0:00:29
31 Victor Anderson VC Meudon 3 77 0:05:09 @ 0:00:29
34 Gordon Kenneway London Dynamo/Cyclefit 2 43 0:05:10 @ 0:00:30
34 Russell Painter Norwood Paragon CC 3 55 0:05:10 @ 0:00:30
34 Mark Sussex Wildside RT 2 80 0:05:10 @ 0:00:30
34 Edgar Medellin Finchley RT 2V 24 0:05:10 @ 0:00:30
38 David Gardner London Dynamo/Cyclefit 2 45 0:05:12 @ 0:00:32
38 Tristan Natolie awcycles.co.uk 2 8 0:05:12 @ 0:00:32
38 Philip Jones Citihub 2V 16 0:05:12 @ 0:00:32
38 James Makepeace Wildside RT 2 79 0:05:12 @ 0:00:32
42 Torkel Dohmers London Dynamo/Cyclefit 3 49 0:05:13 @ 0:00:33
42 Robert Jeffroy London Dynamo/Cyclefit 3V 41 0:05:13 @ 0:00:33
44 Nick Herbert Brighton Mitre 3 15 0:05:14 @ 0:00:34
44 Fraser Wildman Downland Cycles 2V 18 0:05:58 @ 0:01:18
44 Richard Newey agiskoviner.com 2V 2 0:05:14 @ 0:00:34
44 Steve Home Twickenham CC 2 70 0:05:14 @ 0:00:34
48 Mark Lloyd Dulwich Paragon 3 21 0:05:16 @ 0:00:36
48 Dominic Coughlin SP Systems/Wightlink 3 66 0:05:16 @ 0:00:36
50 Steve Atkinson GS Stella 2V 28 0:05:17 @ 0:00:37
50 Jon Johnston VC Meudon 3V 76 0:05:17 @ 0:00:37
52 James Beaumont Kingston Wheelers 3 29 0:05:18 @ 0:00:38
52 David Streule Cyclefit/London Dynamo 2 44 0:05:20 @ 0:00:40
54 Alan Parkinson South Western RC 3V 65 0:05:20 @ 0:00:40
55 Alex Ioannides Sigma Sport RT 3 64 0:05:21 @ 0:00:41
56 Julian Bray Rapha Condor 2V 58 0:05:22 @ 0:00:42
57 Jason Salter Bayeux Landscapes 3 10 0:05:23 @ 0:00:43
58 Doug Baldock Edgware RC 3 23 0:05:24 @ 0:00:44
58 Ian Jones Bayeux Landscapes 3V 9 0:05:26 @ 0:00:46
58 Graham Wood Crawley CC 2V 17 0:05:26 @ 0:00:46
61 Graham Wyatt Velocity 3 78 0:05:26 @ 0:00:46
62 Chris Howard VC Londres 3 74 0:05:27 @ 0:00:47
62 Michael Sneyd Cyclefit/London Dynamo 2 36 0:05:28 @ 0:00:48
64 Martyn Potter Brighton Mitre 3 11 0:05:28 @ 0:00:48
64 Paul Richards Mosquito Bikes RT 3 51 0:05:29 @ 0:00:49
66 Robert Pritchard Cyclefit/London Dynamo 3 38 0:05:29 @ 0:00:49
66 Matthew Wakeford Sigma Sport RT 3 60 0:05:31 @ 0:00:51
68 Jeff Tan Dulwich Paragon 3 22 0:05:31 @ 0:00:51
69 Daiman Law Pearson Cycles 3 84 0:05:32 @ 0:00:52
70 Andrew Swain Melton Olympic CC 3 50 0:05:36 @ 0:00:56
71 Adrian Rowe SP Systems/Wightlink 3 68 0:05:38 @ 0:00:58
72 James Ebdon SP Systems/Wightlink 2J 67 0:05:40 @ 0:01:00
73 Paul Thatcher Brighton Mitre 3V 12 0:05:44 @ 0:01:04
74 Bruce Samuel Brighton Mitre 3V 14 0:05:46 @ 0:01:06
75 Chris Campbell Cyclefit/London Dynamo 3 34 0:05:53 @ 0:01:13
75 Andy Norfolk agiskoviner.com 3 6 0:05:55 @ 0:01:15
77 Russ Clarke Fit-For 3 25 0:05:55 @ 0:01:15
78 Charlotte Blackman London Dynamo/Cyclefit 1W 35 0:05:56 @ 0:01:16
79 Rune Sanbeck Nilsson Cyclefit/London Dynamo 3 48 0:06:00 @ 0:01:20

Link to Cycles Dauphin web site

walters_coyle_saunders

©Surrey Cycle Racing League 1998/2007 All Rights Reserved