scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2007

Sigma Sport Easter 3 Day - April 7 - 9, 2007 - Overall GC

Results 2007

link to sigma sport

Sigma Sport Easter 3 Day

link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Danny Axford Arctic Shorter Rochford 1 6 07:20:52 @ 0:00:00
2 Daniel Duguid Sigma Sport RT 1 57 07:21:00 @ 0:00:08
3 Tim Bayley Arctic Shorter Rochford 2 5 07:21:14 @ 0:00:22
4 Simon Wilson Arctic Shorter Rochford 1 7 07:22:10 @ 0:01:18
5 Andrew Bye Kingston Wheelers 2 35 07:22:10 @ 0:01:18
6 Allister Tullett Arctic Shorter Rochford 1 10 07:22:14 @ 0:01:22
7 Tom Copeland In Gear Development Squad 2J 31 07:22:14 @ 0:01:22
8 Craig Peter VC Meudon 1 83 07:22:20 @ 0:01:28
9 Peter Sargent Felt Racing Team 2 82 07:22:20 @ 0:01:28
10 Will Hedden Glade CC 2 23 07:22:20 @ 0:01:28
11 Tom Burke Citihub/Cycles Dauphin 2 20 07:22:20 @ 0:01:28
12 Christian Tune Sigma Sport RT 1 91 07:22:25 @ 0:01:33
13 Daniel Patten Pacific Flanders Racing 2 49 07:22:25 @ 0:01:33
14 Richard Mason London Dynamo 2 37 07:22:25 @ 0:01:33
15 Wouter Sybrandy agiskoviner.com 2 2 07:22:25 @ 0:01:33
16 Steve Calland Norwood Paragon CC 1 46 07:22:25 @ 0:01:33
17 Meurig James Citihub/Cycles Dauphin 1 92 07:22:28 @ 0:01:36
18 Matt Green In Gear Development Squad 2 34 07:22:28 @ 0:01:36
18 Chester Hill VC St Raphael 1 78 07:22:28 @ 0:01:36
20 John Wager VC Meudon 2 77 07:22:28 @ 0:01:36
21 Tom Hemmant London Dynamo 1 38 07:22:28 @ 0:01:36
22 Stephen Gowar Sigma Sport RT 1V 59 07:22:28 @ 0:01:36
23 Paul Tucker agiskoviner.com 2 3 07:22:28 @ 0:01:36
24 Daniele Santoni Pearson Cycles 2 51 07:22:29 @ 0:01:37
25 Scott Merrilees Pacific Falnders Racing 2 50 07:22:29 @ 0:01:37
26 Sean Kilroy Glade CC 2V 25 07:22:29 @ 0:01:37
27 Ian Taylor Sunderland Clarion 2 64 07:22:29 @ 0:01:37
28 Paul Delahunty London Dynamo 2 40 07:22:34 @ 0:01:42
29 Richard Prebble Pinarello RT 1V 52 07:22:34 @ 0:01:42
30 Simon Lewis VC de Londres 1J 70 07:22:39 @ 0:01:47
30 Mark Gibbs VC Meudon 2V 73 07:22:39 @ 0:01:47
32 John Scripps VC de Londres 2 72 07:22:39 @ 0:01:47
33 Matt Holmes Arctic Shorter Rochford 1 9 07:22:39 @ 0:01:47
33 Richard Eastham Bournemouth Jubilee 2 18 07:22:39 @ 0:01:47
35 Alastair Carr Felt Racing Team 1 81 07:22:39 @ 0:01:47
36 Steve Atkinson GS Stella 2V 29 07:22:39 @ 0:01:47
37 Eamonn Deane Bournemouth Jubilee 3V 16 07:22:39 @ 0:01:47
38 Simon Ambrosini SP Systems/Wightlink RT 2 62 07:22:39 @ 0:01:47
39 Nat Spurling Finsbury 2 86 07:22:39 @ 0:01:47
40 Joe Hemmant London Dynamo 3 39 07:22:39 @ 0:01:47
41 Richard Simmonds London Dynamo 1 41 07:22:39 @ 0:01:47
42 John Tuckett awcycles.co.uk 2 15 07:22:39 @ 0:01:47
43 James King In Gear Development Squad 2J 30 07:22:39 @ 0:01:47
44 Julian Bray Rapha Condor 2V 56 07:22:39 @ 0:01:47
45 Matt Jones In Gear Development Squad 1J 32 07:22:39 @ 0:01:47
46 David Law Arctic Shorter Rochford 2 12 07:23:06 @ 0:02:14
47 Michael Bisson DHCyclesport.co.uk 2 21 07:23:31 @ 0:02:39
48 Sam Humpheson London Dynamo 2 42 07:25:16 @ 0:04:24
49 Mark Sussex Wildside RT 2 79 07:25:25 @ 0:04:33
50 Ben Wilson awcycles.co.uk 1 14 07:26:06 @ 0:05:14
51 Darren Barclay Arctic Shorter Rochford 1 8 07:26:17 @ 0:05:25
52 Ian Paine London Dynamo 1 67 07:29:13 @ 0:08:21
53 Stephen Atfield Bournemouth Jubilee 3 17 07:30:34 @ 0:09:42
54 Edward Whitehorn Glade CC 1 26 07:30:39 @ 0:09:47
55 David Creeggan VC Meudon 2 74 07:40:08 @ 0:19:16
56 Tony Couchman Glade CC 3V 27 07:40:28 @ 0:19:36
57 Cameron Fraser Felt Racing 3 98 07:41:06 @ 0:20:14
58 Stephen Dring echelon-cycles.co.uk 2 22 07:42:41 @ 0:21:49
59 Gary Kristensen MBE agiskoviner.com 2V 1 07:43:26 @ 0:22:34
60 Ed Graefe Team Economic Energy 1 68 07:43:35 @ 0:22:43
61 Mickael Metayer Mosquito Bikes 2 45 07:44:18 @ 0:23:26
62 Michael Sneyd London Dynamo 2 36 07:44:18 @ 0:23:26
63 Anthony Miller Glade CC 2 24 07:44:18 @ 0:23:26
64 Andrew Gough Portswood Cycles RT 2 93 07:50:09 @ 0:29:17
65 Craig Wilson VC Meudon 2V 76 08:03:47 @ 0:42:55

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

©Surrey Cycle Racing League 1998/2007 All Rights Reserved