scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2007

Sigma Sport Easter 3 Day Stage 3 - April 9, 2007 - 1/2/3
Evans Cycles RT - Lyne - 62 miles

Results 2007

link to sigma sport

Sigma Sport Easter 3 Day

link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Christian Tune Sigma Sport RT 1 91 02:16:10
2 Wouter Sybrandy agiskoviner.com 2 2 02:16:10
3 Craig Peter VC Meudon 1 83 02:16:10
4 Simon Wilson Arctic Shorter Rochford 1 7 02:16:10
5 Daniel Patten Pacific Flanders Racing 2 49 02:16:10
6 Peter Sargent Felt Racing Team 2 82 02:16:10
7 Ian Paine London Dynamo 1 67 02:16:10
8 Tom Copeland In Gear Development Squad 2J 31 02:16:10
9 Will Hedden Glade CC 2 23 02:16:10
10 Stephen Dring echelon-cycles.co.uk 2 22 02:16:10
11 Andrew Bye Kingston Wheelers 2 35 02:16:10
12 Richard Mason London Dynamo 2 37 02:16:10
13 Allister Tullett Arctic Shorter Rochford 1 10 02:16:10
14 David Law Arctic Shorter Rochford 2 12 02:16:16
15 Tom Burke Citihub/Cycles Dauphin 2 20 02:16:16
16 Gary Kristensen MBE agiskoviner.com 2V 1 02:16:21
17 Paul Delahunty London Dynamo 2 40 02:16:24
18 John Scripps VC de Londres 2 72 02:16:24
19 Daniele Santoni Pearson Cycles 2 51 02:16:24
20 Mickael Metayer Mosquito Bikes 2 45 02:16:24
21 Simon Lewis VC de Londres 1J 70 02:16:24
22 Mark Gibbs VC Meudon 2V 73 02:16:24
23 Scott Merrilees Pacific Falnders Racing 2 50 02:16:24
24 Meurig James Citihub/Cycles Dauphin 1 92 02:16:24
25 Chester Hill VC St Raphael 1 78 02:16:24
26 Michael Sneyd London Dynamo 2 36 02:16:24
27 Michael Bisson DHCyclesport.co.uk 2 21 02:16:24
28 Alastair Carr Felt Racing Team 1 81 02:16:24
29 Matt Holmes Arctic Shorter Rochford 1 9 02:16:24
30 Danny Axford Arctic Shorter Rochford 1 6 02:16:24
31 Edward Whitehorn Glade CC 1 26 02:16:24
32 John Wager VC Meudon 2 77 02:16:24
33 Daniel Duguid Sigma Sport RT 1 57 02:16:24
34 Sean Kilroy Glade CC 2V 25 02:16:24
35 Julian Bray Rapha Condor 2V 56 02:16:24
36 Ben Wilson awcycles.co.uk 1 14 02:16:24
36 Eamonn Deane Bournemouth Jubilee 3V 16 02:16:24
36 Stephen Atfield Bournemouth Jubilee 3 17 02:16:24
36 Richard Eastham Bournemouth Jubilee 2 18 02:16:24
36 Steve Atkinson GS Stella 2V 29 02:16:24
36 Matt Green In Gear Development Squad 2 34 02:16:24
36 Tom Hemmant London Dynamo 1 38 02:16:24
36 Joe Hemmant London Dynamo 3 39 02:16:24
36 Steve Calland Norwood Paragon CC 1 46 02:16:24
36 Stephen Gowar Sigma Sport RT 1V 59 02:16:24
36 Ian Taylor Sunderland Clarion 2 64 02:16:24
36 Ed Graefe Team Economic Energy 1 68 02:16:24
36 Craig Wilson VC Meudon 2V 76 02:16:24
36 Nat Spurling Finsbury 2 86 02:16:24
36 Andrew Gough Portswood Cycles RT 2 93 02:16:24
51 James King In Gear Development Squad 2J 30 02:16:24
52 Richard Prebble Pinarello RT 1V 52 02:16:24
53 Tim Bayley Arctic Shorter Rochford 2 5 02:16:24
54 Anthony Miller Glade CC 2 24 02:16:24
55 Darren Barclay Arctic Shorter Rochford 1 8 02:16:24
56 Richard Simmonds London Dynamo 1 41 02:16:24
57 Sam Humpheson London Dynamo 2 42 02:16:24
58 Matt Jones In Gear Development Squad 1J 32 02:16:24
59 John Tuckett awcycles.co.uk 2 15 02:16:24
60 Simon Ambrosini SP Systems/Wightlink RT 2 62 02:16:24
61 Paul Tucker agiskoviner.com 2 3 02:16:24
62 Tony Couchman Glade CC 3V 27 02:16:24
63 David Creeggan VC Meudon 2 74 02:16:24
64 Cameron Fraser Felt Racing 3 98 02:16:42
65 Mark Sussex Wildside RT 2 79 02:19:10

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

©Surrey Cycle Racing League 1998/2007 All Rights Reserved