scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2007

Sigma Sport Easter 3 Day Stage 2 - April 8, 2007 - 1/2/3
Dunsfold Park - Lewes Wanderers - 60 miles

Results 2007

link to sigma sport

Sigma Sport Easter 3 Day

link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Steve Calland Norwood Paragon CC 1 46 02:12:24
2 Matt Green In Gear Development Squad 2 34 02:12:27
3 John Wager VC Meudon 2 77 02:12:27
4 David Law Arctic Shorter Rochford 2 12 02:12:27
5 Allister Tullett Arctic Shorter Rochford 1 10 02:12:27
6 Craig Wilson VC Meudon 2V 76 02:12:27
7 Stephen Dring echelon-cycles.co.uk 2 22 02:12:27
8 Meurig James Citihub/Cycles Dauphin 1 92 02:12:27
9 Tom Burke Citihub/Cycles Dauphin 2 20 02:12:27
10 Tom Copeland In Gear Development Squad 2J 31 02:12:27
11 Chester Hill VC St Raphael 1 78 02:12:27
12 Darren Barclay Arctic Shorter Rochford 1 8 02:12:27
13 Paul Tucker agiskoviner.com 2 3 02:12:27
13 Stephen Gowar Sigma Sport RT 1V 59 02:12:27
15 Tom Hemmant London Dynamo 1 38 02:12:27
16 Richard Prebble Pinarello RT 1V 52 02:12:38
17 Christian Tune Sigma Sport RT 1 91 02:12:38
18 Matt Holmes Arctic Shorter Rochford 1 9 02:12:38
19 Peter Sargent Felt Racing Team 2 82 02:12:38
20 Paul Delahunty London Dynamo 2 40 02:12:38
21 Daniele Santoni Pearson Cycles 2 51 02:12:38
22 Mark Gibbs VC Meudon 2V 73 02:12:38
23 John Scripps VC de Londres 2 72 02:12:38
24 Danny Axford Arctic Shorter Rochford 1 6 02:12:38
24 Simon Wilson Arctic Shorter Rochford 1 7 02:12:38
24 Ben Wilson awcycles.co.uk 1 14 02:12:38
24 John Tuckett awcycles.co.uk 2 15 02:12:38
24 Eamonn Deane Bournemouth Jubilee 3V 16 02:12:38
24 Richard Eastham Bournemouth Jubilee 2 18 02:12:38
24 Will Hedden Glade CC 2 23 02:12:38
24 Anthony Miller Glade CC 2 24 02:12:38
24 Sean Kilroy Glade CC 2V 25 02:12:38
24 Steve Atkinson GS Stella 2V 29 02:12:38
24 James King In Gear Development Squad 2J 30 02:12:38
24 Andrew Bye Kingston Wheelers 2 35 02:12:38
24 Michael Sneyd London Dynamo 2 36 02:12:38
24 Richard Mason London Dynamo 2 37 02:12:38
24 Joe Hemmant London Dynamo 3 39 02:12:38
24 Richard Simmonds London Dynamo 1 41 02:12:38
24 Sam Humpheson London Dynamo 2 42 02:12:38
24 Mickael Metayer Mosquito Bikes 2 45 02:12:38
24 Daniel Patten Pacific Flanders Racing 2 49 02:12:38
24 Scott Merrilees Pacific Falnders Racing 2 50 02:12:38
24 Daniel Duguid Sigma Sport RT 1 57 02:12:38
24 Simon Ambrosini SP Systems/Wightlink RT 2 62 02:12:38
24 Ian Taylor Sunderland Clarion 2 64 02:12:38
24 Ian Paine London Dynamo 1 67 02:12:38
24 Ed Graefe Team Economic Energy 1 68 02:12:38
24 Simon Lewis VC de Londres 1J 70 02:12:38
24 Mark Sussex Wildside RT 2 79 02:12:38
24 Alastair Carr Felt Racing Team 1 81 02:12:38
24 Craig Peter VC Meudon 1 83 02:12:38
24 Nat Spurling Finsbury 2 86 02:12:38
24 Andrew Gough Portswood Cycles RT 2 93 02:12:38
55 Tim Bayley Arctic Shorter Rochford 2 5 02:12:38
56 Matt Jones In Gear Development Squad 1J 32 02:12:38
57 Wouter Sybrandy agiskoviner.com 2 2 02:12:38
58 Mark Jervis Python RT 2 84 02:12:38
59 Tony Couchman Glade CC 3V 27 02:12:38
60 Cameron Fraser Felt Racing 3 98 02:12:38
61 Chris Smith Python RT 2 54 02:12:38
62 Julian Bray Rapha Condor 2V 56 02:12:38
63 Gary Kristensen MBE agiskoviner.com 2V 1 02:13:12
64 Michael Bisson DHCyclesport.co.uk 2 21 02:13:30
65 Stephen Atfield Bournemouth Jubilee 3 17 02:20:38
66 Edward Whitehorn Glade CC 1 26 02:20:38
67 David Creeggan VC Meudon 2 74 02:21:45
dnf Brett Travers Glendene CC 2 28
dnf David Kennett Norwood Paragon CC 2V 47
dnf Philip Watkins Old Portlians CC 2V 48
dnf Simon Saunders SP Systems/Wightlink RT 1 60
dnf Mike Rudling SP Systems/Wightlink RT 2J 63

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

©Surrey Cycle Racing League 1998/2007 All Rights Reserved