scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2007

Sigma Sport Easter 3 Day Stage 1 - April 7, 2007 - 1/2/3
Milland Hill - CC Basingstoke - 68 miles

Results 2007

link to sigma sport

Sigma Sport Easter 3 Day

link to 2007 results
Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Danny Axford Arctic Shorter Rochford 1 6 02:51:50
2 Daniel Duguid Sigma Sport RT 1 57 02:51:58
3 Tim Bayley Arctic Shorter Rochford 2 5 02:52:12
4 Simon Wilson Arctic Shorter Rochford 1 7 02:53:22
5 Andrew Bye Kingston Wheelers 2 35 02:53:22
6 Daniele Santoni Pearson Cycles 2 51 02:53:27
7 Sean Kilroy Glade CC 2V 25 02:53:27
8 Ian Taylor Sunderland Clarion 2 64 02:53:27
9 Scott Merrilees Pacific Falnders Racing 2 50 02:53:27
10 Will Hedden Glade CC 2 23 02:53:32
11 Craig Peter VC Meudon 1 83 02:53:32
12 Paul Delahunty London Dynamo 2 40 02:53:32
13 Richard Prebble Pinarello RT 1V 52 02:53:32
14 Peter Sargent Felt Racing Team 2 82 02:53:32
15 Stephen Atfield Bournemouth Jubilee 3 17 02:53:32
16 Simon Lewis VC de Londres 1J 70 02:53:37
17 Mark Gibbs VC Meudon 2V 73 02:53:37
18 Richard Mason London Dynamo 2 37 02:53:37
19 Simon Ambrosini SP Systems/Wightlink RT 2 62 02:53:37
20 Daniel Patten Pacific Flanders Racing 2 49 02:53:37
21 Meurig James Citihub/Cycles Dauphin 1 92 02:53:37
22 Richard Eastham Bournemouth Jubilee 2 18 02:53:37
23 Matt Green In Gear Development Squad 2 34 02:53:37
24 Christian Tune Sigma Sport RT 1 91 02:53:37
25 Chester Hill VC St Raphael 1 78 02:53:37
26 Allister Tullett Arctic Shorter Rochford 1 10 02:53:37
27 Simon Saunders SP Systems/Wightlink RT 1 60 02:53:37
28 Wouter Sybrandy agiskoviner.com 2 2 02:53:37
29 Tom Copeland In Gear Development Squad 2J 31 02:53:37
30 Tom Hemmant London Dynamo 1 38 02:53:37
31 Matt Jones In Gear Development Squad 1J 32 02:53:37
32 Chris Smith Python RT 2 54 02:53:37
33 Mike Rudling SP Systems/Wightlink RT 2J 63 02:53:37
34 Richard Simmonds London Dynamo 1 41 02:53:37
35 Matt Holmes Arctic Shorter Rochford 1 9 02:53:37
36 Julian Bray Rapha Condor 2V 56 02:53:37
37 John Scripps VC de Londres 2 72 02:53:37
38 Steve Atkinson GS Stella 2V 29 02:53:37
39 Eamonn Deane Bournemouth Jubilee 3V 16 02:53:37
40 Edward Whitehorn Glade CC 1 26 02:53:37
41 Alastair Carr Felt Racing Team 1 81 02:53:37
42 John Tuckett awcycles.co.uk 2 15 02:53:37
43 John Wager VC Meudon 2 77 02:53:37
44 Nat Spurling Finsbury 2 86 02:53:37
45 Mark Sussex Wildside RT 2 79 02:53:37
46 David Kennett Norwood Paragon CC 2V 47 02:53:37
47 Stephen Gowar Sigma Sport RT 1V 59 02:53:37
48 Tom Burke Citihub/Cycles Dauphin 2 20 02:53:37
49 Michael Bisson DHCyclesport.co.uk 2 21 02:53:37
50 Phil Sheehan Mosquito Bikes 2 44 02:53:37
51 Steve Calland Norwood Paragon CC 1 46 02:53:37
52 Joe Hemmant London Dynamo 3 39 02:53:37
53 James King In Gear Development Squad 2J 30 02:53:37
54 Paul Tucker agiskoviner.com 2 3 02:53:37
55 David Law Arctic Shorter Rochford 2 12 02:54:23
56 Mark Jervis Python RT 2 84 02:54:52
57 Sam Humpheson London Dynamo 2 42 02:56:14
58 Ben Wilson awcycles.co.uk 1 14 02:57:04
59 Darren Barclay Arctic Shorter Rochford 1 8 02:57:26
60 Ian Paine London Dynamo 1 67 03:00:25
61 David Creeggan VC Meudon 2 74 03:01:59
62 Tony Couchman Glade CC 3V 27 03:11:26
63 Cameron Fraser Felt Racing 3 98 03:11:46
64 Gary Kristensen MBE agiskoviner.com 2V 1 03:13:53
65 Ed Graefe Team Economic Energy 1 68 03:14:33
66 Stephen Dring echelon-cycles.co.uk 2 22 03:14:04
67 Mickael Metayer Mosquito Bikes 2 45 03:15:16
68 Michael Sneyd London Dynamo 2 36 03:15:16
69 Anthony Miller Glade CC 2 24 03:15:16
70 Andrew Gough Portswood Cycles RT 2 93 03:21:07
71 Philip Watkins Old Portlians CC 2V 48 03:21:16
72 Brett Travers Glendene CC 2 28 03:22:00
73 Craig Wilson VC Meudon 2V 76 03:34:56
74 Steve Smith Python RT 2 55 03:35:00
dnf George Roux In Gear Development Squad 2J 33
dnf Neil Linford-Relph VC Meudon 1 75

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

©Surrey Cycle Racing League 1998/2007 All Rights Reserved