scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2006

Goodwood Gallops Rankings 2006 at August 9th

Results 2006

Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat. Finish Pts Prime Pts Total Pts
1 Toby Neave agiskoviner.com E 127 146 273
2 Jason Edwards Wildside RT 1 64 50 114
2 Rob Hurd Chocolatier Isabelle E 68 46 114
4 Chester Hill TM Racing 2 35 53 88
5 Matthew Starey Private Member 2 77 2 79
6 James Makepeace BN12RT 3 25 50 75
7 Tim Elverson VC Meudon 2 65 9 74
8 Simon Saunders SP Systems/Wightlink 1 34 37 71
9 Tim Costello Southdown Velo 2V 19 42 61
10 Steve Calland Norwood Paragon CC 1 45 15 60
11 Simon Ambrosini SP Systems/Wightlink 3 45 13 58
12 James Ebdon SP Systems/Wightlink J 1 41 42
13 Russell Page SP Systems/Wightlink 1V 26 14 40
14 Keith Jarrett I-team.co.uk 1V 36 3 39
15 Philip Watkins Private Member 2V 20 17 37
15 Sean Yates In Gear RT 1V 27 10 37
17 Stephen Knight Team Axiom 3 17 19 36
17 Daniel Davies agiskoviner.com 1 25 11 36
19 Sam Redding I-team.co.uk Y 0 35 35
20 Martin Markowski Bayeux Landscapes 3 17 17 34
21 Glyn Ostler TM Racing 3 16 16 32
22 Justin Hoy Evans Cycles RT E 29 0 29
23 Paul Thatcher Brighton Mitre 4V 21 6 27
24 Paul Gosling Brighton Excelsior 3V 0 26 26
24 Paul Pickup agiskoviner.com E 15 11 26
26 Ken Prince Pearson Cycles 2 22 2 24
27 Lee Day agiskoviner.com E 20 3 23
27 Christopher McNamara Wildside RT E 10 13 23
27 Toby Meadows Beyond Mountain Bikes Y 7 16 23
30 JP Saville Private Member 4V 1 21 22
30 Stephen Dring echelon-cycles.co.uk 1 10 12 22
32 David Pollard In Gear RT 2V 5 16 21
33 Mark Perryman VC Etoile 3 1 18 19
33 Steve Ferguson EC St Etienne 2 18 1 19
35 Dan McEwan Private Member 3 8 10 18
35 Simon McNamara Wildside RT 2 9 9 18
37 Sam Patrick I-team.co.uk Y 1 13 14
38 Rupert Rivett Sussex Nomads 4V 1 11 12
38 Matt Green Crawley CC J 10 2 12
38 Graham Wood Crawley CC 2 1 11 12
41 Graeme Gardiner Norwood Paragon CC 4V 1 10 11
41 Adam Jewell agiskoviner.com 3 0 11 11
43 Mike Anderson agiskoviner.com 2V 5 5 10
44 Simon Palmer Velocity the Exercise  Deck 4 1 8 9
44 Mark Markowski Bayeux Landscapes 3V 4 5 9
46 Stephen Ferris VC Meudon 3V 7 1 8
46 Stephen Cave 34th Nomads 2V 4 4 8
46 Darrell Pembroke agiskoviner.com 1 1 7 8
46 Mark Fitzgerald Private Member 2V 1 7 8
50 Paul James Crawley CC 3V 0 7 7
50 Gianluca Cappello Pearson Cycles 2 7 0 7
50 Sophie Terry VC de Londres Y 7 0 7
53 Christopher Parlett Wildside RT E 6 0 6
53 Shaun Smart Southdown Velo 3V 0 6 6
53 Chris Wallis TM Racing 3 0 6 6
53 Rob Sherrin A3CRG 3 0 6 6
53 Drew Holmes Crawley Tri Club Y 0 6 6
53 Tom Bull i-team.co.uk Y 6 0 6
59 Alan Brooks Bayeux Landscapes 4V 1 4 5
59 Mark Sussex Wildside RT 1 2 3 5
59 David Burt Crawley Tri Club 4 1 4 5
59 Steve Barnsley VC Meudon 3V 5 0 5
59 Dean Hitchings trackcycling.co.uk 3 1 4 5
59 Peter Moore SP Systems/Wightlink 3V 1 4 5
59 Dominic Coughlin SP Systems/Wightlink 3 1 4 5
66 Graham Wyatt Velocity the Exercise  Deck 2 0 4 4
66 Eamon Watson Velocity the Exercise  Deck 2 2 2 4
66 Mike Brampton TM Racing 3V 0 4 4
66 Nikki Wheeler Velocity the Exercise  Deck 1WV 1 3 4
66 David Roberts Crawley CC 2 1 3 4
66 Murray Quiney Team Torq Bar 3V 3 1 4
66 Stuart Potts BN12RT 4V 1 3 4
66 Liam Terry agiskoviner.com 3 2 2 4
66 Rob Fuller Brighton Mitre 3 1 3 4
66 Ian Jones Bayeux Landscapes 3V 0 4 4
76 Toni Bond TM Racing 3V 0 3 3
76 Christopher Hill Lewes Wanderers 3V 0 3 3
76 Steve Atkinson GS Stella 3 2 1 3
76 Howard Radcliffe i-team.co.uk 4 2 1 3
80 Gareth Dickinson agiskoviner.com 3J 0 2 2
80 George Roux Redhill CC 3J 2 0 2
80 Mario Manelfi agiskoviner.com 2V 2 0 2
80 Niall Brice Norwood Paragon CC 3V 2 0 2
80 Peter Thorp-Hincks TM Racing 3 1 1 2
80 Paul Holmes Crawley Tri Club 4V 2 0 2
80 Keith Brooks VC Meudon 3V 2 0 2
87 John Powell Crawley CC 3 0 1 1
87 Lucy Chittenden Farnborough & Camberley Y 0 1 1
87 Russell Cross BN12RT 3 1 0 1
87 Dave Worsfold Private Member 3V 1 0 1
87 Michael Donaldson Arun Trident Y 0 1 1
87 Mark Goodall I-team.co.uk 3 0 1 1
87 Brian Tidey Addiscombe CC 3V 1 0 1
87 Michael Leonard Brighton Excelsior 4V 0 1 1
87 Jeremy Cooper SP Systems/Wightlink 3V 0 1 1
87 Stuart Fahey Brighton Mitre 2 1 0 1
87 Colin Addison VC Meudon 3V 1 0 1
87 Ashley Holding Wildside RT 1V 1 0 1
87 Marcus Brueton Norwood Paragon CC 1 1 0 1
87 Nick Whitney Ewhurst Control RC 3V 1 0 1
87 David Shaw i-team.co.uk 4V 0 1 1
87 Martin Butcher VC Etoile 3V 0 1 1
87 Terence Batsford VC Meudon 3V 1 0 1
87 Allan Ridler Army CU 4 0 1 1
87 Alan Moore Agiskoviner.com 2 1 0 1
87 Mark Scoular Private Member 2 1 0 1

toby_neave.jpg (18135 bytes)
Toby Neave
agiskoviner.com

rob_hurd_web.jpg (8601 bytes)
Rob Hurd
Chocolatier Isabelle

tim_elverson_06.jpg (13097 bytes)
Tim Elverson
VC Meudon

simon_saunders_05.jpg (16766 bytes)
Simon Saunders
SP Systems/Wightlink

sean_yates_05.jpg (7974 bytes)
Sean Yates
In Gear RT

©Surrey Cycle Racing League 1998/2006 All Rights Reserved