scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2006

October 15, 2006 - Dunsfold Aerodrome - TSN-Sportful -
4/3W/4W - 31 miles

Results 2006

Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Tim Moorhouse Boneshakers RT 4 29 1:23:30
2 Chris Day VC Meudon 4 52
3 Llewellyn Kind Swindon RC 4J 27
4 John Edwards Oxford City 4V 26
5 Warren Peton A3CRG 4 34
6 James Stratton Private Member 4 47
7 Mark Snowden Private Member 4V 43
8 Jim Northway Private Member 4 33
9 Danny Budd agiskoviner.com 4 11
10 Kevin James Crawley Wheelers 4 28
11 Martyn Potter Brighton Mitre 4 7
12 Paddy Williams VC Godalming 4 5
13 Kent Thompson I-team.co.uk 4 23
14 Mark Newton Sydenham Wheelers 4 38
15 Christopher Scarlett TSN-Sportful 4 36
16 Edward Baring Private Member 4 41
17 Guy Phillips Dulwich Paragon CC 4 8
18 Chris Flood VC Godalming 4 39
19 A Taylor Crawley Wheelers 4 31
19 Richard Sanders Redhill CC 4V 24
19 Kevin Grimshaw GS Avanti 4V 35
22 Keith Garbutt South Western RC 4 49
23 Michael Leonard Brighton Excelsior 4V 40
24 Clive Copeland Team Continental 4V 4
25 M Kazimiesgk TSN-Sportful 4 46
26 Tim Sales Redhill CC 4V 19
27 Paul Hone Addiscombe CC 4 12
28 Graeme Gardiner Norwood Paragon CC 4V 18
29 Gavin Garrett Redhill CC 4V 25 @ 1 lap
30 Helen Bullimore Crawley Wheelers 4W 30
31 Alex Ward Sutton CC 4J 50
32 Joe Clarke VC Godalming 4J 6
33 Rory Fergusun Private Member 4 42
34 Kieran Brenman Addiscombe CC 4 13
35 Lisa Scarlett TSN-Sportful 4W 37

day_moorhouse_kind.

©Surrey Cycle Racing League 1998/2006 All Rights Reserved