scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2006

October 15, 2006 - Dunsfold Aerodrome - TSN-Sportful -
3rds - 51 miles

Results 2006

Link to 2006 resultslink to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Billy-Joe Whenman Marin UK 3J 32 2:11:41
2 Daniel Patten Private Member 3 6
3 Victor Anderson VC Meudon 3 29
4 Russ Turner London Dynamo 3 15
5 Duncan Hards VC Meudon 3 7
6 Matt Zietz Sutton CC 3J 42
7 S Bullimore Sussex Nomads 3 9 @ 0:13
8 Tony Smedley London Dynamo 3 36
9 Anthony Morris CC Luton 3 19
10 Colin Bateman Festival RC 3V 31
11 Graham Taylor Farnborough & Camberley 3V 41
12 Mark Paton Sussex Nomads 3V 26
13 Kevin Sparks London Dynamo 3 40
14 Chris Campbell London Dynamo 3 35
15 Richard Barrowclough Private Member 3V 27
16 Howard Radcliffe i-team.co.uk 3 12
17 Bruce Samuel Brighton Excelsior 3 14
18 Chris Latimer Angliasport 3 1
19 David Shaw i-team.co.uk 3V 18
20 James Stratton Private Member 4 43
21 Ed Sneddon agiskoviner.com 3 37
22 Russell Childs Twickenham CC 3V 28
23 Barry Ford Team Quest 3V 22
24 Dylan Kenneway London Dynamo 3 39
25 Chris Day VC Meudon 4 52
26 Vaughan Luff Archer RC 3 11
27 Ian Lowe Thames Velo 3V 21
28 Simon Hayler Addiscombe CC 3 34
29 Robert Jeffroy London Dynamo 3V 10 @ 1 lap
dnf Lindsey Ruocco VC Meudon 3V 8
dnf Mark Cole TSN-Sportful 3 33
dns Paul James Crawley CC 3V 3

patten_whenman_anderson

©Surrey Cycle Racing League 1998/2006 All Rights Reserved