scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2005

Surrey League Final Overall Goodwood Gallops Rankings

link to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club/Team Cat. Finish Pts Prime Pts Total Pts
1 Toby Neave Liphook Cycles RT E 135 130 265
2 David Pollard In Gear Quickvit RT 3V 37 57 94
3 Simon Saunders SP Systems/Wightlink 2 48 34 82
4 Simon Brooks VC St Raphael E 47 30 77
5 Sean Yates In Gear Quickvit RT 1V 45 24 69
6 Anthony Reeves TM Racing 4 3 57 60
7 Rob Sherrin A3CRG 3 10 47 57
8 Philip Watkins Addiscombe CC 2V 35 19 54
9 Russell Page SP Systems/Wightlink 1V 27 19 46
10 Mike Anderson agiskoviner.com 2V 23 21 44
11 Mark Pelling In Gear Quickvit RT 4V 9 34 43
12 Steve Ferguson Team Maestro 2 32 7 39
13 Keith Jarrett I-team.co.uk 2V 27 10 37
13 Tim Costello Southdown Velo 2V 21 16 37
15 Karl Roberton Worthing Excelsior 4 12 22 34
16 Craig Peter VC Meudon 1 33 0 33
17 Stephen Knight Team Axiom 3 9 23 32
18 Darrell Pembroke agiskoviner.com 2 25 2 27
18 Simon Ambrosini SP Systems/Wightlink 3 18 9 27
20 Izak Van Coller Velocity the Exercise Deck J 10 16 26
21 Daniel Manelfi agiskoviner.com J 19 6 25
22 Paul Holdaway VC Meudon 4 6 17 23
23 Ryan Connor Team DFL E 10 12 22
23 Ken Prince Pearson Cycles 2 20 2 22
23 Paul Pickup Liphook Cycles RT E 15 7 22
26 Mark Goodall I-team.co.uk 4 6 15 21
27 Graham Kerr 21st Century Airports CT 4V 9 10 19
27 Richard Groves TM Racing 3 0 19 19
29 Lee Holdaway VC Meudon 4V 5 13 18
29 Daniel James Team Axiom 2 10 8 18
31 Dick Crane Crawley Wheelers 3V 2 15 17
32 Chris Morrall Fareham Wheelers 4 2 14 16
33 Mark Fitzgerald Private 3V 8 7 15
33 Robin Didymus Private 1V 14 1 15
33 David Larcombe VC Meudon 2 15 0 15
33 Jason Edwards Tunbridge Wells RC 1 8 7 15
37 Graham Wood Crawley CC 2 5 9 14
38 Paul Holmes Tri Esporta 4V 0 13 13
38 Lee Day Liphook Cycles RT E 10 3 13
40 Mark Sussex Tunbridge Wells RC 2 12 0 12
40 Peter Thorp-Hincks TM Racing 3 4 8 12
40 Ashley Lambert agiskoviner.com 2 10 2 12
40 Nick Bonner I-team.co.uk 3 5 7 12
44 Mike Brampton TM Racing 3V 5 6 11
45 David Roberts Crawley CC 3 0 10 10
45 David Shaw I-team.co.uk 4V 3 7 10
45 Shaun Smart Southdown Velo 3V 1 9 10
48 Stephen Cave 34th Nomads 2V 9 0 9
48 Niall Brice Pacific Racing 3V 2 7 9
50 Dean Frost Liphook Cycles RT 2 8 0 8
50 Mark Pettitt agiskoviner.com 1 8 0 8
52 David Bacon TM Racing 4V 0 7 7
52 Phil Burton Fareham Wheelers 4 0 7 7
52 Alan Brooks Crawley CC 4V 0 7 7
55 Ian Donohue Team Axiom 2V 4 2 6
55 Martin Ford Team DFL E 5 1 6
55 Drew Holmes Tri Esporta Y 5 1 6
58 Sam Redding I-team.co.uk Y 1 4 5
58 Mario Manelfi agiskoviner.com 3V 2 3 5
58 Mark Bremner VC Meudon 3V 5 0 5
58 David Burt Tri Esporta 4 0 5 5
58 Colin Tamon Tunbridge Wells RC 2V 5 0 5
63 Nigel Carpenter Pacific Racing 2V 4 0 4
63 Keith Brooks VC Meudon 3V 4 0 4
63 Chris McNamara Tunbridge Wells RC 1 0 4 4
66 Garry Timlick GS Helix-Maestro 3 0 3 3
66 Keith Stokes A3CRG 4 0 3 3
66 David Kennett Fit-For 2 3 0 3
66 Toni Bond TM Racing 3V 1 2 3
66 Jo Corbett TM Racing 4 1 2 3
66 Rob Fuller Brighton Mitre 2 1 2 3
66 Gary Wallis Private 2 3 0 3
73 Stuart Grimes Velocity the Exercise Deck 3V 2 0 2
73 Trevor Holmes Tri Esporta 4V 1 1 2
73 Ray Robinson Velocity the Exercise Deck 3V 0 2 2
73 Michael Wickham Velocity the Exercise Deck 3 2 0 2
73 Stuart Potts TM Racing 4V 0 2 2
73 Sean Keith TM Racing 3V 2 0 2
73 Paul Callinan London Dynamo 3 0 2 2
73 Simon McNamara Tunbridge Wells RC 2 0 2 2
73 Paul Carruthers Crawley CC 3V 0 2 2
73 Francis Williamson I-team.co.uk 4V 0 2 2
73 Stephen Ferris VC Meudon 2V 2 0 2
84 Oly Aldridge VC Meudon 4V 1 0 1
84 Russell Cross TM Racing 4 1 0 1
84 Peter Moore SP Systems/Wightlink 3V 1 0 1
84 Martin Butcher VC Etoile 3V 1 0 1
84 Jim Orr VC Meudon 4V 1 0 1
84 Alan Denman Crawley CC 4 0 1 1
84 Dave Worsfold Private 3V 1 0 1
84 John Leitch Festival RC 3V 1 0 1
84 Keith Bugden Pearson Cycles 4V 0 1 1
84 Richard Heathcote Team Rochelle E 1 0 1
84 Richard Pearman Velocity the Exercise Deck 2 1 0 1
84 Toby Meadows agiskoviner.com Y 1 0 1
84 Gavin Morton Charlotteville CC 2 1 0 1
84 Eamon Watson Velocity the Exercise Deck 2 1 0 1
84 Russell Shingles In Gear Quickvit RT 3 1 0 1
84 Trevor Beauchamp Liphook Cycles RT 3V 0 1 1
84 Norman Mellors Hantspol CC 3V 1 0 1
84 Dave Mascall Norwood Paragon CC 3 1 0 1
84 Craig Wilson VC Meudon 2V 1 0 1
84 Stuart Fahey Brighton Mitre 1 1 0 1
84 John Hyde CC Basingstoke 3 1 0 1

toby_neave.jpg (18135 bytes)
Toby Neave
(Liphook Cycles RT)

simon_saunders
Simon Saunders
(SP Systems/Wightlink)

sean_yates_05.jpg (7974 bytes)
Sean Yates
(In Gear Quickvit RT)

 

 

©Surrey Cycle Racing League 1998/2005 All Rights Reserved