scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2005

Sigma Sport Easter 3 Day March 26-28, 2005 - General Classification

link to sigma sport

Sigma Sport Easter 3 Day

link to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Overall
1 Gary Dodd Sigma Sport RT 1 60 8:18:18
2 Mark McKay Alpha RC 3 6 8:18:18
3 Rowan Boswood Mid Devon CC 2 40 8:18:18
4 Philip Gale GA Cycles 1 22 8:18:18
5 Brett Perez agiskoviner.com 1 3 8:18:18
6 Chris McNamara Tunbridge Wells RC 1 73 8:18:34
7 Tom Hemmant London Dynamo 1 35 8:18:34
8 Joel Stewart agiskoviner.com 1 1 8:18:34
9 Henry Furniss Ride Beyond 1 58 8:19:19
10 Graeme Lackford Cycleurope-Bianchi 1 13 8:19:19
11 Matthew Talbot Glendene CC 1 80 8:19:19
12 Stephen Gowar Pacific Racing 1V 46 8:19:21
13 Ian Legg Private 1 52 8:19:36
14 Andy Parker Mid Devon CC 1 37 8:19:53
15 Jules Berks Cycleurope-Bianchi 1 14 8:19:53
16 Simon McNamara Tunbridge Wells RC 2 74 8:26:18
17 Jamie Higgins Private 1 56 8:26:19
18 Jamie Newell Evans Cycle RT 1 78 8:26:19
19 Stephen Dring Stilton RT 1 63 8:26:23
20 Jaco Ehlers De Rosa RT 2 15 8:26:29
21 Jonathan James Tunbridge Wells RC 2 9 8:26:29
22 Mark Daly Team Darenth 1 64 8:26:35
23 Ben Pochee Penzance Wheelers 3 48 8:26:54
24 Chaz Hollosi Gemini BC 1 25 8:26:57
25 Tom Crouch Team Synergy 2 67 8:27:07
26 John Peters Mid Devon CC 2 38 8:27:13
27 Nigel Ling Gemini  BC 1 24 8:27:19
28 Jason Edwards Tunbridge Wells RC 1 70 8:27:23
29 Paul Holdsworth Hounslow & District 1V 27 8:27:32
30 Duncan Stewart Private 1 50 8:27:36
31 Andrew Gough Portswood Cycles 1 49 8:27:58
32 Steve Atfield Bournemouth Jubilee 3 36 8:27:58
33 Nigel Copeman Chippenham 2 12 8:27:58
34 Ashley Holding Tunbridge Wells RC 1V 72 8:27:58
35 Mark Scoular Private 2 53 8:27:58
36 William Bell Gemini  BC 1 23 8:27:58
37 David Galea National Team Malta 1 43 8:28:14
38 Colin McDermott Festival RC 2 17 8:28:14
39 Marcus Brueton Norwood Paragon CC 1 45 8:28:14
41 David Kennett Fit-For 2 18 8:28:14
42 Yves Milliere Kingston Wheelers 2 32 8:28:24
43 Simon Latimer Private 2 59 8:28:24
44 Mickael Metayer Fit-For 2 20 8:28:31
45 Philip Smith GA Cycles 2 21 8:28:33
46 Gary Fry Team Quest 3 65 8:28:36
47 Martin Freeman Wills Wheels 1 55 8:28:39
48 Tom Kirk Team Synergy 1 68 8:38:34
49 Darrell Pembroke agiskoviner.com 2 2 8:41:12
50 Jack Schiavone National Team Malta 1 41 8:41:38
51 Matthew Starey Pacific Racing 1 47 8:42:17
52 Kenny Parker Mid Devon CC 3 57 8:48:06
53 Steve Gola High Wycombe 3 10 8:52:42
54 Will Hornby Mid Devon CC 2 39 8:52:58
55 Gary Wallis Private 2 54 8:53:07
56 Matthew Rugman Kingsnorth Int Wh J 30 8:53:23
57 Keir O'Donnell Beyond Mountain Bikes 2 11 8:53:40
58 Phil Holloway Southend Wheelers 1 61 8:55:09
59 Stephen Hammer agiskoviner.com 3 51 9:07:01
60 Darren Clarke Army CU 3 8 9:08:03
61 Neil Robertson Fit-For 3 19 9:13:14
62 Mark Sussex Tunbridge Wells RC 2 71 9:15:27
63 Bill Butterworth Twickenham CC 1V 75 9:23:49
64 Chris Richardson agiskoviner.com 2 4 9:38:32

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

mckay_dodd_boswood.jpg (95101 bytes)
Mark McKay (Alpha RC0, Gary Dodd (Sigma Sport RT) & Rowan Boswood (Mid Devon CC)

jesse_dodd_hollosi.jpg (120331 bytes)
Warren Jesse (VC Meudon), Gary Dodd (Sigma Sport RT) & Chaz Hollosi (Gemini BC)

parker_dodd
Andy Parker (Mid Devon CC) & Gary Dodd (Sigma Sport RT)

©Surrey Cycle Racing League 1998/2005 All Rights Reserved