scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2005

Sigma Sport Easter 3 Day Stage 2 - March 27, 2005 - Goodwood - 72 Miles

link to sigma sport

Sigma Sport Easter 3 Day

link to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos Name Club/Team Cat Race # Time
1 Gary Dodd Sigma Sport RT 1 60 2:41:49
2 Brett Perez agiskoviner.com 1 3 2:41:49
3 Mark McKay Alpha RC 3 6 2:41:49
4 Jason Edwards Tunbridge Wells RC 1 70 2:41:49
5 Warren Jesse VC Meudon 1 77 2:41:49
6 Gary Wallis Private 2 54 2:41:49
7 Simon McNamara Tunbridge Wells RC 2 74 2:41:49
8 Tom Hemmant London Dynamo 1 35 2:41:49
9 Joel Stewart agiskoviner.com 1 1 2:41:49
10 Stephen Dring Stilton RT 1 63 2:41:49
11 Chris McNamara Tunbridge Wells RC 1 73 2:41:49
12 Stephen Gowar Pacific Racing 1V 46 2:41:49
13 Chaz Hollosi Gemini BC 1 25 2:41:49
14 Philip Gale GA Cycles 1 22 2:41:49
15 Rowan Boswood Mid Devon CC 2 40 2:41:49
16 John Peters Mid Devon CC 2 38 2:41:49
17 Darrell Pembroke agiskoviner.com 2 2 2:41:55
18 Matthew Talbot Glendene CC 1 80 2:42:50
19 Etienne Bonello National Team Malta 1 42 2:42:50
20 Andrew Gough Portswood Cycles 1 49 2:42:50
21 Matthew Starey Pacific Racing 1 47 2:42:50
22 Jules Berks Cycleurope-Bianchi 1 14 2:42:50
23 Jack Schiavone National Team Malta 1 41 2:42:50
24 Matthew Rugman Kingsnorth Int Wh J 30 2:42:50
25 Chris Richardson agiskoviner.com 2 4 2:42:50
26 Paul Holdsworth Hounslow & District 1V 27 2:42:50
27 Gary Fry Team Quest 3 65 2:42:50
28 Phil Starr Starr Guttering 2 62 2:42:50
29 Henry Furniss Ride Beyond 1 58 2:42:50
30 Nigel Ling Gemini  BC 1 24 2:42:50
31 Jamie Newell Evans Cycle RT 1 78 2:42:50
32 Steve Gola High Wycombe 3 10 2:42:50
32 Graeme Lackford Cycleurope-Bianchi 1 13 2:42:50
32 Jaco Ehlers De Rosa RT 2 15 2:42:50
32 Philip Smith GA Cycles 2 21 2:42:50
32 Mark Simmonds Kingsnorth Int Wh 2 28 2:42:50
32 Stephen Skuse Kingsnorth Int Wh 1 31 2:42:50
32 Steve Atfield Bournemouth Jubilee 3 36 2:42:50
32 Andy Parker Mid Devon CC 1 37 2:42:50
32 Will Hornby Mid Devon CC 2 39 2:42:50
32 David Galea National Team Malta 1 43 2:42:50
32 Ben Pochee Penzance Wheelers 3 48 2:42:50
32 Stephen Hammer agiskoviner.com 3 51 2:42:50
32 Jamie Higgins Private 1 56 2:42:50
32 Mark Daly Team Darenth 1 64 2:42:50
32 Ashley Holding Tunbridge Wells RC 1V 72 2:42:50
32 William Thomas Viner Agisko 3 79 2:42:50
46 Marcus Brueton Norwood Paragon CC 1 45 2:42:50
47 David Kennett Fit-For 2 18 2:42:50
48 Mark Scoular Private 2 53 2:42:50
49 Simon Latimer Private 2 59 2:42:50
50 Jonathan James Tunbridge Wells RC 2 9 2:42:50
51 Nigel Copeman Chippenham 2 12 2:42:50
52 Bill Butterworth Twickenham CC 1V 75 2:42:50
53 Colin McDermott Festival RC 2 17 2:42:50
54 Yves Milliere Kingston Wheelers 2 32 2:42:50
55 Tom Kirk Team Synergy 1 68 2:42:50
56 Kenny Parker Mid Devon CC 3 57 2:42:50
57 William Bell Gemini  BC 1 23 2:42:50
58 Mark Sussex Tunbridge Wells RC 2 71 2:42:50
59 Martin Freeman Wills Wheels 1 55 2:42:50
60 Darren Clarke Army CU 3 8 2:42:57
61 Duncan Stewart Private 1 50 2:43:07
62 Tom Crouch Team Synergy 2 67 2:43:07
63 Ian Legg Private 1 52 2:43:07
64 Keir O'Donnell Beyond Mountain Bikes 2 11 2:43:07
65 Dermot Galea National Team Malta 1 44 2:43:07
66 Phil Holloway Southend Wheelers 1 61 2:43:07
67 Mickael Metayer Fit-For 2 20 2:43:07
68 Mark Pettiitt agiskoviner.com 1 5 2:43:07
69 Neil Robertson Fit-For 3 19 2:48:18
70 Scott Milton Team Synergy 3 69 2:48:54
71 Toby Neave Liphook Cycles RT 1 33 2:50:47
72 Richard Webb Farnborough & Camberley 3 16 2:51:59
73 Ian Goodey Kingsnorth Int Wh 2 29 2:52:16
74 Paul Dean Team Synergy 2 66 2:52:50
dnf Christopher Parlett Gemini BC 1 26
dns Ashley Lambert agiskoviner.com 2 7
dns Mike Debney London Dynamo 2 34

Link to general classification page             link to points page

results123.gif (4993 bytes)

link to sigma sport

Sigma Sport Easter 3 Day

mckay_dodd_perez
Mark McKay (Alpha RC), Gary Dodd (Sigma Sport RT) & Brett Perez (agiskoviner.com)

©Surrey Cycle Racing League 1998/2005 All Rights Reserved