scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2005

June 26, 2005 - Pearson Cycles Jaunts 5 Day Stage 3 - Pearson Cycles - Norwood Hill

link to Pearson Cycles

link to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club Cat Race # Time
1 Mark Ketterer Team Quest 2 73 2:38:59
2 Adam Broyad Climb on bikes RT 2 13 2:38:59
3 Darrell Pembroke agiskoviner.com 2 4 2:38:59
4 Nick Dibble Climb on bikes RT 2 74 2:38:59
5 Seth Kay poshbikes.com 2 47 2:38:59
6 Jeremy Uphill Pearson Cycles 2 45 2:39:13
7 Colin McDermott Festival RC 2 19 2:39:13
8 Kirk Jenns PCA Ciclos Uno J 44 2:39:13
9 Steve Calland Norwood Paragon CC 1 41 2:39:13
10 Shannon Durrant Pearson Cycles 3 46 2:39:13
11 Geoffrey Lulham Evans Cycles RT 3 18 2:39:13
12 Simon Latimer Team Lichfield 2 58 2:39:13
13 Stephen Cotterill Fit-For 3V 23 2:39:13
14 Mark Sussex Tunbridge Wells RC 2 63 2:39:13
15 Neil Linford-Relph VC Meudon 2 69 2:39:13
16 Charlie Emery Twickenham CC J 65 2:39:13
17 Justin Lomas Norwood Paragon CC 2 39 2:39:13
18 Karl Strugnell De Rosa RT 3 16 2:39:13
19 Gary Fry Team Quest 3V 61 2:39:13
20 John Saddler Addiscombe CC 2 1 2:39:13
21 Niall Digby Sigma Sport RT 2 55 2:39:13
22 Steve Golla High Wycombe 2 26 2:39:13
23 Paul Tucker Oxford University CC 2 42 2:39:13
24 David Kennett Fit-For 2 24 2:39:13
25 Desmond Gayler Kenton RC 2 28 2:39:13
26 Yves Milliere Kingston Wheelers 2 29 2:39:13
27 David Creeggan VC Meudon 2 71 2:39:13
28 Michael Inder Thames Velo 2V 62 2:39:13
29 Mickael Metayer Fit-For 2 22 2:39:13
30 David Streule London Dynamo 3 33 2:39:13
31 Philip Watkins Addiscombe CC 2V 2 2:39:13
32 William Thomas Viner Bikes Agisko 3 72 2:39:13
33 Richard Mason London Dynamo 3 37 2:39:13
34 Jaco Ehlers De Rosa RT 2 15 2:39:13
35 William Thompson Pacific Racing J 43 2:39:13
36 Stephen Hammer agiskoviner.com 3 5 2:39:13
37 Peter Williams Army CU 3V 10 2:39:13
38 Paul Doel Team Quest 3V 60 2:39:13
39 Kevin Tye Poshbikes.com 2V 48 2:39:13
40 Martin Sellars I-team.co.uk 3 27 2:39:13
41 Darren Clarke Army CU 3 8 2:39:13
42 Graham Wood Crawley CC 2 14 2:39:13
43 Tom Copeland VC Eastbourne J 68 2:39:13
44 Russell Short London Dynamo 2 34 2:39:13
45 Mike Hawkins Norwood Paragon CC 2 40 2:39:13
46 Alan Parkinson South Western RC 2V 56 2:39:13
47 Russell Painter Norwood Paragon CC 3 38 2:39:13
48 Chris Faithfull Private 3V 51 2:39:13
49 Luke Anderson Poshbikes.com 2 49 2:39:13
50 Robert Fallon Fit-For 2 21 2:39:13
51 Lee Oliver Tunbridge Wells RC 2V 64 2:39:13
52 Julian Rickard Epsom CC 3 17 2:39:13
53 Kevin Blann Team Luciano 3V 59 2:39:13
54 Pete Connelly VC Meudon 2V 70 2:39:13
55 Scott Merrilees Twickenham CC 3 67 2:39:13
56 Paul Bishop Team Kontour 2 57 2:39:13
57 Max Warburton Private 3 50 2:40:30
58 Martin Garratt London Dynamo 2 31 2:43:25
59 Jonathan Webb Rutland CC 3 53 2:50:09
60 Rebecca Webb Rutland CC 3W 54 2:53:54
61 Neil Robertson Fit-For 3 20 2:58:23
62 Rich Webb Army CU 3 11 3:13:19
63 David Jack Twickenham CC 66 3:14:00
Links to stages 
link to GC result    link to points result

link to Pearson Cycles

broyad_ketterer_pembroke

jun26-1

©Surrey Cycle Racing League 1998/2005 All Rights Reserved