scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2005

July 9, 2005 - East Sussex Cycle Festival 2 Day - Stage 1 - 0.6 Miles

Link to In-Gear web site

link to 2005 results home page
Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Pos. Name Club Cat Race # Time
1 Geoffrey Lulham Evans Cycles RT 2 13 0:00:49:70
2 Meurig James Willesden CC 3 45 0:00:49:80
3 Steven Woodbridge TM Racing 2 39 0:00:49:89
4 Martin Williamson London Dynamo 2 26 0:00:50:51
5 Daniel Duguid Evans Cycles RT 2 14 0:00:50:76
6 Tim Bedingfield awcycles.co.uk 2 5 0:00:51:09
7 David Williams London Dynamo 2 24 0:00:51:26
8 Nicholas Dawes Farnborough & Camberley 2 16 0:00:51:89
9 Tarik Djeddour Kingston Wheelers 3 22 0:00:52:70
10 Guy Powdrill London Dynamo 2 23 0:00:52:80
11 Philip Watkins Addiscombe CC 2V 1 0:00:52:82
12 Darrell Pembroke agiskoviner.com 2 96 0:00:52:85
13 Oliver Freeman Bodyworks XTC 3 48 0:00:52:89
14 Keith Jarrett I-team.co.uk 2V 20 0:00:53:23
15 Gianluca Cappello British Airways CC 2 9 0:00:53:30
16 Ian Paine London Dynamo 2 29 0:00:53:45
17 Gavin Morton Charlotteville CC 2 10 0:00:53:51
18 Seth Kay poshbikes.com 2 60 0:00:53:64
19 Mark Ketterer Team Quest 2 38 0:00:53:86
20 Mr Anne Boorsma Dulwich Paragon CC 3 62 0:00:53:95
21 Martin Garratt London Dynamo 2 61 0:00:54:09
22 Todd Leckie Bodyworks XTC J 7 0:00:54:42
23 Chris Moores Private 3 31 0:00:54:45
24 Lawrence Winterbottom Hounslow & District 3V 19 0:00:54:61
25 Mark Sussex Tunbridge Wells RC 2 42 0:00:54:80
26 Toni Bond TM Racing 3V 41 0:00:55:10
27 Christopher Chapman London Dynamo 3 28 0:00:55:14
28 Mark Scoular Private 2 33 0:00:55:30
29 Robert Stimpson Private 2 97 0:00:55:30
30 Daniel James Team Axiom 2 36 0:00:55:67
31 Mike Brampton TM Racing 3V 40 0:00:55:67
32 Brett Travers Glendene CC 2 17 0:00:55:86
33 Andrew Norfolk agiskoviner.com 3 34 0:00:55:86
34 Kieran Williams awcycles.co.uk 2 4 0:00:56:30
35 Neil Linford-Relph VC Meudon 2 43 0:00:56:45
36 Paul Bishop Team Kontour 2 37 0:00:57:07
37 Thomas Eichholtz South Eastern RC 3V 98 0:00:57:36
38 Graham Wood Crawley CC 2 11 0:00:57:45
39 Carrie Bedingfield awcycles.co.uk 1W 6 0:00:58:16
40 Ishmael Burdeau Brighton Mitre 2 8 0:00:58:57
dns Ashley Lambert agiskoviner.com 2 2
dns Richard Webb Farnborough & Camberley 3 15
dns Thorsten Klassen Kingston Wheelers 3 21
dns Nicholas Peacock London Dynamo 3 27
dns James Foster Willesden CC 2 46
47

All Comers

1 Paul Gosling Brighton Excelsior 3V 2 0:00:51:26
2 Tobis Bauer Lewes Wanderers 4 5 0:00:55:92
3 Crystal Sheldon Kingston Phoenix W 15 0:01:05:81
4 Geraldine Glowinski Anerley BC 3WV 16 0:01:13:73

Results
Stage 1 - Stage 2 - Stage 3 - Stage 4

overall GC result     overall points result      overall KOM result

link to East Sussex County Council web site

woodbridge_lulham_james_bedingfield

©Surrey Cycle Racing League 1998/2005 All Rights Reserved