scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Pearson Cycles web site

Surrey League Jaunts 2004
2/3/4/J/W cat. 5 Day Stage Race
Sponsored by Pearson Cycles

Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

June 29, 2004 - Surrey League - Jaunts 5 Day - Stage 5 - Kirdford - 2/3/4/J - 63 miles
Pos Name Club/Team Cat Race # Time
1 Ed Perry SP Systems 2 62 2:36:14
2 Frank Sanz Pearson Cycles 3 82 2:37:30
3 Stuart Heade Sigma Sport RT 3 35 2:37:30
4 Neil Linford-Relph VC Meudon 2 70 2:37:30
5 Lee Oliver Tunbridge Wells RC 2V 66 2:37:30
6 Tom Hemant London Dynamo 2 33 2:37:30
7 John Saddler Addiscombe CC 2 2 2:37:30
8 Desmond Gayler Kenton RC 2 26 2:37:30
9 Mark Northover Halesowen A & CC 2 23 2:37:30
10 Mark Simmonds Kingsnorth International 2 27 2:37:30
11 Craig Peter VC Meudon 2 71 2:37:30
12 Rob Fuller Brighton Mitre 2 6 2:37:30
13 William Thompson Pacific Racing J 43 2:37:30
14 Mark Haylett VC Meudon 2 88 2:37:30
15 Joseph Stegers Southborough & District 3 59 2:37:30
16 Seth Kay Private 3 50 2:37:30
17 David Gayler Kenton RC 2 25 2:37:30
18 Martin Williamson London Dynamo 2 31 2:37:30
19 Mark Sussex Tunbridge Wells RC 2 64 2:37:30
20 Justin Lomas Norwood Paragon CC 3 40 2:37:30
21 Jason Edwards Tunbridge Wells RC 2 65 2:37:30
22 Alan Parkinson South Western RC 3V 54 2:37:30
23 Marcus Brueton Norwood Paragon CC 2 38 2:37:30
24 Niall Digby Sigma Sport RT 2 78 2:37:30
25 Richard Hare Victoria CC 2 73 2:37:30
26 Ian Goodey San Fairy Ann CC 2 56 2:37:30
27 Adrian Goatley Freerider Cycles 2 17 2:37:30
28 Michael Crockford Gravesend CC 3 22 2:37:30
29 Rod Saxby Freerider Cycles 2 16 2:37:30
30 Kevin Tye Poshbikes.com 2V 44 2:37:30
31 Simon Saunders SP Systems 3 61 2:37:30
32 Toni Bond Worthing Excelsior 3V 74 2:37:30
33 Peter Gettins Economic Energy 3 13 2:37:30
34 Gyles Wingate Principia RT J 49 2:37:30
35 Dan Smith Angliasport 2 76 2:37:30
36 Ross Fitheridge Reading CC 3 53 2:37:30
37 Tony Reeves Worthing Excelsior 4 77 2:37:30
38 Henry Turgoose Angliasport 2 4 2:37:30
39 Luke Anderson Poshbikes.com 2 45 2:37:30
40 Ken Buist London Dynamo 2 29 2:37:30
41 David Larcombe VC Meudon 2 67 2:37:30
42 Philip Riley Southborough & District 2 58 2:37:30
43 Colin McDermott Festival RC 2 15 2:37:30
44 James McKay Sigma Sport RT 3 57 2:37:30
45 Mark Denton Southborough & District 2 87 2:37:30
46 Mark Creary VC Meudon 2 68 2:37:30
47 Andrew Dilkes VC Meudon 3 69 2:37:30
48 Mark Hill Poshbikes.com 2 47 2:37:30
49 Graham Wood Team Luciano 2 79 2:37:30
50 John Oldridge London Dynamo 3 32 2:37:30
51 Mike Debney London Dynamo 2 37 2:37:30
52 Martin Hulbert VC Meudon 2V 90 2:37:30
53 Marek Siwicki Addiscombe CC 3 1 2:37:30
54 Ian Taylor Sunderland Clarion 3 63 2:37:30
55 Richard Varian Epsom CC 3V 84 2:37:30
56 Mark Hutt Hounslow & District 3 120 2:37:30
57 Julian Rickard Epsom CC 4 14 2:37:30
58 Russell Short London Dynamo 2 30 2:37:30
59 Liam Terry Southdown Velo 2 60 2:37:52
60 Colin Peerman Private 2 52 2:40:00
61 Simon Jackson High Wycombe 3 24 2:42:25
62 Mark Hubbard Worthing Excelsior 4 75 2:43:04
63 Mario Manelfi Freerider Cycles 3V 20 2:43:27

©Surrey Cycle Racing League 1998/2004 All Rights Reserved