scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Pearson Cycles web site

Surrey League Jaunts 2004
2/3/4/J/W cat. 5 Day Stage Race
Sponsored by Pearson Cycles

Link to 2004 results home page
link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

June 26, 2004 - Surrey League - Jaunts 5 Day - Stage 2 - Norwood Hill - 2/3/4/J - 65 miles
Pos Name Club/Team Cat Race # Time
1 Ed Perry SP Systems 2 62 2:36:11
2 Craig Peter VC Meudon 2 71 2:36:11
3 Joseph Stegers Southborough & District 3 59 2:36:11
4 Lee Oliver Tunbridge Wells RC 2V 66 2:36:11
5 John Saddler Addiscombe CC 2 2 2:36:11
6 Mark Creary VC Meudon 2 68 2:36:11
7 Marcus Brueton Norwood Paragon CC 2 38 2:36:11
8 Martin Williamson London Dynamo 2 31 2:36:11
9 Simon Jackson High Wycombe 3 24 2:36:11
10 Thomas Eichholtz South Eastern RC 3V 55 2:36:11
11 Mike Debney London Dynamo 2 37 2:36:11
12 Alan Parkinson South Western RC 3V 54 2:36:11
13 Chris Millet Poshbikes.com 2 46 2:36:11
14 Rod Saxby Freerider Cycles 2 16 2:36:11
15 Seth Kay Private 3 50 2:36:11
16 Mark Northover Halesowen A & CC 2 23 2:36:11
17 Mark Simmonds Kingsnorth International 2 27 2:36:11
18 William Thompson Pacific Racing J 43 2:36:11
19 Neil Linford-Relph VC Meudon 2 70 2:36:11
20 David Kennett Addiscombe CC 2 3 2:36:11
21 Nigel Carpenter Pacific Racing 2V 42 2:36:11
22 Michael Crockford Gravesend CC 3 22 2:36:11
23 Mark Sussex Tunbridge Wells RC 2 64 2:36:11
24 Richard Hare Victoria CC 2 73 2:36:11
25 Peter Gettins Economic Energy 3 13 2:36:11
26 Niall Digby Sigma Sport RT 2 78 2:36:11
27 Rob Fuller Brighton Mitre 2 6 2:36:11
28 Dan Smith Angliasport 2 76 2:36:11
29 Will Thomas Prestige VC 3 48 2:36:11
30 Simon Saunders SP Systems 3 61 2:36:11
31 Ian Taylor Sunderland Clarion 3 63 2:36:11
32 Rob Tubbs London Dynamo 4 34 2:36:11
33 Russell Painter Norwood Paragon CC 2 39 2:36:11
34 Justin Lomas Norwood Paragon CC 3 40 2:36:11
35 Toni Bond Worthing Excelsior 3V 74 2:36:11
36 William Bell Gemini BC 2 21 2:36:11
37 Darrell Pembroke Freerider Cycles 2 18 2:36:11
38 Tom Hemant London Dynamo 2 33 2:36:11
39 Henry Turgoose Angliasport 2 4 2:36:11
40 Kevin Tye Poshbikes.com 2V 44 2:36:11
41 Peter Phillips Bath CC 3 82 2:36:11
42 Paul Callinan London Dynamo 2 28 2:36:11
43 Russell Short London Dynamo 2 30 2:36:11
44 James McKay Sigma Sport RT 3 57 2:36:11
45 John Oldridge London Dynamo 3 32 2:36:11
46 Colin McDermott Festival RC 2 15 2:36:11
47 Adrian Goatley Freerider Cycles 2 17 2:36:11
48 Mario Manelfi Freerider Cycles 3V 20 2:36:11
49 Ken Buist London Dynamo 2 29 2:36:11
50 Kevin Davey Pacific Racing 4V 5 2:36:11
51 Graham Wood Team Luciano 2 79 2:36:11
52 Philip Riley Southborough & District 2 58 2:36:11
53 Ross Fitheridge Reading CC 3 53 2:36:11
54 Paul Mace High Wycombe 3 84 2:36:11
55 Ian Goodey San Fairy Ann CC 2 56 2:36:11
56 Andrew Dilkes VC Meudon 3 69 2:36:11
57 Jason Edwards Tunbridge Wells RC 2 65 2:36:11
58 David Larcombe VC Meudon 2 67 2:36:11
59 Colin Peerman Private 2 52 2:36:11
60 Julian Rickard Epsom CC 4 14 2:36:11
61 Liam Terry Southdown Velo 2 60 2:36:11
62 Marek Siwicki Addiscombe CC 3 1 2:36:11
63 Tony Reeves Worthing Excelsior 4 77 2:36:11
64 Ed Graefe Economic Energy 2 83 2:36:11
65 Stuart Heade Sigma Sport RT 3 35 2:36:11
66 Craig Wilson VC Meudon 3V 81 2:36:11
67 Mark Skinner Brighton Mitre 3 7 2:36:48
68 Martin Snow East Grinstead CC 4V 12 2:44:00
69 Mark Hill Poshbikes.com 2 47 2:46:11
70 Mark Hubbard Worthing Excelsior 4 75 2:55:12
71 Alan Denman Crawley CC 4 11 2:55:12

link to Jaunts GC  Links to stages 

©Surrey Cycle Racing League 1998/2004 All Rights Reserved