scrlbanner03.jpg (21103 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Pearson Cycles web site

Surrey League Jaunts 2003
2/3/4/J/W cat. 5 Day Stage Race
Sponsored by
Pearson Cycles & Liphook Cycles

Liphook Cycles

link to 2003 resultslink to results 2002 home page
link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

July 7, 2003 - Surrey League - Jaunts 5 Day - Stage 4 - 2/3/4/J - 60 miles
Pos Name Club/Team Cat Race # Time
1 Nat Spurling Finsbury Park 64 2:28:21
2 Jeremy Uphill Pearson Cycles 2 82 2:28:21
3 Darren Santer Artic RT 2 6 2:28:21
4 Sean Gallagher Tri & Run 9 2:28:21
5 Steven Richards VC Meudon 2 57 2:28:21
6 Scott Bugden Pearson Cycles 2 35 2:28:21
7 Ashley Holding GBCycles.co.uk 2V 20 2:29:03
8 Mark Haylett VC Meudon 2 56 2:29:03
9 Mark Winton Lewes Wanderers 2 29 2:29:03
10 Nigel Carpenter Pacific Racing 3 66 2:29:03
11 Martin Hulbert VC Meudon 3V 77 2:29:03
12 Graham Wood Team Luciano 3 50 2:29:03
13 William Bell Gemini BC 2 23 2:29:03
14 Russell Painter Norwood Paragon CC 2 33 2:29:03
15 Sean Taylor PCA Ciclos Uno 3 11 2:29:13
16 David Creeggan VC Meudon 3 59 02:31:07
17 Kevin Tye Poshbikes.com 3 37 02:31:07
18 Chris Hollosi Gemini BC 2 22 02:31:07
19 Gary Kristensen Army CU 2 2 2:31:22
20 Lee Oliver GBCycles.co.uk 2 21 2:31:22
21 Christopher Millett London Fire Brigade 3 68 2:31:22
22 Simon Smith Private 2 39 2:31:22
23 Philip Riley Southborough & District 2 46 2:31:22
24 Mark Symonds Gravesend CC 24 2:31:22
25 Mike Edwards Willesden CC 2 61 2:31:22
26 Paul Haggerty Army CU 2 3 2:31:22
27 Mark Standhaft Bournemouth Arrow 3 7 2:31:22
28 Russell Scott VC Meudon 3 53 2:31:22
28 Jeremy Towner Kingsnorth International 2 27 2:31:22
28 Julian Rickard Epsom CC 4 13 2:31:22
28 Paul Alderson Team Luciano 2 51 2:31:22
28 Gary Wallis Southborough & District 3 67 2:31:22
28 Duncan Murdoch Pearson Cycles 3V 34 2:31:22
28 Ross Fitheridge Reading 3 41 2:31:22
28 Peter Gettins Team Economic Energy 3 49 2:31:22
28 Tristan Natolie Freerider Cycles 3 19 2:31:22
28 Kevin Davey Pacific Racing 65 2:31:22
28 Toby King Cambridge CC 76 2:31:22
39 Richard Wakor CC Basingstoke J 8 2:31:22
40 Tony Kelly Addiscombe CC 2 1 2:31:22
41 Mark Sussex In Gear Racing Team 2 26 2:31:22
42 Alan clarke South Western RC 3V 71 2:31:22
43 Mickael Metayer Team Sport & Publicity 2 81 2:31:22
44 Dave McMullen Evans Cycles RT 10 2:31:22
45 Colin Peerman Private 4 38 2:31:22
46 Tony Gordon Pearson Cycles 40 2:31:22
47 Darren Clark Army CU 3 4 2:32:45
48 Kevin Blann Team Luciano 2 52 2:32:45
49 Steven Charrington Addiscombe CC 3V 79 2:32:45
50 John Danter VC Meudon 2 58 2:37:00
51 Antony Maynard Reading 3 80 2:38:48
52 Geoffrey Lulham Evans Cycles RT 2 14 2:46:48
53 Benedict Spurrier Evans Cycles RT 3 15 2:46:48
54 Pete Connelly VC Meudon 2V 70 2:50:12
55 Jon Colbear Ashford Whs 3 5 2:51:56
56 Andrew Dilkes VC Meudon 3 60 2:51:56
57 Thomas Eichholtz South Eastern RC 2V 43 2:52:42
58 Niall Digby Sigma Sport RT 2 44 2:52:42
59 Stuart Cook Mission RT 3 31 3:08:24
dnf Michael Sussex In Gear Racing Team 2 25
dnf Brian Smith North Hampshire RC 3 32
dnf Frank Sanz Pearson Cycles 2 36
dnf Phil Roberts Reading CC 2 42
dnf Warren Jesse VC Meudon 2 54
dnf Andrew Granger Willesden 78

link to Jaunts GC  Links to stages  Link to Jaunts Points

Jeremy Uphill, Nat Spurling & Darren Santer
Jeremy Uphill, Nat Spurling & Darren Santer

©Surrey Cycle Racing League 1998/2003 All Rights Reserved