scrlbanner.jpg (13107 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

iow.gif (11154 bytes)

link to wightlink web site         link to SP Systems web site

link to results 2002 home pagelink to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

 

September 22, 2002 - Wightlink IOW 2day - Stage 3.2 - SP Systems - 2/3/4 - 22 miles
Pos Name Club/Team Cat Race # Time
1 Jamie Newall Evans RT 2 19 0:45:46
2 Matthew Starey Pearson Cycles 2 52 0:45:46
3 Kris Davidson Sigma Sport RT 2 63 0:45:46
4 David McMullen Evans RT 2V 17 0:45:46
5 Nick Watson Hardly Athletic 3 35 0:45:46
6 Duncan Jamieson Cheltenham 2 14 0:45:46
7 Dan Duguid Evans RT 3 18 0:45:46
8 Paul Harris Poole Whs 2 59 0:45:46
9 Luke Kubicki Rockingham Forest 2 60 0:45:46
10 Philip Hetzel Ipswich BC 2 37 0:45:46
11 Niall Digby Sigma Sport RT 2 64 0:45:50
12 Chris Partlett Gemini BC 2 32 0:45:50
13 Chris Minter Pedalon.co.uk 2 56 0:46:41
14 Nat Spalding Finsbury Park 2 24 0:46:41
15 Alan Ryder Camel Valley 3 12 0:46:46
16 Jeremy Towner Kingsnorth International 3 41 0:46:58
17 Robert Cranstone VC Meudon 2V 77 0:47:23
18 Gavin Hubbard Gemini BC 3 30 0:47:23
19 Danny Horton Gemini BC 2 29 0:47:23
20 Paul Alderson South Western RC 2 66 0:47:23
21 Chris Smith Cheltenham 2 13 0:47:23
22 Luke Humphreys Exeter Whs 2 22 0:47:23
23 Mark Jones GS Stella 2V 34 0:47:23
24 Tim Lawn Kingston Wheelers 2 42 0:47:23
25 James Duguid Evans RT 3 20 0:48:42
26 Thomas Eichholtz South Eastern RC 3V 65 0:48:50
27 Tony Kelly Addiscombe CC 2 1 0:48:50
28 Richard Friend Gemini BC 3 28 0:51:42
29 Peter Moore SP Systems/Wightlink 2V 69 0:51:42
30 Desmond Gayler Kenton RC 2 38 0:51:42
September 22, 2002 - Wightlink IOW 2day - Stage 3.1 - SP Systems - 2/3/4 - 22 miles
Pos Name Club/Team Cat Race # Time
1 Chaz Hollosi Gemini BC 2 27 0:46:02
2 Andy Daniels Twickenham CC 3 74 0:46:02
3 Liam Terry Bognor Regis CC J 10 0:46:02
4 William Thomas Sigma Sport RT 3 62 0:46:02
5 Peter Graham pedalon.co.uk 2 53 0:46:07
6 Kevin Blann Liphook Cycles RT 2 43 0:46:10
7 David Gayler Kenton RC 3 40 0:46:59
8 Toby Neave Blazing Saddles 2 9 0:47:21
9 Graham Kinsey Farnborough & Camberley 2 23 0:47:21
10 Daniel Clark Brighton Mitre 3 11 0:47:21
11 Stephen Knight Portsmouth North End CC 2 58 0:48:37
12 Jamie Brett Vectis Offshore 79 0:49:13
13 Chris Davies Ogmore Valley Whs 3 48 0:49:13
14 Peter Phillips Bath CC 3 2 0:49:29
15 Max Warburton BCF PM 8 0:49:29
16 Dan Turner Shaftesbury 61 0:49:49
17 Paul Burger BCF PM 3 4 0:49:52
18 David Steel London Phoenix 4 44 0:49:57
19 Nicholas Fitt Southdown Velo 3 68 0:50:24
20 Steve Taylor Vectis Offshore 78 0:50:24
dnf Peter Bagnall Bath CC 2 3
dnf Michael Bouwmeester BCF PM 4 5
link to mens stages
link to mens GC  link to mens points  link to mens KOM

©Surrey Cycle Racing League 1998/2002 All Rights Reserved