scrlbanner.jpg (13107 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

iow.gif (11154 bytes)

link to wightlink web site         link to SP Systems web site

link to results 2002 home pagelink to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

 

September 22, 2002 - Wightlink IOW 2day - Stage 2 - SP Systems - 2/3/4 - 55 miles
Pos Name Club/Team Cat Race # Time
1 Matthew Starey Pearson Cycles 2 52 2:06:47
2 Thomas Eichholtz South Eastern RC 3V 65 2:06:47
3 Gavin Hubbard Gemini BC 3 30 2:06:50
4 Nick Watson Hardly Athletic 3 35 2:06:51
5 Chaz Hollosi Gemini BC 2 27 2:06:51
6 Dan Duguid Evans RT 3 18 2:06:51
7 Paul Harris Poole Whs 2 59 2:06:51
8 Kris Davidson Sigma Sport RT 2 63 2:06:51
9 Duncan Jamieson Cheltenham 2 14 2:06:51
10 Jeremy Cooper SP Systems/Wightlink 3V 70 2:06:51
11 Chris Minter Pedalon.co.uk 2 56 2:06:51
12 Philip Hetzel Ipswich BC 2 37 2:06:51
13 Julian Cann Gemini BC 3V 33 2:06:51
14 Chris Smith Cheltenham 2 13 2:06:51
15 David McMullen Evans RT 2V 17 2:06:51
16 Andrew Self pedalon.co.uk 2 55 2:06:51
17 Desmond Gayler Kenton RC 2 38 2:06:51
18 Paul Alderson South Western RC 2 66 2:06:51
19 Robert Cranstone VC Meudon 2V 77 2:06:51
20 Jamie Newall Evans RT 2 19 2:06:51
21 Nat Spalding Finsbury Park 2 24 2:06:51
22 Richard Friend Gemini BC 3 28 2:06:56
23 Joe Andrews L'borough Students 2 45 2:06:56
24 Luke Humphreys Exeter Whs 2 22 2:06:56
25 James Duguid Evans RT 3 20 2:06:56
26 Chris Partlett Gemini BC 2 32 2:06:56
27 Luke Kubicki Rockingham Forest 2 60 2:06:58
28 Simon Hill Twickenham CC 2 73 2:06:58
29 Chris Davies Ogmore Valley Whs 3 48 2:06:58
30 Tim Lawn Kingston Wheelers 2 42 2:06:58
31 Graham Kinsey Farnborough & Camberley 2 23 2:06:58
32 Marco Coppola Gemini BC 2 31 2:06:58
33 John Danter VC Meudon 3 76 2:06:58
34 Jeremy Towner Kingsnorth International 3 41 2:06:58
35 Mark Jones GS Stella 2V 34 2:06:58
36 Mark Holt Kenton RC J 39 2:06:58
37 Alan Ryder Camel Valley 3 12 2:06:58
38 Stephen Knight Portsmouth North End CC 2 58 2:06:58
40 Niall Digby Sigma Sport RT 2 64 2:06:58
41 Kevin Tye Team Omega 2 72 2:06:58
42 Tony Kelly Addiscombe CC 2 1 2:06:58
43 Danny Horton Gemini BC 2 29 2:06:58
44 Dan Turner Shaftesbury 61 2:11:12
45 Peter Graham pedalon.co.uk 2 53 2:11:15
46 Andy Daniels Twickenham CC 3 74 2:11:18
47 Daniel Clark Brighton Mitre 3 11 2:11:29
48 Toby Neave Blazing Saddles 2 9 2:15:57
49 Kevin Blann Liphook Cycles RT 2 43 2:18:00
50 Dan Bridges GB Cycles 1 26 2:18:00
51 Steve Taylor Vectis Offshore 78 2:20:43
52 Peter Phillips Bath CC 3 2 2:26:49
53 Liam Terry Bognor Regis CC J 10 2:26:49
54 Brian Smith pedalon.co.uk 3 46 2:28:35
55 Nicholas Fitt Southdown Velo 3 68 2:30:00
56 David Steel London Phoenix 4 44 2:40:00
57 Jamie Brett Vectis Offshore 79 2:40:00
58 Paul Burger BCF PM 3 4 2:40:00
dnf Peter Moore SP Systems/Wightlink 2V 69
dnf Michael Bouwmeester BCF PM 4 5
dnf David Gayler Kenton RC 3 40
dnf Bob Barber Pedalon.co.uk 4 54
dnf William Thomas Sigma Sport RT 3 62
link to mens stages
link to mens GC  link to mens points  link to mens KOM

©Surrey Cycle Racing League 1998/2002 All Rights Reserved