scrlbanner.jpg (13107 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

iow.gif (11154 bytes)

link to wightlink web site         link to SP Systems web site

link to results 2002 home pagelink to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

 

September 21, 2002 - Wightlink IOW 2day - Stage 1 - SP Systems - 2/3/4 - 70 miles
Pos Name Club/Team Cat Race # Time
1 Matthew Starey Pearson Cycles 2 52 3:01:46
2 Kris Davidson Sigma Sport RT 2 63 3:01:46
3 Dan Duguid Evans RT 3 18 3:01:46
4 Chris Smith Cheltenham 2 13 3:01:46
5 Nat Spalding Finsbury Park 2 24 3:01:46
6 Thomas Eichholtz South Eastern RC 3V 65 3:01:46
7 Simon Hill Twickenham CC 2 73 3:01:46
8 Robert Cranstone VC Meudon 2V 77 3:01:46
9 Paul Alderson South Western RC 2 66 3:01:46
10 Desmond Gayler Kenton RC 2 38 3:01:46
11 Dan Bridges GB Cycles 1 26 3:01:46
12 Tony Kelly Addiscombe CC 2 1 3:01:46
13 Luke Kubicki Rockingham Forest 2 60 3:01:46
14 David McMullen Evans RT 2V 17 3:01:46
15 Kevin Tye Team Omega 2 72 3:01:46
16 John Danter VC Meudon 3 76 3:01:46
17 James Duguid Evans RT 3 20 3:01:46
18 Philip Hetzel Ipswich BC 2 37 3:01:46
19 Richard Friend Gemini BC 3 28 3:01:46
20 Luke Humphreys Exeter Whs 2 22 3:01:46
21 Gavin Hubbard Gemini BC 3 30 3:01:46
22 Jeremy Towner Kingsnorth International 3 41 3:01:46
23 Stephen Wedge Exeter Whs 2 21 3:01:46
24 Mark Holt Kenton RC J 39 3:01:46
25 Mark Jones GS Stella 2V 34 3:01:46
26 Chris Minter Pedalon.co.uk 2 56 3:01:46
27 Julian Cann Gemini BC 3V 33 3:01:46
28 Tim Lawn Kingston Wheelers 2 42 3:01:46
29 Joe Andrews L'borough Students 2 45 3:01:46
30 Niall Digby Sigma Sport RT 2 64 3:01:46
31 Daniel Clark Brighton Mitre 3 11 3:01:46
32 Duncan Jamieson Cheltenham 2 14 3:01:46
33 Nick Watson Hardly Athletic 3 35 3:01:46
34 Danny Horton Gemini BC 2 29 3:01:46
35 Jeremy Cooper SP Systems/Wightlink 3V 70 3:01:46
36 Paul Harris Poole Whs 2 59 3:01:46
37 Alan Ryder Camel Valley 3 12 3:01:46
38 Chris Davies Ogmore Valley Whs 3 48 3:01:46
39 Peter Moore SP Systems/Wightlink 2V 69 3:02:58
40 Jamie Newall Evans RT 2 19 3:02:58
41 Chris Partlett Gemini BC 2 32 3:02:58
42 Andy Daniels Twickenham CC 3 74 3:03:07
43 Nicholas Fitt Southdown Velo 3 68 3:04:22
45 Garfield Hall GB Cycles 3V 25 3:05:57
46 Marco Coppola Gemini BC 2 31 3:06:11
47 Stephen Knight Portsmouth North End CC 2 58 3:06:19
48 Kevin Blann Liphook Cycles RT 2 43 3:07:58
49 Chaz Hollosi Gemini BC 2 27 3:18:25
50 Peter Graham pedalon.co.uk 2 53 3:18:34
51 Toby Neave Blazing Saddles 2 9 3:19:32
52 William Thomas Sigma Sport RT 3 62 3:19:50
53 Graham Kinsey Farnborough & Camberley 2 23 3:37:50
54 Bob Barber Pedalon.co.uk 4 54 3:32:30
55 Peter Phillips Bath CC 3 2 3:33:07
56 Steve Taylor Vectis Offshore 78 3:33:20
57 Brian Smith pedalon.co.uk 3 46 3:41:35
58 Peter Bagnall Bath CC 2 3 3:46:38
59 David Steel London Phoenix 4 44 3:47:34
60 Jamie Brett Vectis Offshore 79 3:47:34
61 Max Warburton BCF PM 8 3:47:43
62 David Gayler Kenton RC 3 40 3:48:11
63 Paul Burger BCF PM 3 4 3:55:00
64 Michael Bouwmeester BCF PM 4 5 3:55:00
65 Dan Turner Shaftesbury 61 3:55:00
70 Liam Terry Bognor Regis CC J 10 3:55:00
link to mens stages
link to mens GC  link to mens points  link to mens KOM

©Surrey Cycle Racing League 1998/2002 All Rights Reserved