scrlbanner.jpg (13107 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

iow.gif (11154 bytes)

link to wightlink web site         link to SP Systems web site

link to results 2002 home pagelink to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

 

September 21/22, 2002 - Wightlink IOW 2day -  Wight Leisure Sprints Overall - 2/3/4
Pos Name Club/Team Cat Race # Overall
1 Matthew Starey Pearson Cycles 2 52 52
2 Jamie Newall Evans RT 2 19 35
3 Chaz Hollosi Gemini BC 2 27 30
4 Kris Davidson Sigma Sport RT 2 63 26
5 Dan Duguid Evans RT 3 18 19
6 David McMullen Evans RT 2V 17 18
7 Thomas Eichholtz South Eastern RC 3V 65 17
8 Alan Ryder Camel Valley 3 12 15
9 Liam Terry Bognor Regis CC J 10 14
10 Nick Watson Hardly Athletic 3 35 14
11 Andy Daniels Twickenham CC 3 74 14
12 Peter Graham pedalon.co.uk 2 53 13
13 Paul Harris Poole Whs 2 59 11
14 Gavin Hubbard Gemini BC 3 30 10
15 Chris Smith Cheltenham 2 13 8
16 Kevin Blann Liphook Cycles RT 2 43 8
17 Duncan Jamieson Cheltenham 2 14 7
17 Chris Partlett Gemini BC 2 32 7
19 Nat Spalding Finsbury Park 2 24 6
20 Mark Jones GS Stella 2V 34 5
21 Philip Hetzel Ipswich BC 2 37 4
22 Jamie Brett Vectis Offshore 79 4
23 Jeremy Towner Kingsnorth International 3 41 3
24 Chris Davies Ogmore Valley Whs 3 48 3
25 Robert Cranstone VC Meudon 2V 77 3
26 Peter Phillips Bath CC 3 2 2
27 Andrew Self pedalon.co.uk 2 55 2
28 Paul Alderson South Western RC 2 66 2
29 Desmond Gayler Kenton RC 2 38 1
link to mens stages
link to mens GC  link to mens points  link to mens KOM

©Surrey Cycle Racing League 1998/2002 All Rights Reserved