banner2.gif (17162 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Sigma Sport web site

Results 2002
April 1, 2002 - Staplefield - Team Blazing Saddles -
Sigma Sport Easter 3 Day Stage 3 - 1/2/3 - 76 miles
Stage 1 | Stage 2 | GC

2002reults.gif (1041 bytes)link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Hit Counter

Pos Name Club/Team Cat Race # Time
1 Stephen Gowar Festival RC 1V 22 3:10:15
2 Robert Hurd Peleton 1 37 3:10:45
3 Rohan Davies Abergavenny 1 1 3:10:45
4 Alex Peach Dulwich Paragon 2 18 3:10:45
5 Gareth Sheppard Parrot Print/Tal/Stilton 1 34 3:11:33
6 Vincent Halpern Twickenham CC 1 70 3:12:18
7 Mark Daly Team Omega 1 63 3:12:18
8 Matthew Melville VC St Raphael 2 76 3:12:18
9 Warren Jesse VC Meudon 1 75 3:12:18
10 Tim Morley Team Y2K 1 89 3:12:18
11 Grant Bayton prestigevc.com 1 39 3:12:18
12 Justin Hoy Liphook Cycles E 20 3:12:18
13 Barry Elcome Festival RC 1 21 3:12:18
14 Nigel Parkinson Bournemouth Jubilee 2 13 3:12:18
15 Peter Kench Liphook Cycles E 30 3:12:18
16 Paul Holdsworth Hounslow & District 1 88 3:12:18
17 Mark Scoular Liphook Cycles 1 83 3:12:18
18 Paul Mill Team Edwards 1 59 3:12:18
19 Duncan Alexander API Bikes 3 3 3:12:18
20 Andy Meilak Team Omega 1 61 3:13:22
21 Gary Kristensen Army CU 1 4 3:13:22
22 Chris Brooking API Bikes 1 2 3:13:26
23 James Flanagan Team Milton Keynes 1 60 3:13:26
24 Luke Anderson Team Synergy/cycleweb.co.uk 1 16 3:13:26
25 Peter Dickason Twickenham CC 1V 67 3:13:26
26 Mike Kiss Somer Valley 1 47 3:13:26
27 Marcus Brueton Norwood Paragon CC 1 32 3:13:26
28 Jeff Kapp Shaftesbury 1 45 3:13:26
29 John Veness Twickenham CC 3 72 3:13:26
30 Russell Painter Norwood Paragon CC 2 33 3:13:26
31 Ray Palin Kingsnorth Int 1 27 3:13:26
32 David Worthington prestigevc.com 1 40 3:13:26
33 Ivan Jordan Team Omega 2 62 3:13:26
34 Jeremy Cox Twickenham CC 1 69 3:13:26
35 Ashley Freeman prestigevc.com 1 43 3:13:26
36 Matthew Houghton Rutland CC 2 44 3:13:26
37 Simon Jenks Lea Valley 2 28 3:13:26
38 Jamie Newell Evans RT 2 85 3:13:26
39 Tim Wood Parrot Print/Tal/Stilton 1 53 3:13:26
40 Richard Smith prestigevc.com 1 41 3:13:26
41 Paul Pickup Liphook Cycles E 29 3:13:26
42 Mark Fenner Team Blazing Saddles 3 7 3:13:26
43 Peter Graham Pedalon.co.uk 2 36 3:13:26
44 Mark Leggett Norwood Paragon CC 2 31 3:13:26
45 Darrell Pembroke Team Blazing Saddles 2 8 3:13:47
46 Mickael Metayer Team Sport & Publicity 2 51 3:13:52
47 Christopher McNamara Team Synergy/cycleweb.co.uk 1 15 3:22:11
48 Simon McNamara Team Synergy/cycleweb.co.uk 2 65 3:22:11
49 William Butterworth Twickenham CC 1V 71 3:29:03
dnf Phil Marland Army CU 2 5 dnf
dnf Nicholas Cheetham Dulwich Paragon 1 17 dnf
dnf Keir Williams Kingsnorth Int 1 26 dnf
dnf Luke Myers Portsmouth North End CC 1 38 dnf
dnf Paul Dring Parrot Print/Tal/Stilton 1 52 dnf
dnf Alex Rowe Team Synergy/cycleweb.co.uk 1 64 dnf
dnf Daniel McEwan Twickenham CC 2 66 dnf
dnf Simon Whiten Twickenham CC 1 68 dnf
dnf Bruce Griffiths VC Bayeux 2 74 dnf
dnf Justin Clarke Festival RC 2 80 dnf
dnf Gregory Elliott Army CU 4 81 dnf

©Surrey Cycle Racing League 1998/2002 All Rights Reserved