banner2.gif (17162 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Sigma Sport web site

Results 2002
March 31, 2002 - Goodwood - Team Corridori -
Sigma Sport Easter 3 Day Stage 2 - 1/2/3 - 72 miles
Stage 1 | Stage 3 | GC

2002reults.gif (1041 bytes)link to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

Hit Counter

Pos Name Club/Team Cat Race # Time
1 Robert Hurd Peleton 1 37 2:36:59
2 Tim Wood Parrot Print/Tal/Stilton 1 53 2:37:13
3 Justin Hoy Liphook Cycles E 20 2:38:58
4 Grant Bayton prestigevc.com 1 39 2:38:58
5 Stephen Gowar Festival RC 1V 22 2:38:58
6 Mike Kiss Somer Valley 1 47 2:38:58
7 Matthew Melville VC St Raphael 2 76 2:38:58
8 Tim Costello Southdown Velo 1V 50 2:38:58
9 Paul Pickup Liphook Cycles E 29 2:38:58
10 Peter Kench Liphook Cycles E 30 2:38:58
11 Ray Palin Kingsnorth Int 1 27 2:39:18
12 David Worthington prestigevc.com 1 40 2:39:46
13 Gareth Sheppard Parrot Print/Tal/Stilton 1 34 2:39:46
14 Keir Williams Kingsnorth Int 1 26 2:39:46
15 Jeff Kapp Shaftesbury 1 45 2:39:46
16 Chris Brooking API Bikes 1 2 2:39:46
17 James Flanagan Team Milton Keynes 1 60 2:39:46
18 Richard Smith prestigevc.com 1 41 2:39:46
19 Paul Holdsworth Hounslow & District 1 88 2:39:46
20 Rohan Davies Abergavenny 1 1 2:39:46
21 Paul Dring Parrot Print/Tal/Stilton 1 52 2:39:46
22 Mark Leggett Norwood Paragon CC 2 31 2:41:09
23 Gary Kristensen Army CU 1 4 2:41:48
24 Andy Meilak Team Omega 1 61 2:41:48
25 Mark Fenner Team Blazing Saddles 3 7 2:41:48
26 Matthew Houghton Rutland CC 2 44 2:41:48
27 Alex Peach Dulwich Paragon 2 18 2:41:54
28 Russell Painter Norwood Paragon CC 2 33 2:41:54
29 Peter Graham Pedalon.co.uk 2 36 2:41:54
30 Justin Clarke Festival RC 2 80 2:41:54
31 Gregory Elliott Army CU 4 81 2:44:19
32 Simon McNamara Team Synergy/cycleweb.co.uk 2 65 2:42:18
33 Marcus Brueton Norwood Paragon CC 1 32 2:42:18
34 Chris Hughes Team Blazing Saddles 2 9 2:42:29
35 Nicholas Cheetham Dulwich Paragon 1 17 2:42:29
36 Duncan Alexander API Bikes 3 3 2:42:29
37 Jamie Newell Evans RT 2 85 2:44:19
38 Vincent Halpern Twickenham CC 1 70 2:44:19
39 Daniel McEwan Twickenham CC 2 66 2:44:19
40 Phil Marland Army CU 2 5 2:42:09
41 Darrell Pembroke Team Blazing Saddles 2 8 2:51:27
42 William Butterworth Twickenham CC 1V 71 2:44:52
43 Simon Jenks Lea Valley 2 28 2:44:52
44 Ashley Freeman prestigevc.com 1 43 2:45:15
45 Luke Anderson Team Synergy/cycleweb.co.uk 1 16 2:45:15
46 Peter Dickason Twickenham CC 1V 67 2:45:15
47 Bruce Griffiths VC Bayeux 2 74 2:45:15
48 Simon Whiten Twickenham CC 1 68 2:45:15
49 Mark Daly Team Omega 1 63 2:45:15
50 Paul Mill Team Edwards 1 59 2:45:15
51 Warren Jesse VC Meudon 1 75 2:45:15
52 Tim Morley Team Y2K 1 89 2:45:15
53 Luke Myers Portsmouth North End CC 1 38 2:45:15
54 Nigel Parkinson Bournemouth Jubilee 2 13 2:45:15
55 Mark Scoular Liphook Cycles 1 83 2:45:15
56 Alex Rowe Team Synergy/cycleweb.co.uk 1 64 2:45:15
57 Ivan Jordan Team Omega 2 62 2:45:15
58 Barry Elcome Festival RC 1 21 2:45:15
59 Jeremy Cox Twickenham CC 1 69 2:54:54
60 John Veness Twickenham CC 3 72 2:59:15
dnf Paul Haggerty Army CU 3 6 dnf
dnf Richard Lewis Pedalon.co.uk 3 35 dnf
dnf Mickael Metayer Team Sport & Publicity 2 51 dnf

©Surrey Cycle Racing League 1998/2002 All Rights Reserved