scrlbanner.jpg (13107 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Pearson Cycles web site

Results 2002              Liphook Cycles

link to results 2002 home pagelink to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

 

June 29, 2002 - Bletchingley - Jaunts 5 day - Stage 2 - 2/3/4 - 70 miles
Pos Name Club/Team Cat Race # Time
1 Andrew Rigg prestigevc.com 2 45 3:23:09
2 Ivan Jordan Team Omega 2 61 3:23:09
3 Paul Allen Pearson Cycles 2 37 3:24:00
4 Peter Cole Twickenham CC 3 69 3:24:00
5 Mark Fenner Team Blazing Saddles 3 9 3:24:00
6 Mark Haylett VC Meudon 74 3:24:00
7 Andrew Self pedalon.co.uk 2 43 3:24:05
8 Geoffrey Lulham Evans RT 3 16 3:24:23
9 Russell Page SP Systems/Wightlink 2V 49 3:24:23
10 Mark Winton Lewes Wanderers 2 28 3:24:23
11 Robert Cranstone VC Meudon 3V 72 3:24:23
12 Mark Farrar Coventry 85 3:24:23
13 Benedict Spurrier Evans RT 3 17 3:24:23
14 David McMullen Evans RT 2V 18 3:24:23
15 Philip Watkins Addiscombe CC 2V 1 3:24:23
15 Andrew Green Brighton Mitre 2 11 3:24:23
15 Toby Leyton Brighton Mitre 3 13 3:24:23
15 Andrew Ward Hounslow & District Wheelers 3 25 3:24:23
15 Graham Wood In Gear Racing Team 2 26 3:24:23
15 Mark Sussex In Gear Racing Team 2 27 3:24:23
15 Philip Mean North Hampshire RC 2 33 3:24:23
15 Alex Palmer Optima RT 2 35 3:24:23
15 Scott Bugden Pearson Cycles 2 39 3:24:23
15 Giles Henry-Stogdon Pearson Cycles 2 41 3:24:23
15 Peter Graham pedalon.co.uk 2 44 3:24:23
15 Mickael Metayer Team Sport & Publicity 2 52 3:24:23
15 Gary Fry Team Quest 2 64 3:24:23
15 Russell Scott VC Meudon 3 71 3:24:23
15 Brett Travers Glendene 82 3:24:23
15 Berni Charlick CCB 2000 84 3:24:23
15 Daniel McEwan Twickenham CC 2 87 3:24:23
15 Tony Kelly Addiscombe CC 4 88 3:24:23
33 Kevin Tye Team Omega 2 63 3:24:23
34 Russell Painter Norwood Paragon CC 2 34 3:24:23
35 Andrew Waddington Swindon RC 2 56 3:24:23
36 Simon Fairman HO Marine Support CRT 2 23 3:24:23
37 Andy Cox Lewes Wanderers 4 29 3:24:23
38 Peter Thorp-Hincks Worthing Excelsior 3 78 3:24:23
39 Chris Parlett Team Omega 2 60 3:24:23
40 Paul Lipscombe VS Jersey 3V 76 3:24:23
41 Andy Daniels Twickenham CC 3 66 3:24:23
42 Darrell Pembroke Team Blazing Saddles 2 8 3:27:49
43 Stuart Fahey Brighton Mitre 2 12 3:28:53
44 Paul Alderson South Western RC 2 57 3:29:27
45 Ben Thomas Team Omega 2 62 3:30:42
46 Fergus Brady Pearson Cycles 3 42 3:30:51
47 Duncan Murdoch Redhill CC 3 46 3:31:14
48 Ian Glen Lewes Wanderers 4V 30 3:32:51
49 Brian Smith North Hampshire RC 4 32 3:33:28
50 Gary Calvert Brighton Mitre 4 14 3:33:53
51 Roger Woodford Team Quest 2 65 3:39:26
52 Toby Neave Blazing Saddles 2 6 3:44:32
53 Colin Addison VC Meudon 3 73 3:44:32
54 Paul Carruthers Worthing Excelsior 4 77 3:46:36
55 Alan Clarke South Western RC 3V 58 3:50:24
56 Nicholas Pickering Army CU 3 3 3:51:04
57 James Shrubsall Sydenham Wheeler 3 59 3:57:21
58 Christopher Dransfield Worthing Excelsior 3 79 3:57:37
59 Shawn Blakey Finsbury Park 3 22 4:02:14
60 Mike Brampton Worthing Excelsior 3V 80 4:03:14
dnf Ben Bradley Army CU 3 2 dnf
dnf Mario Manelfi Team Blazing Saddles 2V 7 dnf
dnf Mark Pettitt Team Blazing Saddles 2 10 dnf
dnf Michael Farrington Farnborough & Camberley 2 19 dnf
dnf Kevin Blann Liphook Cycles RT 2 31 dnf
dnf Tony Gordon Pearson Cycles 2 38 dnf
dnf Thomas Eichholtz South Eastern RC 3V 47 dnf
dnf Peter Moore SP Systems/Wightlink 3V 50 dnf
dnf Matt Starey Pearson Cycles 2 53 dnf
dnf Simon Hill Twickenham CC 2 68 dnf
dnf Malcolm Cox VC St Raphael 3 75 dnf

link to Jaunts GC  Links to stages  Link to Jaunts Points

©Surrey Cycle Racing League 1998/2002 All Rights Reserved