scrlbanner.jpg (13107 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Link to Pearson Cycles web site

Results 2002              Liphook Cycles

link to results 2002 home pagelink to 2001 results
link to 2000 results
link to 1999 results

link to Power Pack coaching pages

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

Link to BCF web site

link to RTTC web site

 

June 28, 2002 - Ladies Mile - Jaunts 5 day - Stage 1 - 2/3/4 - 40 miles
Pos Name Club/Team Cat Race # Time
1 Ivan Jordan Team Omega 2 61 1:48:18
2 Peter Cole Twickenham CC 3 69 1:48:18
3 Andrew Rigg prestigevc.com 2 45 1:48:18
4 Russell Page SP Systems/Wightlink 2V 49 1:48:18
5 Alex Palmer Optima RT 2 35 1:48:18
6 Matt Starey Pearson Cycles 2 53 1:48:18
7 Scott Bugden Pearson Cycles 2 39 1:48:18
8 Paul Allen Pearson Cycles 2 37 1:48:18
9 Andrew Green Brighton Mitre 2 11 1:48:18
10 Mark Fenner Team Blazing Saddles 3 9 1:48:18
11 Chris Parlett Team Omega 2 60 1:48:18
12 Mark Pettitt Team Blazing Saddles 2 10 1:48:18
13 Robert Cranstone VC Meudon 3V 72 1:48:18
14 Philip Mean North Hampshire RC 2 33 1:48:18
15 Russell Scott VC Meudon 3 71 1:48:18
16 Simon Hill Twickenham CC 2 68 1:48:18
17 Gary Fry Team Quest 2 64 1:48:18
18 Mark Haylett VC Meudon 74 1:48:18
19 Ben Thomas Team Omega 2 62 1:48:18
20 Russell Painter Norwood Paragon CC 2 34 1:48:18
21 Giles Henry-Stogdon Pearson Cycles 2 41 1:48:18
22 Paul Alderson South Western RC 2 57 1:48:18
23 Mark Sussex In Gear Racing Team 2 27 1:48:18
24 Andy Cox Lewes Wanderers 4 29 1:48:18
25 Mickael Metayer Team Sport & Publicity 2 52 1:48:18
26 Geoffrey Lulham Evans RT 3 16 1:48:18
27 Shawn Blakey Finsbury Park 3 22 1:48:18
28 Peter Graham pedalon.co.uk 2 44 1:48:18
29 Peter Thorp-Hincks Worthing Excelsior 3 78 1:48:18
30 Nathaniel Spurling Finsbury Park 2 21 1:48:18
31 Ian Glen Lewes Wanderers 4V 30 1:48:18
32 Malcolm Cox VC St Raphael 3 75 1:48:18
33 Kevin Tye Team Omega 2 63 1:48:18
34 Simon Fairman HO Marine Support CRT 2 23 1:48:18
35 Philip Watkins Addiscombe CC 2V 1 1:48:18
36 David McMullen Evans RT 2V 18 1:48:18
37 Tony Cosstick Hounslow & District Wheelers 2V 24 1:48:18
38 Michael Farrington Farnborough & Camberley 2 19 1:48:18
39 Stuart Fahey Brighton Mitre 2 12 1:48:18
40 Paul Lipscombe VS Jersey 3V 76 1:48:18
41 Mark Winton Lewes Wanderers 2 28 1:48:18
42 Toby Leyton Brighton Mitre 3 13 1:48:18
43 Thomas Eichholtz South Eastern RC 3V 47 1:48:18
44 Andy Daniels Twickenham CC 3 66 1:48:18
45 Graham Wood In Gear Racing Team 2 26 1:48:18
46 Toby Neave Blazing Saddles 2 6 1:48:18
47 Gary Calvert Brighton Mitre 4 14 1:48:18
48 Andrew Self pedalon.co.uk 2 43 1:48:18
49 Peter Moore SP Systems/Wightlink 3V 50 1:48:18
50 Nicholas Pickering Army CU 3 3 1:48:18
51 Darrell Pembroke Team Blazing Saddles 2 8 1:48:18
52 Brett Travers Glendene 82 1:48:18
53 Kevin Blann Liphook Cycles RT 2 31 1:48:18
54 Roger Woodford Team Quest 2 65 1:52:34
55 Tony Gordon Pearson Cycles 2 38 1:53:52
56 Colin Addison VC Meudon 3 73 1:54:18
57 Duncan Murdoch Redhill CC 3 46 1:55:47
58 Benedict Spurrier Evans RT 3 17 1:55:54
59 Paul Carruthers Worthing Excelsior 4 77 1:56:02
60 James Shrubsall Sydenham Wheeler 3 59 1:57:13
61 Andrew Waddington Swindon RC 2 56 2:00:05
62 Brian Smith North Hampshire RC 4 32 2:01:02
63 Mario Manelfi Team Blazing Saddles 2V 7 2:01:02
64 Alan Clarke South Western RC 3V 58 2:03:00
65 Christopher Dransfield Worthing Excelsior 3 79 2:03:00
66 Phil Charman Crawley Wheelers 4 15 2:04:11
67 Ben Bradley Army CU 3 2 2:09:13
68 Mike Brampton Worthing Excelsior 3V 80 2:13:30
dnf Frank Sanz Pearson Cycles 2 40

link to Jaunts GC  Links to stages  Link to Jaunts Points

©Surrey Cycle Racing League 1998/2002 All Rights Reserved