banner2.gif (17162 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Pearson Cycles

Results 2001

June 29 - July 3, 2001 Surrey League Jaunts 5 Day GC

link to 2001 results
link to 2000 results
link to 1999 results

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

link to BCF web site

link to RTTC web site

Hit Counter

Pos Name Club/Team Cat Race # Overall
1 Guy Pearson Pearson Cycles 2 40 12:32:04
2 Steven Richards VC Meudon 2 75 12:32:26
3 Tim Costello Southdown Velo 2 58 12:32:30
4 Stuart Fahey Brighton Mitre 2 9 12:32:38
5 David Worthington Beyond Mountain Bikes 2 3 12:32:50
6 John Wood Finsbury Park RT 2 21 12:33:18
7 Marcus Brueton Norwood Paragon CC 2 66 12:33:28
8 David Creeggan VC Meudon 2 76 12:34:00
9 Andrew Self North Hants RC 2 33 12:34:10
10 Kevin Tanton Principa RT 2 46 12:34:18
11 Ray Palin San Fairy Ann CC 3V 50 12:34:28
12 Gary Fry Team Quest 77 12:34:28
13 Tony Cosstick Hounslow & District Wheelers 2V 25 12:34:46
14 Paul Alderson South Western RC 3 63 12:35:26
15 Tony Gordon Pearson Cycles 2 38 12:35:35
16 Kevin Langton Finsbury Park RT 3 23 12:36:18
17 Chester Hill Team Blazing Saddles 3 6 12:36:35
18 Mick Fuller Team Quest 3 78 12:38:23
19 Peter Dickason Twickenham CC 2V 71 12:39:15
20 Simon Felmore In Gear Racing Team 3 28 12:39:30
21 Dan Cole Team Mole Valley 2 55 12:39:30
22 Peter Seliga Liphook Cycles RT 4 82 12:39:50
23 Daniel Watson Team Blazing Saddles 2 5 12:40:08
24 Andrew Hall Sigma Sport RT 2 54 12:40:10
25 James Cullen Otley CC 2 37 12:40:33
26 Iain Roche Cycle Centre RT 2 13 12:40:34
27 Michael Farrington Farnborough & Camberley 2 19 12:40:34
28 Thomas Eichholtz South Eastern RC 2 48 12:40:34
29 Anthony Lapit Sigma Sport RT 2 53 12:40:34
30 Simon McNamara VC Etoile 2 74 12:40:34
31 Richard Hayward Winchcombe CC 3 79 12:40:34
32 Mark Sussex In Gear Racing Team 2 27 12:40:46
33 James Scoular Liphook Cycles RT 2 49 12:40:50
34 Chris Nye NE Division 3 35 12:40:53
35 Daron Gardner CC Basingstoke 2 10 12:41:21
36 Ben Lewis Finsbury Park RT 4 22 12:42:35
37 Matt Shore Eastbourne Rovers 3 14 12:47:47
38 Paul James Pedal Power - Crawley 43 12:48:07
39 Jon Hooper Army CU 3 1 12:48:21
40 Jeff Baird GS Metro 2V 24 12:48:48
41 David Griffiths Twickenham CC 1V 72 12:50:37
42 Jack Hatfield In Gear Racing Team 3 29 12:54:47
43 Mark Pearce Team Blazing Saddles 2 4 12:56:01
44 Tim Wilson Otley CC 3 36 12:56:01
45 Mark Scoular Liphook Cycles RT 2 32 12:56:46
46 Duncan Murdoch Redhill CC 3 70 12:59:29
47 Paul Bailey Team Blazing Saddles 2 7 13:01:07
48 Kevin Blann Liphook Cycles RT 3 31 13:02:36
49 Nick Laney Sigma Sport RT 2 52 13:02:41
50 Mark Winton Pedal Power - Crawley 2 45 13:04:06
51 Graham Kinsey Farnborough & Camberley 2 20 13:15:34
52 Graham Wood In Gear Racing Team 2 26 13:19:52
53 Scott Bugden Pearson Cycles 2 41 13:23:02
54 Simon Fairman Team 2HO 2 64 13:25:24
55 Stuart McGhee Evans RT 4 18 13:28:27
56 Julian Rickard Epsom CC 4 16 13:32:07
57 Peter Thorp-Hincks Worthing Excelsior 3 80 13:34:33
58 Christopher Wallis Team Blazing Saddles 3 87 13:52:17

Link to Pearson Cycles overall GC        Link to Liphook Cycles overall points
stage1-5.bmp (9034 bytes)

©Surrey Cycle Racing League 2001 All Rights Reserved