banner2.gif (17162 bytes)

link to home pagelink to news pagelink to calendar pagelink to results home pagelink to courses pagelink to how to join pagelink to rules pagelink to Surrey League merchandise pagelink to clubs pagelink to links page

Results 2001

link to 2001 results
link to 2000 results
link to 1999 results

link to SERRL web site

e-mail us from here

The Surrey Cycle Racing League is affiliated to:

link to BCF web site

link to RTTC web site

Hit Counter

July 3,  2001 - Surrey League Jaunts 5 Day Stage 5 - Chiddingfold - 2/3/4 - 64 miles
Pos Name Club/Team Cat Race # Time
1 Karl Alexander VC Meudon 2 91 2:48:53
2 James Cullen Otley CC 2 37 2:48:53
3 Nick Hutchings SP Systems/Wightlink RT 2 59 2:48:53
4 Peter Selinga Liphook Cycles RT 82 2:48:53
5 Mick Fuller Team Quest 3 78 2:48:53
6 John Wood Finsbury Park RT 2 21 2:48:53
7 Guy Pearson Pearson Cycles 2 40 2:48:53
8 David Worthington Beyond Mountain Bikes 2 3 2:48:53
9 Graham Wood In Gear Racing Team 2 26 2:48:53
10 Simon McNamara VC Etoile 3 74 2:49:27
11 Anthony Lapit Sigma Sport RT 2 53 2:49:27
12 Marcus Brueton Norwood Paragon CC 2 66 2:49:27
13 Russell Page SP Systems/Wightlink RT 3V 61 2:49:27
14 Tony Cosstick Hounslow & District Wheelers 2V 25 2:49:27
15 Peter Dickason Twickenham CC 2V 71 2:49:27
16 Thomas Eichholtz South Eastern RC 2 48 2:49:27
17 Iain Roche Cycle Centre RT 2 13 2:49:27
18 Daniel Watson Team Blazing Saddles 2 5 2:49:27
19 Mark Sussex In Gear Racing Team 2 27 2:49:27
20 Dan Cole Team Mole Valley 2 55 2:49:27
21 Andrew Self North Hants RC 2 33 2:49:27
22 David Creeggan VC Meudon 2 76 2:49:27
23 Daren Penbroke Team Blazing Saddles 8 2:49:27
24 Scott Bugden Pearson Cycles 3 41 2:49:27
25 Ben Lewis Finsbury Park RT 4 22 2:49:27
26 Steven Richards VC Meudon 2 75 2:49:27
27 Tony Gordon Pearson Cycles 2 38 2:49:27
28 Matt Shore Eastbourne Rovers 3 14 2:49:27
29 David Reid Festival RC 2 84 2:49:27
30 Stuart Fahey Brighton Mitre 2 9 2:49:27
31 Kevin Tanton Principa RT 2 46 2:49:27
32 Tim Wilson Otley CC 3 36 2:49:27
33 Mark Scoular Liphook Cycles RT 2 32 2:49:27
34 James Scoular Liphook Cycles RT 2 49 2:49:27
35 Andrew Hall Sigma Sport RT 2 54 2:49:27
36 Paul James Pedal Power - Crawley 43 2:49:27
37 Richard Hayward Winchcombe CC 4 79 2:49:27
38 Simon Felmore In Gear Racing Team 3 28 2:49:27
39 Tim Costello Southdown Velo 2 58 2:49:27
40 Simon Fairman Team 2HO 2 64 2:49:27
41 Keith Knight Addiscombe CC 2V 89 2:49:27
42 Gary Fry Team Quest 77 2:49:27
43 Paul Alderson South Western RC 3 63 2:49:27
44 Jeff Baird GS Metro 2V 24 2:49:27
45 Ray Palin San Fairy Ann CC 3V 50 2:49:27
46 Daron Gardner CC Basingstoke 2 10 2:49:27
47 Duncan Murdoch Redhill CC 3 70 2:49:27
48 Jack Hatfield In Gear Racing Team 4 29 2:49:27
49 Chris Nye NE Division 3 35 2:49:27
50 Mark Winton Pedal Power - Crawley 3 45 2:49:27
51 Michael Farrington Farnborough & Camberley 2 19 2:49:27
52 Kevin Langton Finsbury Park RT 3 23 2:49:27
53 David Griffiths Twickenham CC 1V 72 2:49:27
54 Kevin Blann Liphook Cycles RT 3 31 2:49:27
55 Julian Rickard Epsom CC 4 16 2:49:27
56 Niall Digby Sigma Sport RT 3 51 2:49:52
57 Chester Hill Team Blazing Saddles 3 6 2:52:34
58 Jon Hooper Army CU 3 1 2:56:55
59 Mark Pearce Team Blazing Saddles 2 4 3:02:42
60 Nick Laney Sigma Sport RT 2 52 3:06:47
61 Graham Kinsey Farnborough & Camberley 2 20 3:08:50
62 Paul Bailey Team Blazing Saddles 2 7 3:10:00
63 Stuart McGhee Evans RT 4 18 3:10:25
64 Peter Thorp-Hincks Worthing Excelsior 3 80 3:20:24
65 Christopher Wallis Team Blazing Saddles 3 87 3:25:36

Link to Pearson Cycles overall GC        Link to Liphook Cycles overall points
stage1-5.bmp (9034 bytes)

©Surrey Cycle Racing League 2001 All Rights Reserved