link to home page Surrey Cycle Racing League.  The UK's premier cycle racing league.
link to home page link to news page link to calendar page link to results home page link to courses page link to contact us page link to how to join page link to rules page link to Surrey League merchandise page link to clubs page link to links page
Final Overall Dunsfold Park Series Rankings 2009
Pos. Name Club/Team Cat. Finish Pts. Prime Pts. Total Pts.
1 Jamie Newall VC Meudon 1 53 116 169
2 David Creeggan VC Meudon 1 68 74 142
3 Lee Smith Felt Racing 1 59 63 122
4 Jason Edwards Wildside 707 RT 1V 59 42 101
5 Toby Neave Southdown Velo 1 42 50 92
6 Christopher McNamara Team Corley Cervelo E 61 27 88
7 Ian Russell Kingston Wheelers 3V 22 58 80
8 Paul Pickup Cycle Kingdom RT 1 31 27 58
9 Ken Prince VC Meudon 2 42 13 55
10 Justin Hoy Felt Racing E 37 17 54
11 Anders Christensen Cycle Kingdom RT 1 25 17 42
12 Steve Calland Norwood Paragon CC 1 25 10 35
13 Alexandre Guimaraes Private Member E 27 7 34
14 Craig Wilson VC Meudon 2V 27 6 33
15 Marc Clothier South Down Bikes 3 9 22 31
16 Mike Donohue Private Member 4V 15 14 29
17 John Philips Velo Club In Gear 4V 7 20 27
17 James Makepeace Wildside 707 RT 2 21 6 27
17 Tim Elverson Felt Racing E  24 3 27
20 James Stuart Norwood Paragon CC 2 19 7 26
20 Jonathan Streeter Crawley Tri Club 4 5 21 26
22 Nathan Dye Brighton Mitre 3 24 1 25
23 Dave Larkin Team Velo Sportiff 4 12 12 24
23 Tom Marchment Kinesis/Upgrade Bikes 4 12 12 24
25 Benjamin Marks Private Member 4 8 13 21
25 Ben Weeks London Dynamo 3 6 15 21
25 Simon McNamara Wildside 707 RT 1 12 9 21
28 Philip Glowinski VC de Londres 2 19 1 20
28 Darryl Barr A3CRG 3V 8 12 20
28 Paul Thatcher Brighton Mitre 2V 20 0 20
31 Bruce Karsten Prologue 4 7 12 19
32 Michael Ladbrook Norwood Paragon CC 3 4 14 18
32 David Larcombe VC Meudon 2V 9 9 18
32 Graham Wyatt Velocity Bikes CC 3 14 4 18
35 Keith Brooks VC Meudon 3V 13 4 17
35 Mark Sussex Wildside 707 RT 2V 14 3 17
35 Paul Gosling Bayeux Landscapes 3V 10 7 17
35 Dominic Clegg Redhill CC 4 9 8 17
39 Driss Jones Brighton Mitre 2V 14 2 16
39 Nathan Russell Bayeux Landscapes 4 6 10 16
41 David Sinclair GWR Team 1 11 4 15
41 John Hyde Velocity Bikes CC 2 13 2 15
41 Daniel Clark Private Member 2 12 3 15
44 Trevor Holmes Crawley Tri Club 4V 8 6 14
44 Paul Holmes Crawley Tri Club 4V 12 2 14
44 Graham Wood AD Cycles RT 3V 14 0 14
44 Morgan Lewis Brighton Mitre 4V 7 7 14
44 Steve Atkinson South Down Bikes 3V 5 9 14
49 Keith Richardson Private Member 4V 8 5 13
49 David Farmer Cycleworks.co.uk 3 7 6 13
51 Nigel Dickinson Farnborough & Camberley 3V 12 0 12
51 David Burt Private Member 4 10 2 12
51 Gianluca Cappello VC Meudon 1V 8 4 12
54 Roger Smith Wildside 707 RT 2 11 0 11
54 David Pollard In Gear Quickvit RT 2V 7 4 11
54 Emma Craddock South Down Bikes 3W 11 0 11
54 Benjamin MacLand VC Meudon 2V 11 0 11
54 Andrew Grant VC Meudon 3V 11 0 11
59 Gabriella Coates Team Coridori 3W 4 6 10
59 Dean Frost VC Meudon 3V 9 1 10
59 Mario Manelfi AD Cycles RT 3V 10 0 10
59 Colin Addison VC Meudon 3V 10 0 10
59 Rob Sherrin A3CRG 3V 6 4 10
64 Marc Butterworth Crawley Tri Club 4 7 2 9
64 Richard Sale Private Member 3 9 0 9
64 Dave Worsfold Private Member 3V 9 0 9
64 David Shaw i-Team.cc 3V 9 0 9
64 Russell Cross Private Member 3V 8 1 9
64 Philip Masters VC Meudon 4V 9 0 9
64 Caroline Goward Scott UK 3W 5 4 9
64 Dominic Brown Team Toachim 3 8 1 9
64 Michael Widera Hounslow & District 3 6 3 9
64 John Heaton-Armstrong  Fit-For 1 8 1 9
74 Gary sheffield Team Velo Sportiff 3V 7 1 8
74 Claire Leonard Brighton Mitre 2W 7 1 8
74 Christopher Long Team Velo Sportiff 3V 3 5 8
74 Jim Orr VC Meudon 3V 8 0 8
74 Lucy Chittenden East St. Cycles 3JW 2 6 8
74 John Leitch Festival RC 3V 8 0 8
74 Paul Bishop Pearson Cycles 3 8 0 8
81 Ashley Holding Wildside 707 RT 2V 7 0 7
81 Gavin Beveridge Addiscombe CC 4 4 3 7
81 Nick Sky Brighton Mitre 3 7 0 7
81 Christopher Perkin Private Member 4 7 0 7
81 Robert Hunter East Street Cycles.com 4 2 5 7
81 Steve Cresswell Crawley Tri Club 4 7 0 7
81 Steven Saunders Kingston Wheelers 1 4 3 7
81 Alan Buttler Brighton Mitre 4 5 2 7
81 Mark Warrington Southdown Velo 4V 7 0 7
81 Michael Leonard Brighton Mitre 3V 7 0 7
91 Stuart Kirkham Lewes Wanderers 4V 6 0 6
91 Tony Wells Epsom CC 4V 6 0 6
91 Andrew Redding i-Team.cc 3V 6 0 6
91 Simon Wroxley Hounslow & District 4 6 0 6
91 Trevor Chilman Redhill CC 3V 4 2 6
91 Paul Radford AD Cycles RT 4 6 0 6
91 Rob Fuller Brighton Mitre 3V 6 0 6
91 James Graham Festival RC 3 6 0 6
91 Felix English Team Corridori 2J 6 0 6
91 Thomas Rhoden Worthing Excelsior 4 4 2 6
91 Ralph Godwin A3CRG 4 5 1 6
91 Simon Pattison Southdown Velo 4V 6 0 6
91 David Wilson Charlotteville CC 2 6 0 6
104 Kelvyn Jones Liphook Race Team 4V 3 2 5
104 Mark Williams Velocity Bikes CC 4V 3 2 5
104 James Trigg Redhill CC 4 4 1 5
104 Grant Smith Crest CC 4 3 2 5
104 Shaun Smart Southdown Velo 3V 4 1 5
104 Karen Dixon South Down Bikes 4VW 4 1 5
104 Tony Gordon Pearson Cycles 3V 4 1 5
104 Symon Lewis  VC de Londres 1 5 0 5
104 Emily McLoughlin Crawley Tri Club 3JW 5 0 5
104 Anthony Mott VC Meudon 3V 5 0 5
104 William Clutton South Western RC 4 2 3 5
104 Ian Franklin Cycleworks.co.uk 4V 3 2 5
104 James Curry British Airways CC 4 5 0 5
104 Steve Smith Private Member 4V 3 2 5
118 Sophie Coleman Esporta Tri 4JW 3 1 4
118 Sean Molyneux Metropolitain Police CC 4 1 3 4
118 Derick Coppola VC Meudon 3V 4 0 4
118 Shaun Reed Bayeux Landscapes 3 4 0 4
118 Lisa Scarlett London Dynamo 2W 4 0 4
118 Harry Springall London Dynamo 4 2 2 4
118 Neil Stone TriSportNews Racing 3 4 0 4
118 Neil Thomson Charlotteville CC 3 4 0 4
118 Steve Shaw Addiscombe CC 3 4 0 4
118 Alan Williams GS Cucci-Bike Village 3V 4 0 4
118 Warren Jesse Felt Racing 1 4 0 4
118 Thomas Bradbury Team Corridori 4 4 0 4
118 Daryl Jelinek Liphook Race Team 4V 4 0 4
118 David Kennett Norwood Paragon CC 2V 2 2 4
118 Simon Benge Team Synergy 3V 4 0 4
118 Graham Rees  Brighton Excelsior 4V 4 0 4
118 Richard Whitworth AD Cycles RT 4V 3 1 4
118 Marcus Brueton Norwood Paragon CC 2 4 0 4
118 Graeme Gardiner Norwood Paragon CC 3V 4 0 4
118 Huw Williams Addiscombe CC 3V 4 0 4
118 James Holland-Leader agiskoviner.com 2 4 0 4
118 Mike Brampton TM Racing 3V 4 0 4
118 Andy Lack Kingston Wheelers 3 2 2 4
118 James Standen-Neave Private Member 3V 2 2 4
142 John Glaysher agiskoviner.com 2 3 0 3
142 Lindsey Ruocco VC Meudon 3V 3 0 3
142 Reade Harfield Crawley Wheelers 3V 3 0 3
142 Paul Tunnell Addiscombe CC 3V 3 0 3
142 James Morris A3CRG 4 3 0 3
142 Alan Clarke VC Meudon 3V 3 0 3
142 Peter Spencer Liphook Race Team 4V 3 0 3
142 Gareth Dickinson Farnborough & Camberley 3 1 2 3
142 Adrian Goatley agiskoviner.com 2 3 0 3
142 Andy Davies Fit-For 1 3 0 3
142 Trevor Montague AD Cycles RT 4V 3 0 3
142 Duncan Green South Down Bikes 4 3 0 3
142 James Wasley Kingston Wheelers 3 3 0 3
142 Mark Pelling In Gear Quickvit RT 3V 3 0 3
142 Tim Costello Southdown Velo 2V 1 2 3
142 Dan Bennett One Life Fuga RT 3 3 0 3
142 John Willis Bayeux Landscapes 3V 3 0 3
142 Stuart Grieg Redhill CC 4V 3 0 3
142 Bruce Samuel Brighton Mitre 3V 3 0 3
142 Andrew Duffin AD Cycles RT 4V 3 0 3
162 Warren Peters A3CRG 3V 2 0 2
162 Colin Summerfield VC Meudon 3V 2 0 2
162 Howard Radcliffe i-Team.cc 3V 2 0 2
162 Stuart Fahey Brighton Mitre 3 2 0 2
162 Damien White Pearson Cycles 4 2 0 2
162 Niall Pugin Norwood Paragon CC 3V 2 0 2
162 Robert Pace Redhill CC 4 2 0 2
162 Jim Ley Kingston Wheelers 3 2 0 2
162 Angus MacAlister Norwood Paragon CC 3 1 1 2
162 Neil Gorman Liphook Race Team 4V 2 0 2
162 Graham Kerr 21st Century Airports CT 4V 2 0 2
162 Simon McGee i-Team.cc 3 2 0 2
162 Tim Jones Brighton Excelsior 4V 2 0 2
162 Oliver Freeman Bodyworks 3 2 0 2
162 Joshua Butterick Charlotteville CC 4J 2 0 2
162 Graeme Bray Private Member 3v 2 0 2
162 Andrew Dilkes VC Meudon 3 2 0 2
162 Jim Burdett TriSportNews Racing 3 2 0 2
162 Alexander Mackmin Norwood Paragon CC 3 2 0 2
162 Scott Georgiades  Addiscombe CC 4 2 0 2
162 Gyles Wingate Bognor Regis CC 2 2 0 2
162 Martin Markowski Bayeux Landscapes 3V 2 0 2
162 Richard Dixon Private Member 3V 2 0 2
162 John Houston AD Cycles RT 4V 2 0 2
162 Mark Rymell Private Member 4V 2 0 2
162 Paul Hudson Sprockets.co.uk 4V 2 0 2
162 Daniel Broom VC Godalming & Haslemere 4 2 0 2
162 Charlie Studd VC Godalming & Haslemere 4 2 0 2
162 Gavin Lowery Velocity Bikes CC 4 2 0 2
162 Henry Burrows Bognor Regis CC 3 2 0 2
162 Andrew Ellison  Horsham Cycling 4V 2 0 2
162 Mike Anderson Geoff Thomas Foundation 3V 2 0 2
162 Marek Glowinski VC de Londres 3V 2 0 2
162 Andrew Seltzer East Grinsyead CC 3V 2 0 2
162 Christopher Scarlett TriSportNews Racing 3 2 0 2
162 Stuart Cleevely Private Member 4 2 0 2
162 Gavin Morton Charlotteville CC 3 2 0 2
162 Philip Peters i-Team.cc 2 2 0 2
162 Vyvyan Langley Brighton Mitre 3 2 0 2
162 Martyn Potter Brighton Mitre 4 2 0 2
162 Eugene Bardwell Southdown Velo 4V 2 0 2
203 Keith Jarrett VC Meudon 1V 1 0 1
203 Alan Sherman Kingston Wheelers 3 1 0 1
203 Ian Thompson East Grinstead CC 4V 1 0 1
203 Charlie Sayer Brighton Mitre 4 1 0 1
203 Nick Allen South Western RC 4V 1 0 1
203 Toni Bond AD Cycles RT 3V 1 0 1
203 Thomas Rampulla Liphook Race Team 4V 1 0 1
203 Gavin Garrett  Redhill CC 3V 1 0 1
203 Nick Mann Metropolitain Police CC 3V 1 0 1
203 Izzy Kaler San Fairy Ann CC 4 1 0 1
203 Russell Childs Racing Team 316 3V 1 0 1
203 David Mascall Norwood Paragon CC 3 1 0 1
203 Samuel Arnold i-Team.cc 3 1 0 1
203 Philip Watkins Old Portlians CC 2V 1 0 1
203 Chloe Thomas Addiscombe CC 3W 1 0 1
203 Nathan Chamberlain Redhill CC 4V 1 0 1
203 Bernadette Hards VC Meudon 3W 1 0 1
203 Terry Morgan VC Meudon 3V 1 0 1
203 Rick Millin Team Velo Sportiff 4V 1 0 1
203 Ian Vincent Norwood Paragon CC 3V 1 0 1
203 Stuart Bowers Scott UK 2 1 0 1
203 Will Kemp One Life Fuga RT 3 1 0 1
203 Mark Mergler Brighton Mitre 4 1 0 1
203 Simon Francis Fit-For 4 1 0 1
203 Steven Marsh Fareham Wheelers 3V 1 0 1
203 Richard Pearman Team Wiggle 3 1 0 1
203 Richard Crane Crawley Wheelers 3V 1 0 1
203 Matthew Duffin AD Cycles RT YC 1 0 1
203 Yonatan Malka Bodyworks 3 1 0 1
203 Phillip Burgess  Norwood Paragon CC 3 1 0 1
203 Keith Lea Addiscombe CC 3 1 0 1
203 Gary Timlick GS Helix 3V 1 0 1
203 Matthew Spurgin Private Member 3 1 0 1
203 Stephen Copeland Horsham Cycling 4V 1 0 1
203 Matt Melville awcycles.co.uk 2 1 0 1
203 Russell Seekins Kingston Wheelers 3V 1 0 1
203 Alexander Winkley East Grinstead CC 3V 1 0 1
203 Will Thomas Brighton Mitre 3 1 0 1
203 Mark Goodman Bayeux Landscapes 3 1 0 1
203 Bernard Simpson Crawley Wheelers 4V 1 0 1
203 Matthew Castle AD Cycles RT YB 1 0 1
203 Nigel Wood Dulwich Paragon CC 3V 1 0 1
jamie_newall_web.jpg (3160 bytes)
Jamie Newall
VC Meudon

david_creeggan_06.jpg (6226 bytes)
Dave Creeggan
VC Meudon

lee_smith.jpg (7415 bytes)
Lee Smith
Felt Racing

jason_edwards_06.jpg (8686 bytes)
Jason Edwards
Wildside 707 RT

toby_neave_south_07.jpg (10909 bytes)
Toby Neave
Southdown Velo

chris_mcnamara_web.jpg (8308 bytes)
Chris McNamara
Wildside 707 RT

paulpickup06.jpg (5497 bytes)
Paul Pickup
Cycle Kingdom RT

ken_prince.jpg (5853 bytes)
Ken Prince
VC Meudon

justin_hoy.jpg (8872 bytes)
Justin Hoy
Felt Racing

anders_christensen_web.jpg (6497 bytes)
Anders Christensen
Cycle Kingdom RT

steve_calland.jpg (6857 bytes)
Steve Calland
Norwood Paragon

tim_elverson_06.jpg (13097 bytes)
Tim Elverson
Felt Racing

james_makepeace_web.jpg (6770 bytes)
James Makepeace
Wildside 707 RT

 

 

NEWS & ANNOUNCEMENTS
click here to join the Surrey League online
You can now join the Surrey League online.
link to calendar page
The Surrey League, the Largest Road Race Organiser in the UK, Offers Online Entry Through The Active Network.
London, September 1, 2008
The Surrey League, the UK’s largest cycle racing league, has selected The Active Network (Active), a leading provider of online entry and event management technology, to provide online entry for its over 160 annual events.
link to Power Pack coaching pages
Power Pack - Surrey Cycle Racing League's Coaching & Development Pages.
Within the Power Pack pages the Surrey League will attempt to try and assist riders with ideas on training, race tactics and developing skills.
2009 SUPPORTERS

link to Sigma Sport web site

link to Pearson Cycles web site

link to Mosquito Bikes web site

 

©Surrey Cycle Racing League 1998/2009 All Rights Reserved