link to home page Surrey Cycle Racing League.  The UK's premier cycle racing league.
link to home page link to news page link to calendar page link to results home page link to courses page link to contact us page link to how to join page link to rules page link to Surrey League merchandise page link to clubs page link to links page
link to Sigma Sport web site          easterrabbit.gif (5575 bytes)         link to Sigma Sport web site

Sigma Sport Easter 3 Day for 3rds

April 11, 2009 - CC Basingstoke - Milland Valley -
Sigma Sport Easter 3 Day Stage 1 - 3rds - 60 miles

Pos Name Club/Team Cat Race # Time
1 Martin Williamson London Dynamo 3 31 02:47:08
2 Stewart Martin Kingston Wheelers 3 26 02:47:19
3 Alexander Mackmin Norwood Paragon CC 3 42 02:47:21
4 Graeme Hadlow Bayeux Landscapes 3 5 02:47:25
5 Matthew Bridge London Dynamo 3 29 02:47:28
6 Niall Digby Sigma Sport RT 3 46 02:47:30
7 Darren Franklin VC Meudon 3 56 02:47:30
8 Nils Gustafsson Amersham RCC 3 3 02:47:30
9 Drew Holmes In Gear Development Squad 3J 19 02:47:30
10 Paul Drake London Dynamo 3 34 02:47:30
11 James Bowtell In Gear Development Squad 3J 18 02:47:30
12 Russell Short London Dynamo 3 35 02:47:30
13 Duncan Hards VC Meudon 3 55 02:47:30
14 Michael Bisson DHCyclesport.co.uk 3 12 02:47:30
15 Russell Painter Norwood Paragon CC 3 40 02:47:30
16 Richard Moss Beyond Mountain Bikes 3 6 02:47:39
17 Jonathan Marchini  Oxford University CC 3 44 02:47:41
18 Cameron Carthew In Gear Development Squad 3J 21 02:47:41
19 Christian Cormack London Dynamo 3 30 02:47:41
20 Marc Clothier South Down Bikes 3 48 02:47:41
21 James Astbury  DHCyclesport.co.uk 3J 13 02:47:41
22 Nigel Smith Imperial Racing Team 3 15 02:47:50
23 Richard Collins Imperial Racing Team 3V 16 02:47:50
24 Andrew Page Southdown Velo 3 49 02:47:50
25 Gavin Morton Charlotteville CC 3 61 02:47:57
26 Thomas Sutherland Twickenham CC 3 51 02:47:57
27 Howard Radcliffe i-team.cc 3 22 02:47:57
28 Martin Hulbert VC Meudon 3V 57 02:47:57
29 Robert Jeffroy London Dynamo 3V 33 02:47:57
30 Clive Copeland Onelife Fuga Racing Team 3V 43 02:47:57
31 Stoyko Bussarov Imperial Racing Team 3 17 02:47:57
32 Peter Bolke  DHCyclesport.co.uk 3V 14 02:47:57
33 Oliver Wilmot In Gear Development Squad 3J 20 02:47:57
34 Paul McGuigan Norwood Paragon CC 3 39 02:47:57
35 Anthony Chandlen Norwood Paragon CC 3 41 02:47:57
36 Glenn Chamberlin Kingston Wheelers 3 25 02:48:00
37 Robin Osbourne London Dynamo 3V 36 02:48:05
38 Mike Betts Vegetarian C&AC 3 63 02:48:09
39 Andrew Britz London Dynamo 3 37 02:48:59
40 Mark Williams Velocity Bikes CC 3V 60 02:49:40
41 Martin Sigrist Newbury RC 3V 38 02:54:27
42 Tarik Djeddour  Kingston Wheelers 3 27 02:59:15
43 Nigel Foskett Brighton Mitre 3 10 02:59:27
44 Simon Tout Velocity Bikes CC 3 59 02:59:33
45 Gavin Spiers Reading CC 3 45 03:04:05
46 Vyvyan Langley  Brighton Mitre 3 9 03:04:05
47 Tristan Natolie awcycles.co.uk 3 4 03:04:11
48 Nick Haskoll Brighton Mitre 3V 8 03:04:20
49 Colin Addison VC Meudon 3V 54 03:04:20
50 Richard Pearman Team Wiggle 3 65 02:50:44
51 Stuart Stow Twickenham CC 3V 52 02:50:44
52 Michael Leonard Brighton Mitre 3V 7 02:50:44
53 Nigel Atkins Twickenham CC 3 50 03:12:00
54 Andrew Ellis Addiscombe CC 3 2 03:17:00
54 Mickael Metayer Kingston Wheelers 3 24 03:17:00
54 Toby Blackman London Dynamo 3 28 03:17:00
54 Andrew Gill Sigma Sport RT 3 47 03:17:00
54 James Peckham VC In Gear 3 53 03:17:00
54 Graham Wyatt Velocity Bikes CC 3 58 03:17:00
54 Nic Jackson London Dynamo 3 32 03:17:00
dnf Mark Bayliss Addiscombe CC 3 1
dns Daniel Royle Kingston Wheelers 3 23
martin_williamson_mackmin

apr11-3-1

apr11-3-2.jpg (106232 bytes)

apr11-3-3.jpg (112812 bytes)

apr11-3-4.jpg (113093 bytes)

apr11-3-5.jpg (105475 bytes)

apr11-3-6.jpg (106601 bytes)

apr11-3-7.jpg (114661 bytes)

apr11-3-8.jpg (114176 bytes)

apr11-3-9.jpg (112881 bytes)

apr11-3-10.jpg (111863 bytes)

apr11-3-11.jpg (106111 bytes)

apr11-3-12.jpg (106587 bytes)

apr11-3-13.jpg (110696 bytes)

apr11-3-14.jpg (108152 bytes)

apr11-3-15.jpg (109326 bytes)

apr11-3-16.jpg (107438 bytes)

apr11-3-17.jpg (106891 bytes)

apr11-3-18.jpg (108111 bytes)

apr11-3-19.jpg (106982 bytes)

apr11-3-20.jpg (112579 bytes)

apr11-3-21.jpg (107637 bytes)

apr11-3-22.jpg (112163 bytes)

NEWS & ANNOUNCEMENTS
click here to join the Surrey League online
You can now join the Surrey League online.
link to calendar page
The Surrey League, the Largest Road Race Organiser in the UK, Offers Online Entry Through The Active Network.
London, September 1, 2008
The Surrey League, the UK’s largest cycle racing league, has selected The Active Network (Active), a leading provider of online entry and event management technology, to provide online entry for its over 160 annual events.
link to Power Pack coaching pages
Power Pack - Surrey Cycle Racing League's Coaching & Development Pages.
Within the Power Pack pages the Surrey League will attempt to try and assist riders with ideas on training, race tactics and developing skills.
2009 SUPPORTERS

link to Sigma Sport web site

link to Pearson Cycles web site

link to Mosquito Bikes web site

 

©Surrey Cycle Racing League 1998/2009 All Rights Reserved