link to home page Surrey Cycle Racing League.  The UK's premier cycle racing league.
link to home page link to news page link to calendar page link to results home page link to courses page link to contact us page link to how to join page link to rules page link to Surrey League merchandise page link to clubs page link to links page
link to Sigma Sport web site          easterrabbit.gif (5575 bytes)         link to Sigma Sport web site

Sigma Sport Easter 3 Day

April 11-13, 2009 - Sigma Sport Easter 3 Day Final Overall GC - 1/2/3

Pos Name Club/Team Cat Race # Time Time Bonus
1 Steve Calland Norwood Paragon CC 1 51 08:17:29 @ 00:00:00 00:00:50
2 Richard Hoult  London Dynamo 1 45 08:17:34 @ 00:00:05 00:00:30
3 Douglas Dewey Pendragon Kalas 1 57 08:17:56 @ 00:00:27 00:00:20
4 Sam Allen awcycles.co.uk 2J 9 08:17:57 @ 00:00:28 00:00:30
5 David Sinclair GWR Team 1 30 08:18:05 @ 00:00:36 00:00:10
6 Sylvain Garde Addiscombe CC 2 1 08:18:17 @ 00:00:48
7 Ian Taylor NFM Racing Team 1 50 08:18:17 @ 00:00:48
8 Matthew Miles Wildside 707 RT 2V 78 08:18:21 @ 00:00:52
9 Matthew Ewings Pendragon Kalas 1 56 08:18:21 @ 00:00:52
10 Lee Smith agiskoviner.com 1 4 08:18:27 @ 00:00:58
11 Warren Jesse Felt Racing 1 26 08:18:27 @ 00:00:58
12 Rob Enslin awcycles.co.uk 1 6 08:18:27 @ 00:00:58
13 Dan Ahearn DHCyclesport.co.uk 2 16 08:18:27 @ 00:00:58
14 Henry Furniss WyndyMilla 1 80 08:18:31 @ 00:01:02
15 Adam Wojtkiewicz Caesarean Cycling Club Jersey  2 11 08:18:31 @ 00:01:02
16 Daniele Santoni Pearson Cycles 1 54 08:18:31 @ 00:01:02
17 Andy Betts Sigma Sport RT 1 81 08:18:31 @ 00:01:02
18 Jerone Walters Sigma Sport RT 1 63 08:18:31 @ 00:01:02
19 Jaco Ehlers In-Gear Development Squad 2 34 08:18:39 @ 00:01:10
20 Shane Pope  Swindon RC 3 67 08:18:46 @ 00:01:17
21 Toby Roberts Team Toachim 2 70 08:18:48 @ 00:01:19
22 Luke Wallis Kingston Wheelers 3 38 08:18:48 @ 00:01:19
23 Joe Hemmant London Dynamo 2 43 08:18:48 @ 00:01:19
24 Daniel Felstead Dulwich Paragon CC 2 18 08:18:48 @ 00:01:19
25 Mark Perry Dulwich Paragon CC 2 20 08:18:50 @ 00:01:21
26 Mark Sussex Wildside 707 RT 2V 79 08:18:52 @ 00:01:23
27 James Hawkins Cambridge University CC 2 14 08:18:57 @ 00:01:28
28 Chris Spence Caesarean Cycling Club Jersey  1 12 08:18:59 @ 00:01:30
29 Stephen Walkling Velocity Bikes CC 2V 75 08:18:59 @ 00:01:30
30 Daniel Davies Sabath Claytan 1 59 08:18:59 @ 00:01:30
31 Thomas Crouch Felt Racing 2 27 08:19:10 @ 00:01:41
32 Sam Humpheson London Dynamo 1 47 08:19:16 @ 00:01:47
33 Ian Legg  Owen Cycles 1 93 08:19:22 @ 00:01:53
34 Richard Simmonds London Dynamo 2 46 08:19:42 @ 00:02:13
35 Conor Dunne Hemel Hempstead CC 2J 32 08:20:24 @ 00:02:55
36 Toby Neave Southdown Velo 1 64 08:21:37 @ 00:04:08
37 Tom Hemmant London Dynamo 1 48 08:22:06 @ 00:04:37
38 Richard Tanguy Pendragon Kalas 1 55 08:22:32 @ 00:05:03
39 Ian Paine London Dynamo 1 42 08:22:51 @ 00:05:22
40 David Streule London Dynamo 2 41 08:25:07 @ 00:07:38
41 Kevin Knox Dulwich Paragon CC 1V 22 08:26:35 @ 00:09:06
42 Richard Mason Fit-For 1 28 08:27:00 @ 00:09:31 00:00:20
43 Llewellyn Kinch GWR Team 2 29 08:27:10 @ 00:09:41
44 David Kennett Norwood Paragon CC 2V 52 08:29:59 @ 00:12:30
45 Ben Wilson Solihull CC 1 65 08:31:54 @ 00:14:25
46 Warrick Spence Cyclefit RT 1 15 08:32:11 @ 00:14:42 00:00:10
47 David Creeggan VC Meudon 1 92 08:32:42 @ 00:15:13 00:00:10
48 Andy Duff  Swindon RC 3 66 08:35:06 @ 00:17:37
49 Darrell Pembroke agiskoviner.com 1 3 08:35:44 @ 00:18:15
50 Paul Holdsworth Hounslow & District 1V 83 08:35:44 @ 00:18:15
51 Dan Staite  Python RT 1 61 08:35:44 @ 00:18:15
52 Chris Prior agiskoviner.com 1 2 08:36:26 @ 00:18:57
53 Peter Wager VC Meudon 1 71 08:40:22 @ 00:22:53
54 Justin Callaway DHCyclesport.co.uk 2 17 08:40:22 @ 00:22:53
55 Jason Salter In-Gear Development Squad 2V 33 08:41:17 @ 00:23:48
56 Cameron Austin London Dynamo 3 40 08:41:52 @ 00:24:23
57 Stephen Dring Team Echelon 2 69 08:42:47 @ 00:25:18
58 Graeme Rose Wildside 707 RT 3 76 08:44:41 @ 00:27:12
59 Christopher Seviour  Caesarean Cycling Club Jersey  2 13 08:45:16 @ 00:27:47
60 Andrew Cook  Manx Viking Wheelers 2 49 08:46:55 @ 00:29:26
61 Crispin Doyle Swindon RC 3 68 08:47:04 @ 00:29:35
62 Daniel Clark Private Member 2 60 08:49:04 @ 00:31:35
63 David Barnes East London Velo 2 23 08:50:14 @ 00:32:45
64 James Beaumont Kingston Wheelers 2 37 08:52:02 @ 00:34:33
65 John Nye Pendragon Kalas 1 91 08:52:35 @ 00:35:06
66 Richard Newey agiskoviner.com 2V 5 08:57:39 @ 00:40:10
67 James Makepeace Wildside 707 RT 2 77 09:00:45 @ 00:43:16
68 Neil Cooper awcycles.co.uk 2 10 09:00:50 @ 00:43:21
69 Martin Garratt London Dynamo 3 44 09:09:41 @ 00:52:12
70 Simon Berogna Velocity Bikes CC 3 74 09:20:22 @ 01:02:53
sinclair_hoult_dewey

 

NEWS & ANNOUNCEMENTS
click here to join the Surrey League online
You can now join the Surrey League online.
link to calendar page
The Surrey League, the Largest Road Race Organiser in the UK, Offers Online Entry Through The Active Network.
London, September 1, 2008
The Surrey League, the UK’s largest cycle racing league, has selected The Active Network (Active), a leading provider of online entry and event management technology, to provide online entry for its over 160 annual events.
link to Power Pack coaching pages
Power Pack - Surrey Cycle Racing League's Coaching & Development Pages.
Within the Power Pack pages the Surrey League will attempt to try and assist riders with ideas on training, race tactics and developing skills.
2009 SUPPORTERS

link to Sigma Sport web site

link to Pearson Cycles web site

link to Mosquito Bikes web site

 

©Surrey Cycle Racing League 1998/2009 All Rights Reserved