link to home page Surrey Cycle Racing League.  The UK's premier cycle racing league.
link to home page link to news page link to calendar page link to results home page link to courses page link to contact us page link to how to join page link to rules page link to Surrey League merchandise page link to clubs page link to links page
link to Sigma Sport web site          easterrabbit.gif (5575 bytes)         link to Sigma Sport web site

Sigma Sport Easter 3 Day

April 11, 2009 - CC Basingstoke - Milland Valley -
Sigma Sport Easter 3 Day Stage 1 - 1/2/3 - 68 miles

Pos Name Club/Team Cat Race # Time
1 Richard Hoult  London Dynamo 1 45 02:51:37
2 Douglas Dewey Pendragon Kalas 1 57 02:51:39
3 David Sinclair GWR Team 1 30 02:51:48
4 Rob Enslin awcycles.co.uk 1 6 02:51:50
5 Lee Smith agiskoviner.com 1 4 02:51:50
6 Sam Allen awcycles.co.uk 2J 9 02:51:50
7 Sylvain Garde Addiscombe CC 2 1 02:51:50
8 Warren Jesse Felt Racing 1 26 02:51:50
9 Ian Taylor NFM Racing Team 1 50 02:51:50
10 Chris Prior agiskoviner.com 1 2 02:51:50
11 Steve Calland Norwood Paragon CC 1 51 02:51:54
12 Conor Dunne Hemel Hempstead CC 2J 32 02:51:54
13 Daniele Santoni Pearson Cycles 1 54 02:51:54
14 Matthew Miles Wildside 707 RT 2V 78 02:51:54
15 Andy Betts Sigma Sport RT 1 81 02:51:54
16 Jerone Walters Sigma Sport RT 1 63 02:51:54
17 Matthew Ewings Pendragon Kalas 1 56 02:51:54
18 Henry Furniss WyndyMilla 1 80 02:51:54
19 Dan Ahearn DHCyclesport.co.uk 2 16 02:52:00
20 Shane Pope  Swindon RC 3 67 02:52:00
21 Jaco Ehlers In-Gear Development Squad 2 34 02:52:02
22 Marcus Brueton Norwood Paragon CC 2 82 02:52:04
23 Adam Wojtkiewicz Caesarean Cycling Club Jersey  2 11 02:52:04
24 Crispin Doyle Swindon RC 3 68 02:52:04
25 Chris Spence Caesarean Cycling Club Jersey  1 12 02:52:04
26 Mark Perry Dulwich Paragon CC 2 20 02:52:04
27 Richard Tanguy Pendragon Kalas 1 55 02:52:04
28 Graeme Rose Wildside 707 RT 3 76 02:52:04
29 Joe Hemmant London Dynamo 2 43 02:52:11
30 Tom Hemmant London Dynamo 1 48 02:52:11
31 Daniel Felstead Dulwich Paragon CC 2 18 02:52:11
32 James Hawkins Cambridge University CC 2 14 02:52:11
33 Toby Roberts Team Toachim 2 70 02:52:11
34 Luke Wallis Kingston Wheelers 3 38 02:52:11
35 Thomas Crouch Felt Racing 2 27 02:52:15
36 Stephen Walkling Velocity Bikes CC 2V 75 02:52:15
37 Sam Humpheson London Dynamo 1 47 02:52:15
38 Mark Sussex Wildside 707 RT 2V 79 02:52:15
39 Sam Redding GWR Team 2J 31 02:52:15
40 Llewellyn Kinch GWR Team 2 29 02:52:15
41 Ben Wilson Solihull CC 1 65 02:52:22
42 Daniel Davies Sabath Claytan 1 59 02:52:22
43 Ian Legg  Owen Cycles 1 93 02:52:30
44 Richard Simmonds London Dynamo 2 46 02:52:30
45 Ian Paine London Dynamo 1 42 02:53:00
46 Toby Neave Southdown Velo 1 64 02:55:00
47 Stephen Dring Team Echelon 2 69 02:55:15
48 David Creeggan VC Meudon 1 92 02:56:20
49 John Nye Pendragon Kalas 1 91 02:56:20
50 David Streule London Dynamo 2 41 02:57:55
51 Cameron Austin London Dynamo 3 40 02:59:48
52 Kevin Knox Dulwich Paragon CC 1V 22 02:59:58
53 David Kennett Norwood Paragon CC 2V 52 02:59:58
54 Richard Mason Fit-For 1 28 03:00:53
55 David Barnes East London Velo 2 23 03:01:08
56 Tim Lawn Kingston Wheelers 3V 39 03:02:02
57 Christopher Seviour  Caesarean Cycling Club Jersey  2 13 03:02:52
58 Doug Baldock In-Gear Development Squad 2 35 03:02:52
59 Warrick Spence Cyclefit RT 1 15 03:05:32
60 Andy Duff  Swindon RC 3 66 03:07:27
61 James Beaumont Kingston Wheelers 2 37 03:07:33
62 Alex Peterson awcycles.co.uk 1 8 03:08:05
63 Neil Cooper awcycles.co.uk 2 10 03:08:23
64 Richard Newey agiskoviner.com 2V 5 03:08:43
65 Dan Staite  Python RT 1 61 03:08:43
66 Darrell Pembroke agiskoviner.com 1 3 03:08:43
67 Paul Holdsworth Hounslow & District 1V 83 03:08:43
68 Daniel Clark Private Member 2 60 03:09:40
69 Simon Berogna Velocity Bikes CC 3 74 03:09:40
70 Gonzalo Rodriguez East London Velo 3 24 03:12:15
71 Vincent Halpern awcycles.co.uk 1 7 03:12:15
72 Justin Callaway DHCyclesport.co.uk 2 17 03:13:45
73 Peter Wager VC Meudon 1 71 03:13:45
74 Jason Salter In-Gear Development Squad 2V 33 03:14:22
75 James Makepeace Wildside 707 RT 2 77 03:14:27
76 Martin Garratt London Dynamo 3 44 03:16:15
77 Julian Bray Dulwich Paragon CC 2V 19 03:20:00
77 Chris Peden Velocity Bikes CC 3 73 03:20:00
77 Andrew Cook  Manx Viking Wheelers 2 49 03:20:00
dnf Phil Jones Dulwich Paragon CC 2 21
dns Adam Currie Kingston Wheelers 3 36
dns Simon Breakwell Rapha Condor Club 2 62
sinclair_hoult_dewey
NEWS & ANNOUNCEMENTS
click here to join the Surrey League online
You can now join the Surrey League online.
link to calendar page
The Surrey League, the Largest Road Race Organiser in the UK, Offers Online Entry Through The Active Network.
London, September 1, 2008
The Surrey League, the UK’s largest cycle racing league, has selected The Active Network (Active), a leading provider of online entry and event management technology, to provide online entry for its over 160 annual events.
link to Power Pack coaching pages
Power Pack - Surrey Cycle Racing League's Coaching & Development Pages.
Within the Power Pack pages the Surrey League will attempt to try and assist riders with ideas on training, race tactics and developing skills.
2009 SUPPORTERS

link to Sigma Sport web site

link to Pearson Cycles web site

link to Mosquito Bikes web site

 

©Surrey Cycle Racing League 1998/2009 All Rights Reserved